Date: 1/2/2004 Arena: Parker High
Time: 8:21 pm City, State: Parker, SD
VISITOR: Sioux Valley 04 ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Quail, Adam * 5 11 0 0 3 6 3 2 5 4 13 5 4 0 1 0
22 Nelson, Josh * 1 7 0 4 0 0 0 2 2 2 2 3 2 0 1 0
24 Haroldson, Britt * 9 18 0 0 0 3 4 8 12 5 18 2 0 0 3 0
34 Bass, Derek * 2 4 0 1 0 1 2 4 6 0 4 0 1 0 1 0
50 Hope, Brandon * 4 9 0 0 4 4 3 2 5 4 12 0 2 0 0 0
20 Obbink, Matt 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
32 Langland, Tyson 0 1 0 0 1 2 0 0 0 2 1 0 0 0 0 0
40 Gross, Trevor 0 1 0 0 1 2 0 0 0 0 1 0 1 0 0 0
44 Lustfield, Chris 0 3 0 0 1 2 3 0 3 1 1 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 21 54 0 5 10 20 15 18 33 18 52 10 11 0 6 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Parker ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 10 21 31 16
Team Totals 27 60 3 10 7 12 10 21 31 16 64 5 16 2 6 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SV04 (0)
: Pa (0)
OFFICIALS : Gene Hanson Alan Carroll
ATTENDANCE : 900
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
SV04 11 9 17 15 52
Pa 20 14 14 16 64