Date: 3/9/2004            Arena: Frost Arena, SDSU
Time: 3:14 pm             City, State: Brookings, SD                        

VISITOR: Sioux Valley 04 (14-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Quail, Adam          *  4   8  1   2  4   6   1   5   6  3 13  3  3  0  2   0 
22 Nelson, Josh         *  1   8  1   7  2   2   0   3   3  0  5  1  2  0  0   0 
24 Haroldson, Britt     *  1   5  0   0  0   0   0   2   2  5  2  2  2  0  1   0 
34 Bass, Derek          *  3   7  1   5  1   2   2   4   6  3  8  1  4  2  2   0 
50 Hope, Brandon        *  2   7  0   0  4   6   3   4   7  3  8  0  3  1  0   0 
12 Bjerke, Chad            0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   0 
14 Miller, Kody            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
20 Obbink,  Matt           1   2  1   2  0   0   0   0   0  1  3  0  3  0  0   0 
32 Langland, Tyson         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
40 Gross, Trevor           0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   0 
44 Lustfield, Chris        0   1  0   0  0   0   0   1   1  1  0  1  0  0  0   0 
54 Knutson, Austin         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               13  40  4  16 11  16   7  20  27 18 41  9 18  3  6  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Flandreau (19-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    6  22  28          13          
Team Totals               21  43  4  11 14  19   6  22  28 15 60 12 13  0  0  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SV04 (0)  
               : Fla (0)  

OFFICIALS      : Jeff Planteen   Keith Matthiesen   Mike Ellingson
ATTENDANCE     : 3700

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  SV04         7      13     6      15     41  
                  Fla          16     9      16     19     60  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD