Date: 1/9/2004 Arena: McCook Central High
Time: 7:43 pm City, State: Salem, SD
VISITOR: Sioux Valley 04 ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Quail, Adam * 1 5 0 1 0 0 0 2 2 0 2 7 1 0 4 0
22 Nelson, Josh * 3 6 2 3 3 3 0 4 4 1 11 2 0 0 2 0
24 Haroldson, Britt * 2 9 0 0 0 0 1 2 3 1 4 3 1 0 2 0
34 Bass, Derek * 7 15 2 7 0 0 1 3 4 0 16 1 0 2 2 0
50 Hope, Brandon * 6 7 0 0 0 0 2 6 8 2 12 5 1 1 3 0
12 Bjerke, Chad 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
14 Miller, Kody 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
20 Obbink, Matt 1 5 1 3 2 3 0 0 0 2 5 2 2 0 2 0
32 Langland, Tyson 4 5 0 0 0 1 1 1 2 1 8 1 0 1 1 0
40 Gross, Trevor 0 2 0 0 0 0 1 1 2 2 0 1 1 0 0 0
42 Pederson, Dwight 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
44 Lustfield, Chris 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 0
52 Holderby, Tyler 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
54 Knutson, Austin 1 1 0 0 0 0 1 1 2 0 2 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 27 59 6 15 5 7 8 22 30 12 65 25 7 4 16 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Garretson ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 3 18 21 25
Team Totals 12 40 0 13 8 15 3 18 21 9 32 4 25 1 0 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SV04 (0)
: Gar (0)
OFFICIALS : Dana Iverson Brad Baumhoft
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
SV04 13 15 16 21 65
Gar 7 9 9 7 32