10 Adam Quail
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 3 5 .600 0 1 .000 0 4 .000 3 2 5 1 9 3 0 5 0   6
West Central 1 1 2 3 .667 0 1 .000 1 2 .500 0 2 2 3 9 3 0 1 0   5
Tri-Valley 1 1 5 7 .714 0 0 .000 0 0 .000 1 9 10 1 6 7 1 2 0   10
Castlewood 1 1 1 2 .500 0 0 .000 4 4 1.000 0 3 3 0 6 2 0 3 0   6
Parker 1 1 5 11 .455 0 0 .000 3 6 .500 3 2 5 4 5 4 0 1 0   13
Baltic 1 1 4 7 .571 1 2 .500 4 4 1.000 1 5 6 1 9 5 0 1 0   13
McCook 1 1 2 14 .143 0 1 .000 0 0 .000 2 4 6 2 3 2 0 1 0   4
Garretson 1 1 1 5 .200 0 1 .000 0 0 .000 0 2 2 0 7 1 0 4 0   2
Howard 1 1 0 2 .000 0 0 .000 0 3 .000 1 5 6 2 4 3 0 1 0   0
Hamlin 1 1 3 10 .300 1 1 1.000 5 8 .625 2 4 6 1 7 5 0 2 0   12
McCook 1 1 2 5 .400 0 1 .000 5 6 .833 1 5 6 3 5 4 0 1 0   9
Dell Rapids 1 1 1 4 .250 0 1 .000 2 6 .333 1 4 5 1 4 1 0 0 0   4
DeSmet 1 1 3 4 .750 1 2 .500 0 0 .000 0 2 2 3 6 2 0 3 0   7
F. I. S. 1 1 6 7 .857 0 0 .000 2 6 .333 3 2 5 3 8 3 0 3 0   14
Deuel 1 1 3 7 .429 1 2 .500 1 2 .500 1 3 4 3 6 2 0 3 0   8
Madison 1 1 2 9 .222 0 2 .000 11 18 .611 2 3 5 3 9 3 0 6 0   15
Chester 1 1 5 6 .833 0 2 .000 0 0 .000 0 2 2 2 10 1 0 0 0   10
Garretson 1 1 1 4 .250 0 1 .000 2 3 .667 1 2 3 1 6 2 0 4 0   4
Flandreau 1 1 2 10 .200 0 2 .000 0 0 .000 0 3 3 2 9 3 0 2 0   4
Deuel 1 1 3 9 .333 0 1 .000 5 6 .833 1 1 2 2 2 2 1 1 0   11
Arlington 1 1 2 5 .400 1 2 .500 3 4 .750 1 1 2 3 2 2 0 1 0   8
Flandreau 1 1 4 8 .500 1 2 .500 4 6 .667 1 5 6 3 3 3 0 2 0   13

TOTALS 22 22 60 144 .417 6 25 .240 52 88 .591 25 71 96 44 135 63 2 47 0   178
AVERAGE 4.4 6.1 0.0 8.1

 
12 Chad Bjerke
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Baltic 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
Garretson 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 0   0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 0   0

TOTALS 4 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 2 2 0 0 0 0   1
AVERAGE 0.0 0.5 0.0 0.3

 
14 Kody Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Garretson 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0

TOTALS 3 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 0 0   3
AVERAGE 0.3 0.0 0.0 1.0

 
20 Matt Obbink
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tri-Valley 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 0   0
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0
Baltic 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 3 0 1 0 0 0   3
McCook 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 2 1 2 0 0 0   0
Garretson 1 0 1 5 .200 1 3 .333 2 3 .667 0 0 0 2 2 2 0 2 0   5
Hamlin 1 0 1 1 1.000 0 0 .000 1 1 1.000 0 1 1 2 0 1 0 1 0   3
Dell Rapids 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
DeSmet 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 0 0 1 0   0
F. I. S. 1 0 0 1 .000 0 1 .000 2 5 .400 0 0 0 4 0 3 0 0 0   2
Deuel 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 0 0 0   0
Madison 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 1 0   2
Flandreau 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 0 3 0 0 0   3

TOTALS 14 0 5 18 .278 3 10 .300 5 9 .556 1 3 4 16 5 15 0 5 0   18
AVERAGE 0.3 0.4 0.0 1.3

 
22 Josh Nelson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 6 18 .333 4 10 .400 2 3 .667 0 6 6 1 1 1 0 4 0   18
West Central 1 1 3 11 .273 3 10 .300 3 7 .429 0 7 7 2 1 1 0 0 0   12
Tri-Valley 1 1 2 6 .333 1 3 .333 0 0 .000 0 2 2 0 3 3 0 1 0   5
Castlewood 1 1 5 7 .714 5 7 .714 6 8 .750 0 2 2 0 1 4 0 1 0   21
Parker 1 1 1 7 .143 0 4 .000 0 0 .000 0 2 2 2 3 2 0 1 0   2
Baltic 1 1 5 9 .556 3 6 .500 0 0 .000 0 5 5 2 2 0 0 1 0   13
McCook 1 1 0 3 .000 0 2 .000 4 4 1.000 0 1 1 0 0 2 0 1 0   4
Garretson 1 1 3 6 .500 2 3 .667 3 3 1.000 0 4 4 1 2 0 0 2 0   11
Howard 1 1 4 7 .571 3 6 .500 4 7 .571 0 3 3 2 1 4 0 0 0   15
Hamlin 1 1 1 5 .200 1 3 .333 2 2 1.000 1 1 2 2 4 1 0 2 0   5
McCook 1 1 2 6 .333 1 2 .500 1 2 .500 0 4 4 3 2 2 0 2 0   6
Dell Rapids 1 1 7 10 .700 3 6 .500 3 3 1.000 0 0 0 3 1 1 0 3 0   20
DeSmet 1 1 3 9 .333 2 8 .250 1 1 1.000 1 1 2 2 4 3 0 1 0   9
F. I. S. 1 1 4 11 .364 3 6 .500 5 7 .714 1 4 5 1 4 1 1 1 0   16
Deuel 1 1 2 5 .400 0 3 .000 3 4 .750 0 2 2 1 4 2 0 1 0   7
Madison 1 1 3 10 .300 2 9 .222 4 7 .571 1 4 5 2 4 3 0 1 0   12
Chester 1 1 5 7 .714 4 4 1.000 0 1 .000 0 1 1 1 2 0 0 0 0   14
Garretson 1 1 2 8 .250 1 7 .143 0 0 .000 0 2 2 1 5 1 0 1 0   5
Flandreau 1 1 5 9 .556 4 6 .667 0 0 .000 0 2 2 1 2 1 0 0 0   14
Deuel 1 1 0 5 .000 0 4 .000 2 2 1.000 0 1 1 3 1 0 0 0 0   2
Arlington 1 1 0 4 .000 0 4 .000 1 2 .500 0 2 2 1 2 0 0 0 0   1
Flandreau 1 1 1 8 .125 1 7 .143 2 2 1.000 0 3 3 0 1 2 0 0 0   5

TOTALS 22 22 64 171 .374 43 120 .358 46 65 .708 4 59 63 31 50 34 1 23 0   217
AVERAGE 2.9 2.3 0.0 9.9

 
24 Britt Haroldson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 4 8 .500 0 0 .000 0 2 .000 0 1 1 1 1 0 1 3 0   8
West Central 1 1 5 7 .714 0 0 .000 2 3 .667 4 4 8 0 3 0 1 1 0   12
Tri-Valley 1 1 5 10 .500 0 1 .000 0 0 .000 1 2 3 1 4 1 0 2 0   10
Castlewood 1 1 2 4 .500 1 1 1.000 1 2 .500 2 4 6 0 1 1 0 2 0   6
Parker 1 1 9 18 .500 0 0 .000 0 3 .000 4 8 12 5 2 0 0 3 0   18
Baltic 1 1 2 6 .333 0 1 .000 3 7 .429 1 6 7 2 2 0 0 0 0   7
McCook 1 1 2 7 .286 0 0 .000 1 5 .200 3 3 6 4 2 3 1 1 0   5
Garretson 1 1 2 9 .222 0 0 .000 0 0 .000 1 2 3 1 3 1 0 2 0   4
Howard 1 1 1 5 .200 0 0 .000 1 2 .500 2 8 10 1 0 5 0 3 0   3
Hamlin 1 1 2 7 .286 0 1 .000 3 5 .600 2 6 8 3 2 0 0 2 0   7
McCook 1 1 2 3 .667 0 0 .000 1 1 1.000 0 3 3 2 2 2 0 0 0   5
Dell Rapids 1 1 2 3 .667 0 0 .000 0 2 .000 0 6 6 1 6 2 0 1 0   4
DeSmet 1 1 5 9 .556 0 0 .000 0 1 .000 1 2 3 2 3 2 0 1 0   10
F. I. S. 1 1 7 10 .700 0 0 .000 0 3 .000 2 8 10 0 5 1 0 1 0   14
Deuel 1 1 4 10 .400 1 1 1.000 0 3 .000 3 7 10 2 2 1 0 0 0   9
Madison 1 1 4 7 .571 0 1 .000 0 0 .000 1 4 5 3 3 2 1 3 0   8
Chester 1 1 1 1 1.000 0 0 .000 0 0 .000 1 1 2 3 1 1 0 1 0   2
Garretson 1 1 7 11 .636 0 0 .000 3 3 1.000 2 8 10 0 1 0 1 0 0   17
Flandreau 1 1 3 5 .600 0 0 .000 2 4 .500 1 3 4 2 2 1 1 2 0   8
Deuel 1 1 7 10 .700 0 0 .000 0 1 .000 2 6 8 0 6 2 1 5 0   14
Arlington 1 1 0 1 .000 0 2 .000 0 0 .000 0 3 3 2 0 0 1 0 0   0
Flandreau 1 1 1 5 .200 0 0 .000 0 0 .000 0 2 2 5 2 2 0 1 0   2

TOTALS 22 22 77 156 .494 2 8 .250 17 47 .362 33 97 130 40 53 27 8 34 0   173
AVERAGE 5.9 2.4 0.0 7.9

 
30 Rotator Jersey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
32 Tyson Langland
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 1 0 0 0 0   0
West Central 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tri-Valley 1 0 1 2 .500 0 0 .000 0 1 .000 1 1 2 0 0 1 1 0 0   2
Castlewood 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Parker 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 2 0 0 0 0 0   1
Baltic 1 0 0 4 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 1 0   0
McCook 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Garretson 1 0 4 5 .800 0 0 .000 0 1 .000 1 1 2 1 1 0 1 1 0   8
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0   0
DeSmet 1 0 1 4 .250 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 0   2
F. I. S. 1 0 2 4 .500 0 0 .000 2 4 .500 1 2 3 1 0 0 1 0 0   6
Deuel 1 0 1 2 .500 0 0 .000 2 2 1.000 2 1 3 3 1 1 0 0 0   4
Madison 1 0 3 5 .600 0 0 .000 0 0 .000 2 2 4 2 0 0 1 0 0   6
Chester 1 0 3 5 .600 0 0 .000 0 2 .000 0 1 1 2 0 1 0 0 0   6
Garretson 1 0 0 4 .000 0 0 .000 0 0 .000 1 1 2 2 1 1 0 0 0   0
Flandreau 1 0 1 1 1.000 0 0 .000 0 0 .000 0 3 3 2 0 0 2 0 0   2
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 1 1 0 0 0   0
Arlington 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0   0

TOTALS 17 0 16 37 .432 0 0 .000 5 12 .417 9 13 22 21 5 6 8 2 0   37
AVERAGE 1.3 0.3 0.0 2.2

 
34 Derek Bass
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 3 6 .500 2 2 1.000 0 0 .000 2 5 7 2 1 0 1 2 0   8
West Central 1 1 2 5 .400 1 4 .250 1 2 .500 0 1 1 0 4 1 0 3 0   6
Tri-Valley 1 1 3 9 .333 1 3 .333 0 0 .000 1 1 2 2 0 1 1 1 0   7
Castlewood 1 1 5 11 .455 1 3 .333 0 0 .000 2 2 4 0 3 1 0 2 0   11
Parker 1 1 2 4 .500 0 1 .000 0 1 .000 2 4 6 0 0 1 0 1 0   4
Baltic 1 1 5 11 .455 3 8 .375 1 1 1.000 3 3 6 1 4 1 0 0 0   14
McCook 1 1 5 13 .385 4 11 .364 0 0 .000 0 4 4 1 2 4 1 2 0   14
Garretson 1 1 7 15 .467 2 7 .286 0 0 .000 1 3 4 0 1 0 2 2 0   16
Howard 1 1 4 11 .364 1 5 .200 4 5 .800 2 3 5 3 1 1 1 1 0   13
Hamlin 1 1 4 9 .444 2 6 .333 0 3 .000 1 2 3 1 2 2 0 1 0   10
McCook 1 1 4 7 .571 2 5 .400 0 0 .000 0 2 2 0 2 1 1 0 0   10
Dell Rapids 1 1 11 17 .647 4 8 .500 0 4 .000 2 5 7 0 4 2 1 0 0   26
DeSmet 1 1 4 9 .444 2 5 .400 0 1 .000 1 5 6 0 2 3 0 1 0   10
F. I. S. 1 1 5 10 .500 2 5 .400 2 5 .400 4 2 6 0 1 0 0 0 0   14
Deuel 1 1 4 8 .500 1 4 .250 2 5 .400 1 3 4 0 1 1 0 0 0   11
Madison 1 1 4 10 .400 2 8 .250 0 0 .000 0 1 1 3 0 2 0 0 0   10
Chester 1 1 3 8 .375 0 4 .000 2 2 1.000 1 3 4 0 2 2 0 0 0   8
Garretson 1 1 7 12 .583 0 2 .000 5 9 .556 8 2 10 2 4 2 1 0 0   19
Flandreau 1 1 1 5 .200 1 4 .250 0 0 .000 0 0 0 1 2 1 1 0 0   3
Deuel 1 1 4 9 .444 0 3 .000 0 0 .000 2 1 3 1 3 1 0 2 0   8
Arlington 1 1 3 7 .429 2 5 .400 0 0 .000 1 1 2 1 1 2 0 0 0   8
Flandreau 1 1 3 7 .429 1 5 .200 1 2 .500 2 4 6 3 1 4 2 2 0   8

TOTALS 22 22 93 203 .458 34 108 .315 18 40 .450 36 57 93 21 41 33 12 20 0   238
AVERAGE 4.2 1.9 0.0 10.8

 
40 Trevor Gross
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 0 0 0   0
West Central 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0   4
Tri-Valley 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 2 0 0 0 0 0   1
Parker 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 0 1 0 0 0   1
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 0   0
McCook 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0   0
Garretson 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 2 1 1 0 0 0   0
Hamlin 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 1 0 0 0   0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Deuel 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 0   0
Flandreau 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 0   0

TOTALS 11 0 2 10 .200 0 0 .000 2 4 .500 1 5 6 13 1 4 0 2 0   6
AVERAGE 0.5 0.1 0.0 0.5

 
42 Dwight Pederson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Baltic 1 0 0 1 .000 0 0 .000 2 4 .500 1 0 1 0 0 0 0 0 0   2
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 2 0 0 0 0   0

TOTALS 2 0 0 1 .000 0 0 .000 2 4 .500 1 0 1 1 2 0 0 0 0   2
AVERAGE 0.5 1.0 0.0 1.0

 
44 Chris Lustfield
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0   0
Parker 1 0 0 3 .000 0 0 .000 1 2 .500 3 0 3 1 0 0 0 0 0   1
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
McCook 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 1 0 1 1 0 0   2
Garretson 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 0   2
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Hamlin 1 0 0 2 .000 0 0 .000 1 2 .500 2 2 4 0 0 0 0 0 0   1
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
DeSmet 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0   0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 1 0 0 1 0   0
Garretson 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 1 1 0 1 0   2
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0   0
Arlington 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Flandreau 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 0 0   0

TOTALS 15 0 3 10 .300 0 0 .000 2 4 .500 9 12 21 7 3 2 1 3 0   8
AVERAGE 1.4 0.2 0.0 0.5

 
50 Brandon Hope
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 3 5 .600 0 0 .000 2 6 .333 2 2 4 3 2 6 1 1 0   8
West Central 1 1 6 8 .750 0 0 .000 0 4 .000 1 2 3 3 2 2 0 0 0   12
Tri-Valley 1 1 4 7 .571 0 0 .000 0 0 .000 3 2 5 4 1 2 0 1 0   8
Castlewood 1 1 3 7 .429 0 0 .000 0 0 .000 0 3 3 0 1 1 1 1 0   6
Parker 1 1 4 9 .444 0 0 .000 4 4 1.000 3 2 5 4 0 2 0 0 0   12
Baltic 1 1 5 9 .556 0 0 .000 1 2 .500 0 4 4 2 1 3 1 1 0   11
McCook 1 1 4 10 .400 0 0 .000 3 4 .750 3 4 7 3 1 1 0 0 0   11
Garretson 1 1 6 7 .857 0 0 .000 0 0 .000 2 6 8 2 5 1 1 3 0   12
Howard 1 1 2 7 .286 0 0 .000 2 3 .667 2 1 3 1 2 2 0 0 0   6
Hamlin 1 1 3 5 .600 0 0 .000 3 4 .750 1 0 1 5 2 1 1 0 0   9
McCook 1 1 4 4 1.000 0 0 .000 0 0 .000 0 1 1 2 1 2 1 1 0   8
Dell Rapids 1 1 2 4 .500 0 0 .000 1 3 .333 1 4 5 3 1 3 0 0 0   5
DeSmet 1 1 4 5 .800 0 0 .000 0 1 .000 2 1 3 4 0 2 0 1 0   8
F. I. S. 1 1 3 8 .375 0 0 .000 3 4 .750 3 8 11 3 3 2 1 1 0   9
Deuel 1 1 2 6 .333 0 0 .000 0 0 .000 0 5 5 4 0 0 1 1 0   4
Madison 1 1 1 2 .500 0 0 .000 1 2 .500 0 2 2 4 1 3 0 0 0   3
Chester 1 1 1 3 .333 0 0 .000 0 0 .000 1 3 4 4 0 0 0 1 0   2
Garretson 1 1 1 3 .333 0 1 .000 1 3 .333 0 2 2 3 2 1 0 0 0   3
Flandreau 1 1 3 5 .600 0 0 .000 3 5 .600 0 2 2 2 1 4 0 1 0   9
Deuel 1 1 5 7 .714 0 0 .000 1 2 .500 1 3 4 4 2 1 0 0 0   11
Arlington 1 1 4 6 .667 0 0 .000 1 2 .500 1 3 4 1 0 0 0 0 0   9
Flandreau 1 1 2 7 .286 0 0 .000 4 6 .667 3 4 7 3 0 3 1 0 0   8

TOTALS 22 22 72 134 .537 0 1 .000 30 55 .545 29 64 93 64 28 42 9 13 0   174
AVERAGE 4.2 1.3 0.0 7.9

 
52 Tyler Holderby
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0

TOTALS 3 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 1 0   0
AVERAGE 0.7 0.0 0.0 0.0

 
54 Austin Knutson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

West Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Baltic 1 0 0 0 .000 0 0 .000 1 2 .500 0 1 1 0 0 0 0 1 0   1
McCook 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Garretson 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 0   2
Hamlin 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Deuel 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Arlington 0 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0   0
Flandreau 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2

TOTALS 8 0 4 5 .800 0 0 .000 1 2 .500 2 5 7 0 0 1 0 1 0   9
AVERAGE 0.9 0.0 0.0 1.1

 

DakStats(R) 2000 by Daktronics Inc. Brookings, SD