Sioux Valley 04

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Howard 12/12/2003 48/46 +2 19-43/20-50 .442/.400 6-13/1-11 .462/.091 4-15/5-11 .267/.455 26/20    +6 15/3 10/24 3/1
West Central 12/16/2003 51/48 +3 20-37/18-51 .541/.353 4-15/7-12 .267/.583 7-18/5-10 .389/.500 22/16    +6 19/3 7/22 1/2
Tri-Valley 12/19/2003 43/49 -6 20-42/19-51 .476/.373 2-8/7-11 .250/.636 1-3/4-7 .333/.571 24/16    +8 14/7 15/15 3/2
Castlewood 12/27/2003 50/42 +8 16-31/14-55 .516/.255 7-11/9-22 .636/.409 11-14/5-8 .786/.625 20/18    +2 12/3 10/13 1/1
Parker 1/2/2004 52/64 -12 21-54/27-60 .389/.450 0-5/3-10 .000/.300 10-20/7-12 .500/.583 33/31    +2 10/5 11/16 0/2
Baltic 1/5/2004 65/51 +14 22-48/21-51 .458/.412 8-18/4-10 .444/.400 13-22/5-6 .591/.833 33/20    +13 18/3 10/25 1/1
McCook 1/8/2004 40/46 -6 14-52/19-49 .269/.388 4-14/1-5 .286/.200 8-13/7-15 .615/.467 29/22    +7 9/6 15/12 3/2
Garretson 1/9/2004 65/32 +33 27-59/12-40 .458/.300 6-15/0-13 .400/.000 5-7/8-15 .714/.533 30/21    +9 25/4 7/25 4/1
Howard 1/10/2004 37/29 +8 11-32/11-33 .344/.333 4-11/1-7 .364/.143 11-20/6-8 .550/.750 28/15    +13 8/2 15/13 1/1
Hamlin 1/13/2004 49/51 -2 15-41/21-56 .366/.375 4-11/2-9 .364/.222 15-25/7-13 .600/.538 26/18    +8 17/10 11/13 1/1
McCook 1/16/2004 38/33 +5 14-25/13-34 .560/.382 3-8/3-12 .375/.250 7-9/4-5 .778/.800 16/12    +4 12/8 11/8 2/4
Dell Rapids 1/23/2004 59/57 +2 23-39/22-55 .590/.400 7-15/8-17 .467/.471 6-18/5-9 .333/.556 25/21    +4 16/7 9/9 2/0
DeSmet 1/27/2004 46/59 -13 20-41/23-45 .488/.511 5-16/6-12 .313/.500 1-4/7-11 .250/.636 16/21   -5 16/10 12/13 1/1
F. I. S. 2/3/2004 75/56 +19 27-51/22-61 .529/.361 5-12/5-21 .417/.238 16-34/7-11 .471/.636 40/17    +23 21/5 10/21 3/1
Deuel 2/10/2004 43/39 +4 16-40/16-40 .400/.400 3-11/1-9 .273/.111 8-16/6-13 .500/.462 29/33   -4 15/9 8/9 1/2
Madison 2/13/2004 56/63 -7 18-44/26-60 .409/.433 4-20/2-11 .200/.182 16-27/9-15 .593/.600 23/37   -14 17/23 14/10 2/2
Chester 2/17/2004 42/41 +1 18-30/15-45 .600/.333 4-10/3-10 .400/.300 2-5/8-8 .400/1.000 14/20   -6 16/13 5/8 0/4
Garretson 2/20/2004 50/38 +12 19-43/16-41 .442/.390 1-11/4-11 .091/.364 11-18/2-6 .611/.333 31/26    +5 20/9 8/15 2/2
Flandreau 2/23/2004 40/50 -10 15-35/19-35 .429/.543 5-12/4-10 .417/.400 5-9/8-11 .556/.727 14/21   -7 16/12 10/11 4/1
Deuel 3/2/2004 48/43 +5 20-41/19-45 .488/.422 0-8/1-6 .000/.167 8-11/4-5 .727/.800 20/21   -1 15/10 7/14 2/2
Arlington 3/5/2004 26/24 +2 9-23/11-23 .391/.478 3-13/1-7 .231/.143 5-8/1-1 .625/1.000 14/16   -2 5/4 4/6 1/0
Flandreau 3/9/2004 41/60 -19 13-40/21-43 .325/.488 4-16/4-11 .250/.364 11-16/14-19 .688/.737 27/28   -1 9/12 18/13 3/0

TOTAL 1064/1021 +43 397-891/405-1023 .446/0.396 89-273/77-247 .326/0.312 181-332/134-219 .545/.612 540/470   +70 325/168 227/315 41/33

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats(R) 2000 by Daktronics Inc. Brookings, SD