Record: Overall Home Away Neutral
All Games (14-8) (7-2) (7-6) (0-0)
Conference (9-5) (4-1) (5-4) (0-0)
Non-Conference (5-3) (3-1) (2-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Adam Quail 22 22 0 0.0 60 144 .417 6 25 .240 52 88 .591 25 71 96 4.4 44 135 63 2 47 178 8.1
12    Chad Bjerke 4 0 0 0.0 0 1 .000 0 0 .000 1 2 .500 0 0 0 0.0 2 2 0 0 0 1 0.3
14    Kody Miller 3 0 0 0.0 1 1 .000 1 1 .000 0 0 .000 0 1 1 0.3 0 0 0 0 0 3 1.0
20    Matt Obbink 14 0 0 0.0 5 18 .278 3 10 .300 5 9 .556 1 3 4 0.3 16 5 15 0 5 18 1.3
22    Josh Nelson 22 22 0 0.0 64 171 .374 43 120 .358 46 65 .708 4 59 63 2.9 31 50 34 1 23 217 9.9
24    Britt Haroldson 22 22 0 0.0 77 156 .494 2 8 .250 17 47 .362 33 97 130 5.9 40 53 27 8 34 173 7.9
32    Tyson Langland 17 0 0 0.0 16 37 .432 0 0 .000 5 12 .417 9 13 22 1.3 21 5 6 8 2 37 2.2
34    Derek Bass 22 22 0 0.0 93 203 .458 34 108 .315 18 40 .450 36 57 93 4.2 21 41 33 12 20 238 10.8
40    Trevor Gross 11 0 0 0.0 2 10 .200 0 0 .000 2 4 .500 1 5 6 0.5 13 1 4 0 2 6 0.5
42    Dwight Pederson 2 0 0 0.0 0 1 .000 0 0 .000 2 4 .500 1 0 1 0.5 1 2 0 0 0 2 1.0
44    Chris Lustfield 15 0 0 0.0 3 10 .300 0 0 .000 2 4 .500 9 12 21 1.4 7 3 2 1 3 8 0.5
50    Brandon Hope 22 22 0 0.0 72 134 .537 0 1 .000 30 55 .545 29 64 93 4.2 64 28 42 9 13 174 7.9
52    Tyler Holderby 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0.7 0 0 0 0 1 0 0.0
54    Austin Knutson 8 0 0 0.0 4 5 .800 0 0 .000 1 2 .500 2 5 7 0.9 0 0 1 0 1 9 1.1
TEAM Rebounds 1 0 1 0

Sioux Valley 04 22 0 397 891 .446 89 273 .326 181 332 .545 151 389 540 24.5 260 325 227 41 151 1064 48.4

Opponents 22 0 405 1023 .396 77 247 .312 134 219 .612 116 354 470 21.4 357 168 315 33 50 1021 46.4


TEAM STATISTICS SV04 OPP

SCORING 1064 1021
Points per game 48.4 46.4
Scoring margin 2.0 -
FIELD GOALS-ATT 397-891 405-1023
Field goal pct .446 .396
3 POINT FG-ATT 89-273 77-247
3-point FG pct .326 .312
3-pt FG made per game 4.0 3.5
FREE THROWS-ATT 181-332 134-219
Free throw pct .545 .612
REBOUNDS 540 470
Rebounds per game 24.5 21.4
Rebounding margin 3.2 -
ASSISTS 325 168
Assists per game 14.8 7.6
TURNOVERS 227 315
Turnovers per game 10.3 14.3
Turnover margin -4.0 -
Assist / turnover ratio 1.4 0.5
STEALS 151 50
Steals per game 6.9 2.3
BLOCKS 41 33
Blocks per game 1.9 1.5
ATTENDANCE 8716 15613
Home games-Avg/Game 9-968 13-1201
Neutral site-Avg/Game 0-0 -

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 233 199 251 338 1021
Sioux Valley 04 229 248 270 317 1064


Date Opponent Score W L Record Attend

12/12/03 * a Howard 48-46 W 450
12/16/03 * h West Central 51-48 W 750
12/19/03 h Tri-Valley 43-49 L 879
12/27/03 * h Castlewood 50-42 W 1256
01/02/04 * a Parker 52-64 L 900
01/05/04 * h Baltic 65-51 W 989
01/08/04 * a McCook 40-46 L 740
01/09/04 * a Garretson 65-32 W 200
01/10/04 * a Howard 37-29 W 850
01/13/04 * a Hamlin 49-51 L 769
01/16/04 a McCook 38-33 W 1100
01/23/04 h Dell Rapids 59-57 W 788
01/27/04 * a DeSmet 46-59 L 1004
02/03/04 h F. I. S. 75-56 W 1099
02/10/04 * a Deuel 43-39 W 1050
02/13/04 a Madison 56-63 L 1200
02/17/04 * a Chester 42-41 W 950
02/20/04 * h Garretson 50-38 W 750
02/23/04 * h Flandreau 40-50 L 1005
03/02/04 h Deuel 48-43 W 1200
03/05/04 a Arlington 26-24 W 2700
03/09/04 a Flandreau 41-60 L 14-8 3700

Note: * denotes a conference game.

DakStats(R) 2000 by Daktronics Inc. Brookings, SD