Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Asists | |||
12/12/03 | 7:25 pm | * | a | Howard | 48-46 | W | Howard High School | 450 | (18) Nelson | (7) Bass | (9) Quail | |||
12/16/03 | 7:30 pm | * | h | West Central | 51-48 | W | "Tile Town" | 750 | 3 players with 12 | (8) Haroldson | (9) Quail | |||
12/19/03 | 8:18 pm | h | Tri-Valley | 43-49 | L | "Tile Town" | 879 | (10) Quail, Haroldson | (10) Quail | (6) Quail | ||||
12/27/03 | 8:19 pm | * | h | Castlewood | 50-42 | W | Bob Jostad Gymnasium | 1256 | (21) Nelson | (6) Haroldson | (6) Quail | |||
01/02/04 | 8:21 pm | * | a | Parker | 52-64 | L | Parker High | 900 | (18) Haroldson | (12) Haroldson | (5) Quail | |||
01/05/04 | 8:22 pm | * | h | Baltic | 65-51 | W | "Tile Town" | 989 | (14) Bass | (7) Haroldson | (9) Quail | |||
01/08/04 | 7:40 pm | * | a | McCook | 40-46 | L | McCook Central High | 740 | (14) Bass | (7) Hope | (3) Quail | |||
01/09/04 | 7:43 pm | * | a | Garretson | 65-32 | W | McCook Central High | 200 | (16) Bass | (8) Hope | (7) Quail | |||
01/10/04 | 7:47 pm | * | a | Howard | 37-29 | W | McCook Central High | 850 | (15) Nelson | (10) Haroldson | (4) Quail | |||
01/13/04 | 7:48 pm | * | a | Hamlin | 49-51 | L | Hamlin Education Center | 769 | (12) Quail | (8) Haroldson | (7) Quail | |||
01/16/04 | 7:50 pm | a | McCook | 38-33 | W | McCook Cental High | 1100 | (10) Bass | (6) Quail | (5) Quail | ||||
01/23/04 | 7:52 pm | h | Dell Rapids | 59-57 | W | "Tile Town" | 788 | (26) Bass | (7) Bass | (6) Haroldson | ||||
01/27/04 | 7:54 pm | * | a | DeSmet | 46-59 | L | Dog Pound | 1004 | (10) Haroldson, Bass | (6) Bass | (6) Quail | |||
02/03/04 | 7:55 pm | h | F. I. S. | 75-56 | W | "Tile Town" | 1099 | (16) Nelson | (11) Hope | (8) Quail | ||||
02/10/04 | 7:57 pm | * | a | Deuel | 43-39 | W | Deuel Dome | 1050 | (11) Bass | (10) Haroldson | (6) Quail | |||
02/13/04 | 7:59 pm | a | Madison | 56-63 | L | DSU Fieldhouse | 1200 | (15) Quail | 3 players with 5 | (9) Quail | ||||
02/17/04 | 8:01 pm | * | a | Chester | 42-41 | W | Chester High School | 950 | (14) Nelson | (4) Bass, Hope | (10) Quail | |||
02/20/04 | 8:02 pm | * | h | Garretson | 50-38 | W | "Tile Town" | 750 | (19) Bass | (10) Haroldson, Bass | (6) Quail | |||
02/23/04 | 8:04 pm | * | h | Flandreau | 40-50 | L | "Tile Town" | 1005 | (14) Nelson | (4) Haroldson | (9) Quail | |||
03/02/04 | 8:05 pm | h | Deuel | 48-43 | W | "Tile Town" | 1200 | (14) Haroldson | (8) Haroldson | (6) Haroldson | ||||
03/05/04 | 8:11 pm | a | Arlington | 26-24 | W | Swiftel Center | 2700 | (9) Hope | (4) Hope | (2) Quail, Nelson | ||||
03/09/04 | 3:14 pm | a | Flandreau | 41-60 | L | 14-8 | Frost Arena, SDSU | 3700 | (13) Quail | (7) Hope | (3) Quail |
RECORD: | Overall Record | Home | Away | Neutral |
(14-8) | (7-2) | (7-6) | (0-0) |
ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
HOME | 8716 | 968 |
AWAY | 15613 | 1201 |
NEUTRAL | 0 | 0 |
TOTAL | 24329 | 1106 |
Note: * denotes a conference game. |