Date: 12/14/2004 Arena: "Tile Town"
Time: 10:58 pm City, State: Volga, SD
VISITOR: Clark (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Jacobsen, Taylor F 2 3 0 0 0 0 1 3 4 3 4 0 2 1 0 22-
24 Warren, Eric F 1 4 0 0 2 4 3 5 8 1 4 1 1 0 1 24+
45 Seefeldt, Zach F 9 10 0 0 4 6 0 2 2 3 22 0 1 1 0 22-
11 Seefeldt, Cedric G 3 7 2 4 2 2 0 5 5 0 10 4 0 0 0 30-
13 Lindgren, Matt G 2 4 1 2 8 8 0 5 5 2 13 5 3 0 0 27-
15 Brown, Michael 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2+
21 Welk, Taylor 3 3 3 3 0 0 0 3 3 2 9 3 1 0 1 11-
40 Kjetland, Shawn 4 4 0 0 0 0 0 1 1 0 8 0 1 0 0 4-
42 Mohr, Shawn 0 1 0 0 0 0 0 0 0 3 0 0 2 1 0 4-
50 Arthur, Jacob 3 5 0 0 0 0 1 1 2 3 6 0 3 1 0 16-
TEAM REBOUNDS 1 4 5 0
Team Totals 27 42 6 9 16 20 6 30 36 18 76 13 14 4 2 160
Total FG% - 1st: 14/24 0.583 2nd: 13/18 0.722 Game: 0.643 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 4/4 1.000 Game: 0.667 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 7/8 0.875 Game: 0.800 (3,0)
HOME: Sioux Valley (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Obbink, Matt F 3 11 1 4 4 4 1 3 4 3 11 1 1 0 1 29+
32 Langland, Tyson F 5 18 0 0 0 5 5 2 7 2 10 2 0 2 0 27+
50 Knutson, Austin C 1 2 0 0 2 2 1 1 2 2 4 1 0 0 0 18+
22 Nelson, Josh G 3 14 3 9 1 2 2 0 2 0 10 2 3 0 0 28+
42 Pederson, Dwight G 3 6 0 1 0 0 4 1 5 5 6 4 3 1 1 17+
12 Bjerke, Chad 1 4 1 4 0 0 0 1 1 0 3 0 1 0 3 17-
24 Volkers, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Holderby, Tyler 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 5-
40 Brockel, Tyler 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2-
44 Lustfield, Chris 0 2 0 2 0 0 0 0 0 4 0 1 0 0 1 13+
54 Kasperson, Danny 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
TEAM REBOUNDS 1 0 1 0
Team Totals 16 58 5 20 7 13 16 9 25 16 44 11 10 3 6 160
Total FG% - 1st: 12/30 0.400 2nd: 4/28 0.143 Game: 0.276 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/10 0.100 Game: 0.250 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 7/12 0.583 Game: 0.538 (2,0)
Technical Fouls: Cla (0)
: SV (0)
OFFICIALS : Paul Ortman Jerry Jastram
ATTENDANCE : 927
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Cla 16 23 17 20 76
SV 18 10 8 8 44