Box Score

Date: 12/17/2004          Arena: "Tile Town"
Time: 6:14 pm             City, State: Volga, SD                            

VISITOR: Tea (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Kruger,  DJ          F  4  15  2   6  1   4   2   6   8  3 11  1  8  1  1  31-
42 Baker,  Brandon      F  2   6  0   0  0   0   0   1   1  1  4  0  1  0  0  19-
35 Loebs,  Ricky        C  5  11  0   0  0   0   2   4   6  2 10  1  4  0  0  31+
21 Oetken,  Davis       G  0   8  0   0  1   2   1   2   3  0  1  1  3  0  0  31+
22 Chrisopulus,  Steve  G  0   1  0   0  1   2   0   0   0  3  1  0  5  0  1  10+
10 Irvine,  Austin         0   1  0   0  0   0   1   0   1  2  0  0  3  0  1  10-
24 Dietrich,  Daryl        1   1  0   0  0   0   0   0   0  1  2  1  3  0  0  14+
30 Forsstrom,  Ryan        0   0  0   0  0   0   0   2   2  4  0  1  1  0  0  12-
55 Reed,  Dale             0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               12  43  2   6  4  10  11  17  28 16 30  5 28  1  3 160

Total FG%  - 1st:  4/22  0.182  2nd:  8/21  0.381  Game:  0.279         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   1/3  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   3/6  0.500  Game:  0.400           (4,0) 

HOME: Sioux Valley (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Obbink,  Matt        F  5  10  3   5  1   2   0   3   3  1 14  3  2  0  4  18+
32 Langland,  Tyson     F  4   8  0   0  1   2   3   5   8  2  9  2  4  5  1  21+
50 Knutson,  Austin     C  3   6  0   0  1   1   1   3   4  1  7  0  3  0  2  25+
22 Nelson,  Josh        G  4  10  1   5  3   3   2   4   6  0 12  5  3  0  4  22+
42 Pederson,  Dwight    G  4   5  0   0  0   0   2   1   3  2  8  1  1  1  1  18-
10 Fideler,  Matt          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
12 Bjerke,  Chad           3   5  2   3  1   2   1   1   2  2  9  4  2  0  3  14+
14 Miller,  Kody           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
24 Volkers,  Matt          0   1  0   0  0   0   0   0   0  0  0  1  1  0  0   7-
34 Holderby,  Tyler        0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5-
40 Brockel,  Tyler         1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   4+
44 Lustfield,  Chris       1   4  1   2  1   2   1   1   2  4  4  2  1  1  1  14-
52 Kramer,  Brent          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2+
54 Kasperson,  Danny       0   1  0   0  0   0   0   2   2  0  0  0  0  1  0   6+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               25  51  7  15  9  14  12  22  34 15 66 18 19  8 16 160

Total FG%  - 1st: 13/26  0.500  2nd:  12/25 0.480  Game:  0.490         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/7  0.429  Game:  0.467         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/7  0.571  Game:  0.643           (2,0) 

Technical Fouls: Tea (0)  
               : SV (1)  2nd 06:24 Bench

OFFICIALS      : Pete Entringer   Reggie Olson    Lorin Larsen
ATTENDANCE     : 975

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Tea          3      7      9      11     30  
                  SV           16     19     21     10     66  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD