Date: 1/6/2005 Arena: Garretson High
Time: 6:48 pm City, State: Garretson, SD
VISITOR: Sioux Valley (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Obbink, Matt F 2 6 1 5 3 4 1 2 3 2 8 1 2 2 3 27
32 Langland, Tyson F 1 4 0 1 1 1 1 3 4 1 3 1 1 5 1 17
50 Knutson, Austin C 7 9 0 0 1 7 4 6 10 3 15 2 1 0 1 25
22 Nelson, Josh G 3 8 0 1 4 4 0 3 3 2 10 6 4 0 1 23
42 Pederson, Dwight G 1 1 0 0 3 4 1 3 4 3 5 1 2 0 1 17-
10 Fideler, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-
12 Bjerke, Chad 1 2 0 1 3 4 0 0 0 0 5 2 2 0 0 16
24 Volkers, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-
34 Holderby, Tyler 3 3 0 0 0 0 1 2 3 0 6 0 2 0 1 10
40 Brockel, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Lustfield, Chris 1 5 1 3 1 3 1 5 6 1 4 4 0 0 1 18
52 Kramer, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-
54 Kasperson, Danny 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
TEAM REBOUNDS 0 0 0 0
Team Totals 19 38 2 11 16 27 9 25 34 13 56 17 15 7 9 158
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Howard (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 11 18 29 23
Team Totals 18 35 3 12 5 10 11 18 29 22 44 6 23 3 8 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SV (0)
: How (0)
OFFICIALS : Al Hansen Dana Iverson
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
SV 6 15 18 17 56
How 13 11 8 12 44