Date: 1/11/2005 Arena: "Tile Town"
Time: 6:15 pm City, State: Volga, SD
VISITOR: Hamlin (0-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 7 12 19 21
Team Totals 15 35 5 10 2 5 7 12 19 15 37 8 21 1 0 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Sioux Valley (5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Obbink, Matt F 6 7 1 2 2 2 2 6 8 2 15 4 2 2 3 22
32 Langland, Tyson F 2 7 0 1 0 0 2 1 3 3 4 3 2 3 2 22
50 Knutson, Austin C 4 4 0 0 2 3 3 4 7 0 10 1 1 0 0 20
22 Nelson, Josh G 3 8 1 3 2 2 1 3 4 2 9 5 2 0 3 22
42 Pederson, Dwight G 3 5 0 0 0 0 1 3 4 3 6 0 0 0 0 24
10 Fideler, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Bjerke, Chad 0 2 0 2 1 3 0 1 1 2 1 3 3 0 2 18
14 Miller, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Volkers, Matt 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1
34 Holderby, Tyler 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 8
40 Brockel, Tyler 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 3
44 Lustfield, Chris 2 4 0 2 2 2 1 3 4 0 6 2 0 2 2 20
52 Kramer, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Kasperson, Danny 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 4
TEAM REBOUNDS 0 0 0 0
Team Totals 22 40 2 11 9 16 12 27 39 14 55 18 10 7 12 168
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: Ham (0)
: SV (0)
OFFICIALS : Ryan Hageman Beau Garcia
ATTENDANCE : 1100
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ham 5 11 11 7 34
SV 16 17 15 8 56