Date: 1/14/2005 Arena: "TileTown"
Time: 9:20 pm City, State: Volga, SD
VISITOR: McCook Central (3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Mehlbrech, Steve F 6 12 1 4 1 1 0 0 0 1 14 0 0 0 0 0
40 Gottlob, Matt F 4 14 3 7 0 0 0 0 0 2 11 0 0 0 0 0
10 Olinger, Marty G 3 10 1 3 3 4 0 0 0 4 10 0 0 0 0 0
22 Feterl, Tyler G 4 11 3 7 1 2 0 0 0 2 12 0 0 0 0 0
24 McCorkell, Justin G 1 4 1 3 1 2 0 0 0 3 4 0 0 0 0 0
4 Koch, Kyle 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 0
12 Eichacker, Nick 0 3 0 2 0 1 0 0 0 1 0 0 0 0 0 0
14 Zelmer, Ryan 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Hoefert, Garrett 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lather, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 59 10 29 6 10 5 10 15 13 54 15 14 1 6 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Sioux Valley (6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Obbink, Matt F 3 6 1 3 1 2 0 2 2 1 8 1 2 0 2 20
32 Langland, Tyson F 9 13 0 0 1 1 5 6 11 1 19 5 1 5 1 22
50 Knutson, Austin C 2 4 0 0 0 0 1 5 6 3 4 1 1 0 0 17
22 Nelson, Josh G 9 13 5 6 2 2 1 2 3 3 25 10 2 0 3 24
42 Pederson, Dwight G 4 5 0 1 3 6 3 7 10 2 11 0 2 2 2 24
10 Fideler, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-
12 Bjerke, Chad 2 4 1 2 0 1 0 2 2 2 5 2 0 1 1 16
14 Miller, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Volkers, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Holderby, Tyler 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0 4
40 Brockel, Tyler 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
44 Lustfield, Chris 1 1 0 0 2 2 0 3 3 0 4 2 0 0 0 20
52 Kramer, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Kasperson, Danny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 30 48 7 12 9 14 10 29 39 15 76 21 8 8 9 157
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: McC (0)
: SV (0)
OFFICIALS : Gregg DeSpeigler Jeff Planteen
ATTENDANCE : 425
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
McC 12 11 11 20 54
SV 22 15 24 15 76