Date: 2/8/2005 Arena: "Tile Town"
Time: 8:25 pm City, State: Volga, SD
VISITOR: Deuel (11-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 6 17 23 8
Team Totals 22 46 7 11 8 10 6 17 23 12 59 12 8 3 0 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Sioux Valley (9-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Obbink, Matt F 2 4 2 4 2 2 0 2 2 4 8 0 1 0 0 13
32 Langland, Tyson F 1 6 0 0 1 3 1 3 4 4 3 2 2 1 1 27
50 Knutson, Austin C 3 8 0 0 1 1 0 3 3 0 7 1 2 0 0 21
22 Nelson, Josh G 6 10 2 5 0 1 1 0 1 2 14 4 2 0 2 27
42 Pederson, Dwight G 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 14
10 Fideler, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 Bjerke, Chad 0 1 0 1 0 0 0 1 1 1 0 3 2 0 0 19
14 Miller, Kody 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
24 Volkers, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Holderby, Tyler 1 2 0 0 0 0 0 3 3 1 2 0 0 0 0 10
40 Brockel, Tyler 1 2 0 0 0 0 0 3 3 1 2 0 0 0 0 8
44 Lustfield, Chris 1 3 0 2 0 0 0 1 1 1 2 0 1 0 0 15
52 Kramer, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Kasperson, Danny 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TEAM REBOUNDS 0 0 0 0
Team Totals 16 37 4 12 6 9 2 17 19 15 42 10 11 1 5 161
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: D (0)
: SV (0)
OFFICIALS : Jeff DeLauries Dave Scott
ATTENDANCE : 1000
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
D 17 7 20 15 59
SV 7 10 7 16 40