Box Score

Date: 12/31/2004          Arena: BobJostad Gymnasium
Time: 8:34 pm             City, State: Brookings, SD                        

VISITOR: Castlewood ( 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Swenson,  Lance      F  9  16  0   0  5   8   1   2   3  2 23  4  2  0  2  31 
15 Mack,  Jared         C  2   4  0   0  1   3   1   7   8  5  5  2  1  1  3  24 
 3 Bak,  Clay           G  2   4  1   3  0   0   1   0   1  1  5  1  1  0  1  19 
21 Walder,  Chase       G  2  10  2   4  0   0   0   3   3  3  6  3  1  0  2  22 
33 Pommer,  Darin       *  0   4  0   2  0   0   0   0   0  2  0  0  0  0  1  17 
 5 Getbering,  Eric        0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   1 
11 Gleysteen,  Zach        1   1  1   1  0   1   0   1   1  0  3  0  1  0  0   4 
13 Petersen,  Ryan         3   8  1   4  0   0   3   1   4  2  7  1  2  0  0  15 
24 Allen,  Brett           0   0  0   0  0   2   0   0   0  2  0  0  0  0  0   6 
32 Engen,  Kraig           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1 
42 Mack,  Cody             0   0  0   0  1   2   1   1   2  3  1  1  2  0  0   5 
44 Bohls,  Paul            2   3  0   0  1   5   3   4   7  1  5  0  0  0  0  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  51  5  15 10  23  13  21  34 21 57 12 10  1  9 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sioux Valley ( 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Obbink,  Matt        F  1   6  0   3  4   4   2   5   7  0  6  2  2  0  0  26 
32 Langland,  Tyson     F  3   5  0   0  3   4   1   5   6  4  9  0  1  2  0  18 
50 Knutson,  Austin     C  6   7  0   0  0   3   2   3   5  4 12  0  4  0  0  23 
22 Nelson,  Josh        G  1   9  1   4  3   6   0   5   5  1  6  6  4  0  1  32 
42 Pederson,  Dwight    G  2   9  0   1  0   0   5   2   7  2  4  0  2  0  0  20 
12 Bjerke,  Chad           0   0  0   0  0   1   0   3   3  3  0  0  1  0  1  18 
34 Holderby,  Tyler        0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   3 
40 Brockel,  Tyler         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Lustfield,  Chris       2   4  1   2  0   0   0   0   0  2  5  2  1  0  0  17 
52 Kramer,  Brent          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1 
54 Kasperson,  Danny       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  41  2  10 10  18  11  25  36 19 42 10 15  2  2 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Cast (0)  
               : SV (0)  

OFFICIALS      :  Jerry Beers    Pete Entringer    Troy Maroney
ATTENDANCE     : 450

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Cast         13     18     13     13     57  
                  SV           11     10     16     5      42  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD