Box Score

Date: 12/10/2004          Arena: "Tile Town"
Time: 7:39 pm             City, State: Volga, SD                            

VISITOR: Howard (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  51  2  14  2  13  20  16  36 17 32 10 33  1  6 101

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sioux Valley (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Obbink,  Matt        F  3   7  1   2  3   4   0   4   4  3 10  2  2  0  4  22 
32 Langland,  Tyson     F  6  11  0   0  2   2   2   4   6  0 14  1  1  8  1  22 
50 Knutson,  Austin     C  1   4  0   0  0   0   3   4   7  2  2  3  3  0  1  22 
22 Nelson,  Josh        G  5   9  1   4  0   0   0   2   2  1 11  9  0  0  4  26 
42 Pederson,  Dwight    G  8  12  1   3  0   1   4   5   9  3 17  1  1  2  1  20 
10 Fideler,  Matt          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
12 Bjerke,  Chad           2   4  0   1  0   0   0   0   0  1  4  2  2  0  3  20 
14 Miller,  Kody           0   1  0   1  1   2   1   1   2  1  1  0  0  0  0   5 
24 Volkers,  Matt          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   3 
34 Holderby,  Tyler        2   3  0   0  0   0   1   0   1  0  4  0  0  0  0   6 
40 Brockel,  Tyler         0   1  0   0  0   0   0   2   2  0  0  1  1  1  1   5 
44 Lustfield,  Chris       3   5  3   3  0   0   0   0   0  1  9  1  1  0  0  20 
52 Kramer,  Brent          0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   4 
54 Kasperson,  Danny       0   1  0   0  0   1   1   1   2  0  0  0  0  0  0   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  59  6  14  6  10  13  23  36 12 72 20 13 11 15 183

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: How (0)  
               : SV (0)  

OFFICIALS      : Mike Ellingson   Pete Entringer    
ATTENDANCE     : 625

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  How          2      9      13     8      32  
                  SV           19     20     21     12     72  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD