Player Game by Game

10 Matt Fideler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Clark 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
McCook Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
DeSmet 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 1   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 3   0

TOTALS 9 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 1 11- 0
AVERAGE 0.0 0.1 1.2 0.0

 
12 Chad Bjerke
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 2 4 .500 0 1 .000 0 0 .000 0 0 0 1 2 2 0 3 20   4
Clark 1 0 1 4 .250 1 4 .250 0 0 .000 0 1 1 0 0 1 0 3 17- 3
Tea 1 0 3 5 .600 2 3 .667 1 2 .500 1 1 2 2 4 2 0 3 14+ 9
Parker 1 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 1 1 0 3 26   0
Castlewood 1 0 0 0 .000 0 0 .000 0 1 .000 0 3 3 3 0 1 0 1 18   0
Baltic 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 2 0 0 0 1 19   3
Howard 1 0 1 2 .500 0 1 .000 3 4 .750 0 0 0 0 2 2 0 0 16   5
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 1 1 0 0 16   0
Dell Rapids 1 0 1 2 .500 0 1 .000 2 4 .500 0 2 2 1 1 2 0 1 20   4
Hamlin 1 0 0 2 .000 0 2 .000 1 3 .333 0 1 1 2 3 3 0 2 18   1
McCook Central 1 0 2 4 .500 1 2 .500 0 1 .000 0 2 2 2 2 0 1 1 16   5
DeSmet 1 0 0 3 .000 0 3 .000 2 2 1.000 1 0 1 1 1 1 0 2 19+ 2
Dakota Valley 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 4 1 2 0 0 18   0
Flandreau Public 1 0 0 1 .000 0 1 .000 0 0 .000 1 1 2 2 1 2 0 1 15   0
Dell Rapids 1 0 1 4 .250 1 3 .333 0 0 .000 1 1 2 2 1 0 0 1 17   3
Deuel 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 3 2 0 0 19   0
Madison 1 0 1 3 .333 1 3 .333 0 0 .000 0 1 1 2 0 1 1 0 16   3
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 0 2 0 0 12   0
Garretson 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 2 2 2 0 4 20   3
Deuel 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 3 0 2 0 0 20   0

TOTALS 20 1 14 44 .318 8 30 .267 9 17 .529 4 18 22 37 25 29 2 26 357- 45
AVERAGE 1.1 1.3 17.8 2.3

 
14 Kody Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 1 .000 1 2 .500 1 1 2 1 0 0 0 0 5   1
Clark 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Baltic 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 1   0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
McCook Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
DeSmet 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Deuel 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 1   2
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 1+ 0

TOTALS 8 0 0 2 .000 0 2 .000 3 4 .750 1 1 2 1 0 2 0 1 13+ 3
AVERAGE 0.3 0.0 1.6 0.4

 
20 Matt Obbink
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 3 7 .429 1 2 .500 3 4 .750 0 4 4 3 2 2 0 4 22   10
Clark 1 1 3 11 .273 1 4 .250 4 4 1.000 1 3 4 3 1 1 0 1 29+ 11
Tea 1 1 5 10 .500 3 5 .600 1 2 .500 0 3 3 1 3 2 0 4 18+ 14
Parker 1 1 5 8 .625 3 4 .750 1 2 .500 0 2 2 3 1 2 0 4 29   14
Castlewood 1 1 1 6 .167 0 3 .000 4 4 1.000 2 5 7 0 2 2 0 0 26   6
Baltic 1 1 5 6 .833 1 2 .500 2 3 .667 1 4 5 1 3 3 0 2 19   13
Howard 1 1 2 6 .333 1 5 .200 3 4 .750 1 2 3 2 1 2 2 3 27   8
Parker 1 1 2 3 .667 1 2 .500 0 0 .000 0 2 2 4 4 0 0 3 24   5
Dell Rapids 1 1 2 8 .250 1 6 .167 0 0 .000 0 1 1 3 3 1 0 1 20   5
Hamlin 1 1 6 7 .857 1 2 .500 2 2 1.000 2 6 8 2 4 2 2 3 22   15
McCook Central 1 1 3 6 .500 1 3 .333 1 2 .500 0 2 2 1 1 2 0 2 20   8
DeSmet 1 1 8 8 1.000 3 3 1.000 0 0 .000 2 4 6 2 0 3 0 3 24+ 19
Dakota Valley 1 1 2 6 .333 1 5 .200 2 5 .400 2 5 7 2 2 4 0 1 30   7
Flandreau Public 1 1 6 7 .857 4 4 1.000 5 8 .625 2 4 6 2 3 3 0 2 28   21
Dell Rapids 1 1 1 7 .143 1 5 .200 2 2 1.000 0 2 2 4 0 1 0 1 23   5
Deuel 1 1 2 4 .500 2 4 .500 2 2 1.000 0 2 2 4 0 1 0 0 13   8
Madison 1 1 4 9 .444 3 7 .429 4 4 1.000 0 3 3 2 0 1 0 2 23   15
Chester 1 1 3 6 .500 2 5 .400 0 0 .000 0 1 1 3 1 3 0 2 28   8
Garretson 1 1 3 9 .333 2 8 .250 0 0 .000 0 1 1 3 2 2 0 1 12   8
Deuel 1 1 0 6 .000 0 4 .000 0 0 .000 0 2 2 5 0 4 0 1 22   0

TOTALS 20 20 66 140 .471 32 83 .386 36 48 .750 13 58 71 50 33 41 4 40 460- 200
AVERAGE 3.5 1.6 23.0 10.0

 
22 Josh Nelson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 5 9 .556 1 4 .250 0 0 .000 0 2 2 1 9 0 0 4 26   11
Clark 1 1 3 14 .214 3 9 .333 1 2 .500 2 0 2 0 2 3 0 0 28+ 10
Tea 1 1 4 10 .400 1 5 .200 3 3 1.000 2 4 6 0 5 3 0 4 22+ 12
Parker 1 1 2 9 .222 1 4 .250 0 0 .000 1 4 5 1 4 5 0 1 32   5
Castlewood 1 1 1 9 .111 1 4 .250 3 6 .500 0 5 5 1 6 4 0 1 32   6
Baltic 1 1 7 11 .636 3 6 .500 2 2 1.000 1 4 5 0 10 5 0 2 25   19
Howard 1 1 3 8 .375 0 1 .000 4 4 1.000 0 3 3 2 6 4 0 1 23   10
Parker 1 1 2 9 .222 0 5 .000 4 7 .571 0 2 2 1 5 3 0 2 31   8
Dell Rapids 1 1 8 13 .615 5 7 .714 2 3 .667 0 4 4 4 5 1 0 1 26   23
Hamlin 1 1 3 8 .375 1 3 .333 2 2 1.000 1 3 4 2 5 2 0 3 22   9
McCook Central 1 1 9 13 .692 5 6 .833 2 2 1.000 1 2 3 3 10 2 0 3 24   25
DeSmet 1 1 3 10 .300 2 6 .333 1 1 1.000 1 4 5 0 7 3 0 2 27   9
Dakota Valley 1 1 4 11 .364 1 5 .200 8 10 .800 3 2 5 1 6 3 0 2 35   17
Flandreau Public 1 1 1 11 .091 0 6 .000 4 7 .571 0 2 2 1 11 3 0 2 30   6
Dell Rapids 1 1 6 13 .462 1 5 .200 0 1 .000 1 2 3 4 8 2 0 2 30   13
Deuel 1 1 6 10 .600 2 5 .400 0 1 .000 1 0 1 2 4 2 0 2 27   14
Madison 1 1 5 8 .625 3 5 .600 3 5 .600 3 5 8 2 6 2 1 0 30   16
Chester 1 1 4 8 .500 1 2 .500 0 2 .000 0 4 4 2 6 0 0 0 31   9
Garretson 1 1 5 8 .625 1 4 .250 4 5 .800 0 2 2 0 7 1 0 4 23   15
Deuel 1 1 8 17 .471 3 7 .429 6 8 .750 1 3 4 1 6 2 0 2 32   25

TOTALS 20 20 89 209 .426 35 99 .354 49 71 .690 18 57 75 28 128 50 1 38 557- 262
AVERAGE 3.8 6.4 27.8 13.1

 
24 Matt Volkers
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 3   0
Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Tea 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 7- 0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Hamlin 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 0 0 0 1   0
McCook Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
DeSmet 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3   0
Garretson 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 4   2

TOTALS 9 0 1 4 .250 0 1 .000 0 0 .000 2 1 3 2 1 1 0 0 20- 2
AVERAGE 0.3 0.1 2.2 0.2

 
30 Jersey Rotating
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Clark 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tea 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
32 Tyson Langland
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 6 11 .545 0 0 .000 2 2 1.000 2 4 6 0 1 1 8 1 22   14
Clark 1 1 5 18 .278 0 0 .000 0 5 .000 5 2 7 2 2 0 2 0 27+ 10
Tea 1 1 4 8 .500 0 0 .000 1 2 .500 3 5 8 2 2 4 5 1 21+ 9
Parker 1 1 2 8 .250 0 1 .000 1 2 .500 3 4 7 2 2 1 4 0 28   5
Castlewood 1 1 3 5 .600 0 0 .000 3 4 .750 1 5 6 4 0 1 2 0 18   9
Baltic 1 1 5 8 .625 0 0 .000 1 3 .333 1 3 4 1 1 3 1 1 17   11
Howard 1 1 1 4 .250 0 1 .000 1 1 1.000 1 3 4 1 1 1 5 1 17   3
Parker 1 1 9 15 .600 0 0 .000 1 6 .167 6 3 9 4 3 4 7 1 30   19
Dell Rapids 1 1 3 6 .500 0 0 .000 3 5 .600 1 2 3 3 0 1 1 0 20   9
Hamlin 1 1 2 7 .286 0 1 .000 0 0 .000 2 1 3 3 3 2 3 2 22   4
McCook Central 1 1 9 13 .692 0 0 .000 1 1 1.000 5 6 11 1 5 1 5 1 22   19
DeSmet 1 1 1 7 .143 0 0 .000 2 2 1.000 1 4 5 2 6 3 3 2 22   4
Dakota Valley 1 1 5 7 .714 0 0 .000 4 6 .667 2 6 8 4 2 3 4 1 22   14
Flandreau Public 1 1 5 8 .625 0 0 .000 1 4 .250 1 5 6 2 1 3 2 4 25   11
Dell Rapids 1 1 5 12 .417 0 0 .000 1 2 .500 3 0 3 2 0 1 2 0 22   11
Deuel 1 1 1 6 .167 0 0 .000 1 3 .333 1 3 4 4 2 2 1 1 27   3
Madison 1 1 4 8 .500 0 0 .000 0 2 .000 1 4 5 2 6 1 2 1 24   8
Chester 1 1 2 5 .400 0 1 .000 0 0 .000 1 1 2 1 3 2 2 0 26   4
Garretson 1 1 9 13 .692 0 0 .000 3 6 .500 3 4 7 1 2 2 1 1 21   21
Deuel 1 1 3 6 .500 0 0 .000 0 0 .000 1 1 2 4 1 1 1 1 23   6

TOTALS 20 20 84 175 .480 0 4 .000 26 56 .464 44 66 110 45 43 37 61 19 456+ 194
AVERAGE 5.5 2.1 22.8 9.7

 
34 Tyler Holderby
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 6   4
Clark 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 5- 0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 5- 0
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 1 1 0 0 0 11   0
Castlewood 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 3   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 5   0
Howard 1 0 3 3 1.000 0 0 .000 0 0 .000 1 2 3 0 0 2 0 1 10   6
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 2 1 3 1 0 0 0 0 4   0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 0 1 1 0 8   0
Hamlin 1 0 1 1 1.000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0 8   2
McCook Central 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 3 0 0 0 0 4   0
DeSmet 1 0 2 3 .667 0 0 .000 0 0 .000 1 3 4 2 0 2 0 1 6   4
Dakota Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 4   0
Flandreau Public 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5   0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 7   0
Deuel 1 0 1 2 .500 0 0 .000 0 0 .000 0 3 3 1 0 0 0 0 10   2
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 2   0
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 2 2 4 0 3 1 0 0 7   0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 1 0 0 0 14   0

TOTALS 20 0 9 15 .600 0 0 .000 0 0 .000 14 24 38 14 5 8 1 2 127- 18
AVERAGE 1.9 0.3 6.3 0.9

 
40 Tyler Brockel
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 1 1 1 1 5   0
Clark 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2- 0
Tea 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4+ 2
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 3   0
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Baltic 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 4   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 2 8   0
Hamlin 1 0 1 1 1.000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0 3   2
McCook Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 3+ 0
DeSmet 1 0 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 3+ 2
Dakota Valley 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 4   2
Flandreau Public 1 0 0 2 .000 0 0 .000 0 0 .000 2 1 3 0 0 0 0 1 6   0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 8   0
Deuel 1 0 1 2 .500 0 0 .000 0 0 .000 0 3 3 1 0 0 0 0 8   2
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 2   0
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Garretson 1 0 0 5 .000 0 0 .000 0 0 .000 2 2 4 0 0 1 0 1 6   0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2   0

TOTALS 19 0 5 16 .313 0 0 .000 0 0 .000 10 18 28 4 2 2 1 8 76- 10
AVERAGE 1.5 0.1 4.0 0.5

 
42 Dwight Pederson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 8 12 .667 1 3 .333 0 1 .000 4 5 9 3 1 1 2 1 20   17
Clark 1 1 3 6 .500 0 1 .000 0 0 .000 4 1 5 5 4 3 1 1 17+ 6
Tea 1 1 4 5 .800 0 0 .000 0 0 .000 2 1 3 2 1 1 1 1 18- 8
Parker 1 0 2 5 .400 0 1 .000 2 2 1.000 0 1 1 3 1 1 1 0 16   6
Castlewood 1 1 2 9 .222 0 1 .000 0 0 .000 5 2 7 2 0 2 0 0 20   4
Baltic 1 1 4 5 .800 0 1 .000 0 0 .000 2 6 8 2 2 0 0 3 25   8
Howard 1 1 1 1 1.000 0 0 .000 3 4 .750 1 3 4 3 1 2 0 1 17+ 5
Parker 1 1 0 3 .000 0 1 .000 0 0 .000 1 3 4 3 1 1 1 0 14   0
Dell Rapids 1 1 2 5 .400 0 2 .000 0 0 .000 3 3 6 4 1 2 1 0 28   4
Hamlin 1 1 3 5 .600 0 0 .000 0 0 .000 1 3 4 3 0 0 0 0 24   6
McCook Central 1 1 4 5 .800 0 1 .000 3 6 .500 3 7 10 2 0 2 2 2 24   11
DeSmet 1 1 5 8 .625 1 1 1.000 5 7 .714 3 3 6 4 2 2 1 3 24   16
Dakota Valley 1 1 2 4 .500 0 1 .000 2 2 1.000 2 3 5 2 0 3 1 1 21   6
Flandreau Public 1 1 4 5 .800 1 2 .500 4 5 .800 2 4 6 3 2 1 1 2 24   13
Dell Rapids 1 1 4 9 .444 0 2 .000 2 2 1.000 6 2 8 2 0 1 0 0 23   10
Deuel 1 1 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 1 14   2
Madison 1 1 4 6 .667 2 3 .667 4 4 1.000 0 2 2 3 2 4 1 1 28   14
Chester 1 1 1 6 .167 0 1 .000 0 0 .000 0 3 3 3 0 0 2 2 30   2
Garretson 1 1 4 5 .800 0 0 .000 2 2 1.000 2 3 5 0 1 0 2 1 20   10
Deuel 1 1 6 10 .600 1 2 .500 1 2 .500 2 4 6 5 1 1 1 1 28   14

TOTALS 20 19 64 115 .557 6 23 .261 28 37 .757 43 60 103 55 20 27 18 21 436- 162
AVERAGE 5.2 1.0 21.8 8.1

 
44 Chris Lustfield
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 3 5 .600 3 3 1.000 0 0 .000 0 0 0 1 1 1 0 0 20   9
Clark 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 4 1 0 0 1 13+ 0
Tea 1 0 1 4 .250 1 2 .500 1 2 .500 1 1 2 4 2 1 1 1 14- 4
Parker 1 0 0 2 .000 0 0 .000 2 2 1.000 1 1 2 1 0 1 2 2 27   2
Castlewood 1 0 2 4 .500 1 2 .500 0 0 .000 0 0 0 2 2 1 0 0 17   5
Baltic 1 0 0 1 .000 0 1 .000 0 0 .000 1 4 5 0 5 1 0 0 19   0
Howard 1 0 1 5 .200 1 3 .333 1 3 .333 1 5 6 1 4 0 0 1 18   4
Parker 1 0 1 5 .200 1 3 .333 0 0 .000 1 2 3 1 1 0 1 0 26   3
Dell Rapids 1 0 0 2 .000 0 0 .000 1 2 .500 0 1 1 1 3 1 0 1 24   1
Hamlin 1 0 2 4 .500 0 2 .000 2 2 1.000 1 3 4 0 2 0 2 2 20   6
McCook Central 1 0 1 1 1.000 0 0 .000 2 2 1.000 0 3 3 0 2 0 0 0 20   4
DeSmet 1 1 0 3 .000 0 1 .000 2 2 1.000 5 5 10 2 2 2 0 1 24   2
Dakota Valley 1 0 1 4 .250 0 3 .000 0 0 .000 1 2 3 1 1 2 1 0 21   2
Flandreau Public 1 0 1 3 .333 0 1 .000 1 4 .250 1 2 3 0 0 0 0 0 18   3
Dell Rapids 1 0 2 3 .667 1 2 .500 0 2 .000 1 0 1 2 0 0 2 0 18   5
Deuel 1 0 1 3 .333 0 2 .000 0 0 .000 0 1 1 1 0 1 0 0 15   2
Madison 1 0 0 1 .000 0 1 .000 0 0 .000 1 2 3 4 2 3 1 1 12   0
Chester 1 0 2 3 .667 0 0 .000 0 0 .000 1 2 3 1 1 0 0 0 12   4
Garretson 1 0 0 4 .000 0 1 .000 0 0 .000 1 2 3 2 1 0 1 1 16   0
Deuel 1 1 0 3 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 11   0

TOTALS 20 2 18 62 .290 8 29 .276 12 21 .571 17 37 54 28 30 14 11 11 365+ 56
AVERAGE 2.7 1.5 18.3 2.8

 
50 Austin Knutson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 1 4 .250 0 0 .000 0 0 .000 3 4 7 2 3 3 0 1 22   2
Clark 1 1 1 2 .500 0 0 .000 2 2 1.000 1 1 2 2 1 0 0 0 18+ 4
Tea 1 1 3 6 .500 0 0 .000 1 1 1.000 1 3 4 1 0 3 0 2 25+ 7
Parker 1 1 4 5 .800 0 0 .000 1 2 .500 0 2 2 3 0 0 0 0 22+ 9
Castlewood 1 1 6 7 .857 0 0 .000 0 3 .000 2 3 5 4 0 4 0 0 23   12
Baltic 1 1 4 5 .800 0 0 .000 1 1 1.000 1 2 3 2 2 1 1 1 20   9
Howard 1 1 7 9 .778 0 0 .000 1 7 .143 4 6 10 3 2 1 0 1 25   15
Parker 1 1 2 2 1.000 0 0 .000 4 6 .667 3 4 7 3 0 2 0 0 26   8
Dell Rapids 1 1 2 4 .500 0 0 .000 0 0 .000 1 1 2 3 0 1 0 0 22   4
Hamlin 1 1 4 4 1.000 0 0 .000 2 3 .667 3 4 7 0 1 1 0 0 20   10
McCook Central 1 1 2 4 .500 0 0 .000 0 0 .000 1 5 6 3 1 1 0 0 17   4
Dakota Valley 1 1 2 2 1.000 0 0 .000 6 8 .750 1 2 3 1 1 5 0 1 30   10
Flandreau Public 1 1 4 6 .667 0 0 .000 4 5 .800 0 1 1 3 0 2 0 0 22   12
Dell Rapids 1 1 2 5 .400 0 1 .000 3 4 .750 2 3 5 3 1 1 0 1 20   7
Deuel 1 1 3 8 .375 0 0 .000 1 1 1.000 0 3 3 0 1 2 0 0 21   7
Madison 1 1 4 5 .800 0 0 .000 3 4 .750 2 2 4 3 1 0 0 0 26   11
Chester 1 1 6 8 .750 0 0 .000 2 5 .400 3 2 5 3 0 3 0 0 28   14
Garretson 1 1 4 4 1.000 0 0 .000 1 1 1.000 1 3 4 3 1 2 0 2 20   9
Deuel 1 1 3 5 .600 0 0 .000 0 0 .000 1 2 3 2 0 0 0 1 28   6

TOTALS 19 19 64 95 .674 0 1 .000 32 53 .604 30 53 83 44 15 32 1 10 436+ 160
AVERAGE 4.4 0.8 23.0 8.4

 
52 Brent Kramer
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 4   0
Clark 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tea 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 2+ 1
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 1   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 2   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
McCook Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
DeSmet 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Garretson 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 2

TOTALS 10 0 1 2 .500 0 0 .000 1 2 .500 0 2 2 1 1 2 0 1 16- 3
AVERAGE 0.2 0.1 1.6 0.3

 
54 Danny Kasperson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 0 .000 0 1 .000 1 1 2 0 0 0 0 0 6   0
Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 3- 0
Tea 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 1 0 6+ 0
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Baltic 1 0 1 2 .500 0 0 .000 0 0 .000 0 2 2 1 1 0 1 0 5   2
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 2   0
