Combined Season Stats


Record: Overall Home Away Neutral
All Games (11-9) (7-4) (3-2) (1-3)
Conference (8-5) (5-3) (3-1) (0-1)
Non-Conference (3-4) (2-1) (0-1) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Matt Fideler 9 0 11 1.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 1 0 0 1 0 0.0
12    Chad Bjerke 20 1 357 17.8 14 44 .318 8 30 .267 9 17 .529 4 18 22 1.1 37 25 29 2 26 45 2.3
14    Kody Miller 8 0 13 1.6 0 2 .000 0 2 .000 3 4 .750 1 1 2 0.3 1 0 2 0 1 3 0.4
20    Matt Obbink 20 20 460 23.0 66 140 .471 32 83 .386 36 48 .750 13 58 71 3.5 50 33 41 4 40 200 10.0
22    Josh Nelson 20 20 557 27.8 89 209 .426 35 99 .354 49 71 .690 18 57 75 3.8 28 128 50 1 38 262 13.1
24    Matt Volkers 9 0 20 2.2 1 4 .250 0 1 .000 0 0 .000 2 1 3 0.3 2 1 1 0 0 2 0.2
30    Jersey Rotating 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
32    Tyson Langland 20 20 456 22.8 84 175 .480 0 4 .000 26 56 .464 44 66 110 5.5 45 43 37 61 19 194 9.7
34    Tyler Holderby 20 0 127 6.3 9 15 .600 0 0 .000 0 0 .000 14 24 38 1.9 14 5 8 1 2 18 0.9
40    Tyler Brockel 19 0 76 4.0 5 16 .313 0 0 .000 0 0 .000 10 18 28 1.5 4 2 2 1 8 10 0.5
42    Dwight Pederson 20 19 436 21.8 64 115 .557 6 23 .261 28 37 .757 43 60 103 5.2 55 20 27 18 21 162 8.1
44    Chris Lustfield 20 2 365 18.3 18 62 .290 8 29 .276 12 21 .571 17 37 54 2.7 28 30 14 11 11 56 2.8
50    Austin Knutson 19 19 436 23.0 64 95 .674 0 1 .000 32 53 .604 30 53 83 4.4 44 15 32 1 10 160 8.4
52    Brent Kramer 10 0 16 1.6 1 2 .500 0 0 .000 1 2 .500 0 2 2 0.2 1 1 2 0 1 3 0.3
54    Danny Kasperson 12 0 39 3.3 1 5 .200 0 0 .000 1 5 .200 1 9 10 0.8 3 1 3 2 0 3 0.3
TEAM Rebounds 4 3 7 0

Sioux Valley 20 3367 416 884 .471 89 272 .327 197 316 .623 201 407 608 30.4 314 305 248 102 178 1118 55.9

Opponents 20 581 357 884 .404 78 242 .322 204 326 .626 170 363 533 26.6 311 170 343 45 80 996 49.8


TEAM STATISTICS SV OPP

SCORING 1118 996
Points per game 55.9 49.8
Scoring margin 6.1 -
FIELD GOALS-ATT 416-884 357-884
Field goal pct .471 .404
3 POINT FG-ATT 89-272 78-242
3-point FG pct .327 .322
3-pt FG made per game 4.5 3.9
FREE THROWS-ATT 197-316 204-326
Free throw pct .623 .626
REBOUNDS 608 533
Rebounds per game 30.4 26.6
Rebounding margin 3.8 -
ASSISTS 305 170
Assists per game 15.3 8.5
TURNOVERS 248 343
Turnovers per game 12.4 17.1
Turnover margin -4.7 -
Assist / turnover ratio 1.2 0.5
STEALS 178 80
Steals per game 8.9 4.0
BLOCKS 102 45
Blocks per game 5.1 2.3
ATTENDANCE 11277 2744
Home games-Avg/Game 11-841 5-549
Neutral site-Avg/Game 4-506 -

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 232 249 231 283 995
Sioux Valley 253 301 280 285 1119


Date Opponent Score W L Record Attend

12/10/04 * h Howard 72-32 W 1-0 625
12/14/04 * h Clark 44-76 L 1-1 927
12/17/04 * h Tea 66-30 W 2-1 975
12/30/04 * h Parker 41-52 L 2-2 1100
12/31/04 * n Castlewood 42-57 L 2-3 450
01/03/05 * a Baltic 65-27 W 3-3 250
01/06/05 n Howard 56-44 W 4-3 200
01/07/05 n Parker 45-47 L 4-4 500
01/08/05 n Dell Rapids 50-55 L 4-5 875
01/11/05 * h Hamlin 56-34 W 5-5 1100
01/14/05 * h McCook Central 76-54 W 6-5 425
01/25/05 * h DeSmet 58-34 W 7-5 750
02/01/05 h Dakota Valley 58-54 W 8-5 475
02/03/05 * a Flandreau Public 66-64 W 9-5 625
02/07/05 * a Dell Rapids 54-61 L 9-6 300
02/08/05 h Deuel 40-59 L 9-7 1000
02/11/05 h Madison 67-58 W 10-7 750
02/15/05 * h Chester 41-52 L 10-8 1125
02/18/05 * a Garretson 71-50 W 11-8 425
03/01/05 a Deuel 51-55 L 11-9 1144

Note: * denotes a conference game.

DakStats(R) 2000 by Daktronics Inc. Brookings, SD