Season Schedule Detailed |
Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Asists | |||
12/10/04 | 7:39 pm | * | h | Howard | 72-32 | W | 1-0 | "Tile Town" | 625 | (17) Pederson | (9) Pederson | (9) Nelson | ||
12/14/04 | 10:58 pm | * | h | Clark | 44-76 | L | 1-1 | "Tile Town" | 927 | (11) Obbink | (7) Langland | (4) Pederson | ||
12/17/04 | 6:14 pm | * | h | Tea | 66-30 | W | 2-1 | "Tile Town" | 975 | (14) Obbink | (8) Langland | (5) Nelson | ||
12/30/04 | 7:41 pm | * | h | Parker | 41-52 | L | 2-2 | "Tile Town" | 1100 | (14) Obbink | (7) Langland | (4) Nelson | ||
12/31/04 | 8:34 pm | * | n | Castlewood | 42-57 | L | 2-3 | BobJostad Gymnasium | 450 | (12) Knutson | (7) Obbink, Pederson | (6) Nelson | ||
01/03/05 | 9:11 pm | * | a | Baltic | 65-27 | W | 3-3 | Baltic High School | 250 | (19) Nelson | (8) Pederson | (10) Nelson | ||
01/06/05 | 6:48 pm | n | Howard | 56-44 | W | 4-3 | Garretson High | 200 | (15) Knutson | (10) Knutson | (6) Nelson | |||
01/07/05 | 8:22 pm | n | Parker | 45-47 | L | 4-4 | Garretson High | 500 | (19) Langland | (9) Langland | (5) Nelson | |||
01/08/05 | 6:06 pm | n | Dell Rapids | 50-55 | L | 4-5 | McCook High | 875 | (23) Nelson | (6) Pederson | (5) Nelson | |||
01/11/05 | 6:15 pm | * | h | Hamlin | 56-34 | W | 5-5 | "Tile Town" | 1100 | (15) Obbink | (8) Obbink | (5) Nelson | ||
01/14/05 | 9:20 pm | * | h | McCook Central | 76-54 | W | 6-5 | "TileTown" | 425 | (25) Nelson | (11) Langland | (10) Nelson | ||
01/25/05 | 7:05 pm | * | h | DeSmet | 58-34 | W | 7-5 | "Tile Town" | 750 | (19) Obbink | (10) Lustfield | (7) Nelson | ||
02/01/05 | 7:46 pm | h | Dakota Valley | 58-54 | W | 8-5 | "Tile Town" | 475 | (17) Nelson | (8) Langland | (6) Nelson | |||
02/03/05 | 7:22 pm | * | a | Flandreau Public | 66-64 | W | 9-5 | Flandreau High | 625 | (21) Obbink | 3 players with 6 | (11) Nelson | ||
02/07/05 | 7:44 pm | * | a | Dell Rapids | 54-61 | L | 9-6 | Dells High School | 300 | (13) Nelson | (8) Pederson | (8) Nelson | ||
02/08/05 | 8:25 pm | h | Deuel | 40-59 | L | 9-7 | "Tile Town" | 1000 | (14) Nelson | (4) Langland | (4) Nelson | |||
02/11/05 | 7:19 pm | h | Madison | 67-58 | W | 10-7 | "Tile Town" | 750 | (16) Nelson | (8) Nelson | (6) Nelson, Langland | |||
02/15/05 | 11:53 pm | * | h | Chester | 41-52 | L | 10-8 | "Tile Town" | 1125 | (14) Knutson | (5) Knutson | (6) Nelson | ||
02/18/05 | 8:00 pm | * | a | Garretson | 71-50 | W | 11-8 | Garretson New Gym | 425 | (21) Langland | (7) Langland | (7) Nelson | ||
03/01/05 | 7:01 pm | a | Deuel | 51-55 | L | 11-9 | Clear Lake Gymnasium | 1144 | (25) Nelson | (6) Pederson | (6) Nelson |
RECORD: | Overall Record | Home | Away | Neutral |
(11-9) | (7-4) | (3-2) | (1-3) |
ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
HOME | 9252 | 841 |
AWAY | 2744 | 549 |
NEUTRAL | 2025 | 506 |
TOTAL | 14021 | 701 |
Note: * denotes a conference game. |