Box Score

Date: 1/6/2006            Arena: Volga "Tile Town"
Time: 6:33 pm             City, State: Volga, SD                            

VISITOR: Baltic (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Weiczorek,  Matt     *  0   5  0   2  2   2   0   0   0  1  2  1  0  0  2   0 
25 Mack, Eric           *  7  16  0   0  2   2   0   0   0  4 16  1  0  1  2   0 
31 Sittig, Jacob        *  8  16  3  10  0   0   0   7   7  3 19  1  0  0  1   0 
33 Tommeraasen, Gary    *  1   5  0   4  0   2   0   0   0  1  2  2  0  0  0   0 
43 Garness, Dustin      *  1   2  0   0  2   2   0   6   6  5  4  4  0  0  0   0 
21 Callahan,  Greg         1   1  0   0  2   2   0   0   0  3  4  0  0  0  0   0 
35 Boldt, Zach             0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
45 Brende, Jordan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  46  3  16  8  10   5  22  27 18 47  9  7  1  5  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sioux Valley 05-06 (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Holderby,  Tyler     F  2   3  0   0  0   0   1   2   3  3  4  5  1  1  0  22 
42 Pederson,  Dwight    F  6  11  0   0  4   6   5   6  11  1 16  0  2  0  0  28 
50 Knutson,  Austin     C  2   4  0   0  2   2   0   1   1  3  6  2  0  0  0  18 
22 Nelson,  Josh        G  7  15  1   6  2   2   2   4   6  1 17  3  4  0  3  28 
44 Lustfield,  Chris    G  2   9  2   7  0   0   0   5   5  1  6  2  0  0  0  24 
10 Fideler,  Matt          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   3 
12 Miller,  Ben            0   0  0   0  0   1   1   0   1  0  0  0  1  0  0   8 
24 Knolley,  Brooks        1   3  0   0  1   2   1   1   2  1  3  0  1  0  1   9 
40 Brockel,  Tyler         1   2  0   0  1   3   1   2   3  0  3  1  0  0  0   9 
52 Kramer,  Brent          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4 
Al Volkers,  Matt          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  47  3  13 10  16  11  23  34 11 55 14 10  1  4 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Balt (0)  
               : SV (0)  

OFFICIALS      : Brad Bomhoff   Paul Ortman    
ATTENDANCE     : 550

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Balt         9      17     9      12     47  
                  SV           23     13     11     8      55  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD