Date: 1/7/2006 Arena: McCook High
Time: 7:37 pm City, State: Salem, SD
VISITOR: Sioux Valley 05-06 (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Holderby, Tyler F 1 5 0 0 3 4 2 1 3 1 5 1 0 0 1 20
42 Pederson, Dwight F 4 7 0 0 3 3 3 3 6 1 11 3 1 1 1 21
50 Knutson, Austin C 3 5 0 0 1 2 1 2 3 3 7 1 0 0 1 20
22 Nelson, Josh G 6 9 1 1 2 2 1 5 6 1 15 7 3 0 3 23
44 Lustfield, Chris G 2 5 2 4 0 1 1 3 4 2 6 0 1 0 0 22
10 Fideler, Matt 1 2 1 1 0 0 0 0 0 0 3 1 2 0 1 6
12 Miller, Ben 1 2 0 0 1 4 1 1 2 2 3 1 0 0 2 7
14 Docter, Lane 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
20 Lundie, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Knolley, Brooks 1 1 1 1 2 3 1 2 3 1 5 1 0 0 1 9
32 Halbersma, Chris 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
40 Brockel, Tyler 4 6 0 0 0 2 1 3 4 1 8 1 2 0 1 10
52 Kramer, Brent 1 3 1 2 0 2 1 1 2 0 3 0 0 0 0 7
Al Volkers, Matt 1 2 0 0 0 0 0 0 0 2 2 2 2 0 0 7
Al Sudenga, Nate 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TEAM REBOUNDS 0 0 0 0
Team Totals 26 48 6 9 12 23 12 21 33 14 70 20 12 1 12 160
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Howard (1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 5 15 20 30
Team Totals 15 45 4 9 3 11 5 15 20 22 37 5 30 2 4 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SV (0)
: How (0)
OFFICIALS : Phil Moe Dana Iverson
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
SV 20 17 6 27 70
How 11 7 14 5 37