Date: 1/13/2006 Arena: McCook High
Time: 7:29 pm City, State: Salem, SD
VISITOR: Sioux Valley 05-06 (8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Holderby, Tyler F 2 3 0 0 1 2 1 2 3 2 5 3 2 2 1 27
42 Pederson, Dwight F 6 11 0 0 3 4 2 4 6 0 15 4 3 3 4 29
50 Knutson, Austin C 0 4 0 0 0 0 2 1 3 2 0 1 3 1 0 20
22 Nelson, Josh G 2 12 0 5 2 3 3 7 10 4 6 4 5 0 4 29
44 Lustfield, Chris G 2 3 1 2 0 0 1 3 4 0 5 0 2 2 2 28
12 Miller, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Knolley, Brooks 3 7 0 2 0 0 2 1 3 0 6 1 2 0 2 12
40 Brockel, Tyler 1 2 0 0 0 0 1 0 1 0 2 0 4 1 0 10
52 Kramer, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Al Volkers, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 42 1 9 6 9 12 19 31 8 39 13 21 9 14 160
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: McCook Central (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Gottlob, Matt F 4 9 1 2 2 2 2 6 8 2 11 0 0 0 0 0
42 Hey, Travis F 4 7 0 0 0 0 1 4 5 2 8 0 0 0 0 0
10 Olinger, Marty G 0 3 0 1 0 0 1 2 3 1 0 0 0 0 0 0
12 Eichacker, Nick G 2 4 0 0 0 0 2 3 5 1 4 0 0 0 0 0
22 Feterl, Tyler G 3 7 0 3 0 0 1 5 6 2 6 0 0 0 0 0
4 Koch, Kyle 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 0
14 Zelmer, Ryan 4 6 2 2 0 0 2 2 4 5 10 0 0 0 0 0
20 Hoefert, Garrett 6 8 0 0 0 0 1 4 5 1 12 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 46 3 8 2 2 10 27 37 14 53 15 20 3 6 -0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SV (0)
: McC (0)
OFFICIALS :
ATTENDANCE : 675
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
SV 16 9 6 8 39
McC 13 18 9 13 53