Box Score

Date: 2/2/2006            Arena: "Tile Town"
Time: 7:26 pm             City, State: Volga, SD                            

VISITOR: Flandreau Public (11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   13  16  29          15          
Team Totals               27  60  6  20 13  17  13  16  29 19 73 21 15 10  7  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sioux Valley 05-06 (11-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Holderby,  Tyler     F  1   2  0   0  0   0   0   1   1  4  2  3  1  0  1  20 
42 Pederson,  Dwight    F  2  10  1   1  4   6   0   5   5  2  9  1  3  4  1  22 
50 Knutson,  Austin     C  6   8  0   0  1   3   4   2   6  1 13  1  2  0  1  25 
22 Nelson,  Josh        G  6  18  6  13  4   4   1   6   7  5 22  7  2  0  0  30 
44 Lustfield,  Chris    G  0   2  0   2  0   0   1   2   3  2  0  5  3  2  1  22 
10 Fideler,  Matt          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
12 Miller,  Ben            4   8  1   3  0   0   3   1   4  1  9  1  3  1  1  12 
24 Knolley,  Brooks        1   5  0   0  1   2   1   0   1  1  3  0  2  0  0  18 
40 Brockel,  Tyler         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
52 Kramer,  Brent          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2 
Al Volkers,  Matt          1   1  1   1  0   0   0   0   0  0  3  0  2  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  54  9  20 10  15  10  18  28 16 61 18 18  7  5 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Flan (0)  
               : SV (0)  

OFFICIALS      : DesLauries   Beranek    
ATTENDANCE     : 900

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Flan         21     10     10     32     73  
                  SV           13     20     14     14     61  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD