Box Score

Date: 2/7/2006            Arena: "Cardinal Gym"
Time: 8:48 pm             City, State: Volga, SD                            

VISITOR: Sioux Valley 05-06 (13-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Holderby,  Tyler     F  0   0  0   0  0   0   1   4   5  4  0  5  1  0  0  12 
42 Pederson,  Dwight    F  8  10  0   0  2   3   2   7   9  2 18  3  1  1  0  22 
50 Knutson,  Austin     C  5   5  0   0  0   0   2   3   5  2 10  1  2  0  0  22 
22 Nelson,  Josh        G  3   4  0   1  2   2   1   3   4  0  8  5  2  0  1  23 
24 Knolley,  Brooks     G  5   6  1   1  0   0   1   1   2  1 11  0  1  0  0  19 
44 Lustfield,  Chris    G  3   7  3   6  0   0   0   5   5  2  9  3  0  1  1  22 
10 Fideler,  Matt          1   3  0   2  0   0   0   0   0  0  2  0  0  0  0   5 
12 Miller,  Ben            0   1  0   0  0   2   1   0   1  1  0  2  2  0  1   8 
14 Docter,  Lane           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2 
20 Lundie,  Tucker         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
30 Gunderson,  Cory        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3 
32 Halbersma,  Chris       0   2  0   0  2   2   1   0   1  0  2  0  1  0  0   2 
40 Brockel,  Tyler         1   1  0   0  0   0   0   0   0  0  2  2  0  0  0   7 
52 Kramer,  Brent          1   2  0   0  1   2   0   2   2  1  3  0  2  1  0   6 
Al Volkers,  Matt          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   5 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  42  4  10  7  11   9  25  34 13 67 24 13  3  3 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Deuel (6-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    7   8  15          19          
Team Totals               16  42  3  11 12  19   7   8  15 13 47  8 19  1  2  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SV (0)  
               : D (0)  

OFFICIALS      : Doug Noem   Rich Hohn    
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  SV           21     17     14     15     67  
                  D            16     6      9      16     47  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD