Box Score

Date: 2/17/2006           Arena: "Tile Town"
Time: 8:23 pm             City, State: Volga, SD                            

VISITOR: Garretson (8-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Williamson,  Jason   *  4   9  0   3  4   4   1   1   2  0 12  6  2  0  0   0 
25 Westhoff,  Jordan    *  1   4  0   1  4   4   0   2   2  3  6  0  0  0  0   0 
33 Schmid,  Levi        *  2   7  0   2  0   0   1   1   2  3  4  0  2  0  0   0 
41 Bartels,  Josh       *  0   2  0   0  0   0   0   1   1  1  0  0  1  0  0   0 
 5 VandeBerg,  Justin      0   1  0   0  0   0   0   1   1  0  0  1  1  0  1   0 
15 Quaintance,  Sam        4   9  3   6  1   2   1   2   3  1 12  1  1  0  0   0 
23 Shanker,  Kyle          4   6  1   2  3   4   1   1   2  3 12  1  2  0  0   0 
31 Stoltenberg,  Shea      1   2  1   2  0   0   0   1   1  0  3  0  0  0  0   0 
43 Ward,  Chase            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
45 Vanhove,  Austin        0   6  0   1  2   3   2   4   6  0  2  0  2  0  4   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               16  47  5  17 14  17   6  14  20 11 51  9 11  0  5  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sioux Valley 05-06 (14-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Holderby,  Tyler     F  2   4  0   0  0   0   1   0   1  3  4  2  3  2  1  21 
42 Pederson,  Dwight    F  7  13  2   3  8  12   7  10  17  2 24  1  2  8  1  29 
50 Knutson,  Austin     C  2   2  0   0  0   0   0   2   2  1  4  1  1  0  1  23 
22 Nelson,  Josh        G  2   4  1   2  4   4   2   2   4  4  9  4  3  0  0  21 
44 Lustfield,  Chris    G  0   3  0   2  2   2   0   3   3  4  2  1  1  2  0  21 
10 Fideler,  Matt          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
12 Miller,  Ben            4   6  0   1  2   2   1   1   2  0 10  1  1  0  0  12 
24 Knolley,  Brooks        5  10  0   4  1   2   2   1   3  0 11  4  2  1  1  14 
32 Halbersma,  Chris       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
40 Brockel,  Tyler         3   3  0   0  0   0   0   0   0  0  6  0  0  0  0   7 
52 Kramer,  Brent          1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   5 
Al Volkers,  Matt          0   0  0   0  0   0   0   0   0  0  0  2  1  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  47  3  12 17  22  13  19  32 14 72 16 14 13  4 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Gar (0)  
               : SV (0)  

OFFICIALS      : James Benning   Moe Ruesink    
ATTENDANCE     : 800

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Gar          8      11     16     16     51  
                  SV           15     17     23     17     72  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD