Date: 1/2/2006 Arena: "Tile Town"
Time: 8:14 pm City, State: Volga, SD
VISITOR: Baltic (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 6 14 20 24
Team Totals 14 40 3 12 3 12 6 14 20 6 34 3 24 1 4 16
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Sioux Valley 05-06 (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Holderby, Tyler F 1 2 0 0 1 2 0 4 4 1 3 0 1 1 1 25
42 Pederson, Dwight F 4 7 0 0 1 1 2 4 6 4 9 3 2 2 3 20
50 Knutson, Austin C 6 9 0 0 0 0 3 1 4 2 12 1 1 0 2 22
22 Nelson, Josh G 6 10 2 4 1 1 1 2 3 2 15 3 2 0 3 25
44 Lustfield, Chris G 2 7 1 4 0 0 1 1 2 1 5 3 1 0 2 20
10 Fideler, Matt 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
12 Miller, Ben 2 2 0 0 0 0 1 2 3 0 4 1 0 0 0 6
14 Docter, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Lundie, Tucker 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
24 Knolley, Brooks 4 6 0 0 0 2 3 2 5 0 8 1 1 0 1 19
32 Halbersma, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Brockel, Tyler 0 2 0 0 0 0 3 1 4 4 0 0 3 0 1 12
52 Kramer, Brent 1 1 0 0 0 0 1 1 2 2 2 1 1 1 0 8
Al Volkers, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Al Sudenga, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 0 0 0 0
Team Totals 26 47 3 9 3 6 15 19 34 16 58 13 13 4 13 167
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: Balt (0)
: SV (0)
OFFICIALS : Vern Murra Terry Jastram
ATTENDANCE : 500
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Balt 7 0 19 8 34
SV 14 13 12 19 58