Box Score

Date: 1/5/2006            Arena: Volga "Tile Town"
Time: 8:13 pm             City, State: Volga, SD                            

VISITOR: Garretson ( 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Williamson,  Jason   *  3   9  1   3  1   2   0   0   0  2  8  0  0  0  0   0 
23 Shanker,  Kyle       *  3   7  0   0  3   3   0   0   0  0  9  0  0  0  0   0 
25 Westhoff,  Jordan    *  3   7  0   1  0   0   0   0   0  4  6  0  0  0  0   0 
33 Schmid,  Levi        *  2   5  0   1  0   0   0   0   0  5  4  0  0  0  0   0 
45 Vanhove,  Austin     *  3   9  0   0  2   4   0   0   0  1  8  0  0  0  0   0 
 5 VandeBerg,  Justin      2   4  0   0  0   0   0   0   0  1  4  0  0  0  0   0 
15 Quaintance,  Sam        2   5  0   1  1   2   0   0   0  1  5  0  0  0  0   0 
41 Bartels,  Josh          1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  48  1   6  7  11  12  13  25 14 46  9 12  2  5  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sioux Valley 05-06 ( 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Holderby,  Tyler     F  1   4  0   0  3   4   1   2   3  3  5  1  2  0  0  28 
42 Pederson,  Dwight    F  5   5  0   0  0   0   1   2   3  3 10  3  4  0  0  14 
50 Knutson,  Austin     C  3   6  0   0  1   2   4   6  10  3  7  2  2  0  0  27 
22 Nelson,  Josh        G  6  12  4   6  2   6   1   3   4  2 18  2  2  0  2  32 
44 Lustfield,  Chris    G  0   2  0   1  0   0   1   3   4  3  0  4  4  0  0  24 
10 Fideler,  Matt          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Miller,  Ben            0   2  0   0  0   0   0   0   0  0  0  2  1  0  0   8 
24 Knolley,  Brooks        0   3  0   0  0   0   1   0   1  0  0  0  2  0  0  15 
40 Brockel,  Tyler         1   2  0   0  0   0   1   1   2  0  2  1  1  0  0   8 
52 Kramer,  Brent          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
Al Volkers,  Matt          1   2  1   1  0   0   0   0   0  0  3  0  0  0  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  39  5   8  6  12  10  17  27 14 45 15 18  0  2 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Gar (0)  
               : SV (0)  

OFFICIALS      : Phil Moe   Gregg Thompson    
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Gar          10     11     14     11     46  
                  SV           10     9      11     15     45  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD