Player Game by Game

10 Matt Fideler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 1 0 0 0 4   0
Clark 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0 3   0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Deubrook 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 4   0
Baltic 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 3   0
Howard 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 1 2 0 1 6   3
Hamlin 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 4   3
McCook Central 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3   0
DeSmet 1 0 1 3 .333 0 2 .000 0 0 .000 0 3 3 1 1 1 0 2 8   2
Webster 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Flandreau Public 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Deuel 1 0 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 5   2
Madison 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 3   0
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0

TOTALS 17 0 4 14 .286 2 11 .182 0 0 .000 1 4 5 2 5 5 0 3 53   10
AVERAGE 0.3 0.3 3.1 0.6

 
12 Ben Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 1 1 1.000 0 0 .000 0 1 .000 0 1 1 0 0 0 1 0 5   2
Clark 1 0 1 2 .500 0 1 .000 0 0 .000 0 1 1 0 0 1 1 0 6   2
Tea 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 1 0 0 0 4   0
Deubrook 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 6   2
Baltic 1 0 2 2 1.000 0 0 .000 0 0 .000 1 2 3 0 1 0 0 0 6   4
Garretson 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 2 1 0 0 8   0
Baltic 1 0 0 0 .000 0 0 .000 0 1 .000 1 0 1 0 0 1 0 0 8   0
Howard 1 0 1 2 .500 0 0 .000 1 4 .250 1 1 2 2 1 0 0 2 7   3
Hamlin 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 7   2
McCook Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Dell Rapids 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 3   2
DeSmet 1 0 1 2 .500 0 1 .000 0 0 .000 0 3 3 0 1 1 0 0 8   2
Webster 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Flandreau Public 1 0 4 8 .500 1 3 .333 0 0 .000 3 1 4 1 1 3 1 1 12   9
Parker 1 0 1 2 .500 0 1 .000 1 2 .500 1 2 3 1 1 2 0 0 11   3
Deuel 1 0 0 1 .000 0 0 .000 0 2 .000 1 0 1 1 2 2 0 1 8   0
Madison 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 3 0 1 8   0
Chester 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 3   2
Garretson 1 0 4 6 .667 0 1 .000 2 2 1.000 1 1 2 0 1 1 0 0 12   10
Elkton 1 0 4 6 .667 3 3 1.000 3 3 1.000 0 1 1 0 1 2 0 0 20   14
Flandreau Public 1 0 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 2 1 1 1 16   4

TOTALS 21 0 25 45 .556 4 10 .400 7 16 .438 11 15 26 6 14 19 4 6 161   61
AVERAGE 1.2 0.7 7.7 2.9

 
14 Lane Docter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 2   0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 3   0
DeSmet 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Deuel 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   2
Madison 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 2   3

TOTALS 8 0 2 2 1.000 1 1 1.000 0 0 .000 0 1 1 0 2 2 0 0 14   5
AVERAGE 0.1 0.3 1.8 0.6

 
20 Tucker Lundie
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 2   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 1   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2   0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2   0
Madison 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 7 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 1 3 0 0 11   0
AVERAGE 0.3 0.1 1.6 0.0

 
22 Josh Nelson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 11 18 .611 3 5 .600 2 3 .667 2 3 5 2 10 3 0 1 28   27
Clark 1 1 4 9 .444 1 3 .333 1 1 1.000 2 3 5 3 5 2 2 2 29   10
Tea 1 1 6 16 .375 1 7 .143 2 3 .667 0 4 4 2 5 3 0 2 27   15
Deubrook 1 1 5 11 .455 1 2 .500 4 4 1.000 1 2 3 1 10 3 0 0 25   15
Castlewood 1 1 3 13 .231 1 6 .167 5 7 .714 1 5 6 2 8 0 0 1 32   12
Baltic 1 1 6 10 .600 2 4 .500 1 1 1.000 1 2 3 2 3 2 0 3 25   15
Garretson 1 1 6 12 .500 4 6 .667 2 6 .333 1 3 4 2 2 2 0 2 32   18
Baltic 1 1 7 15 .467 1 6 .167 2 2 1.000 2 4 6 1 3 4 0 3 28   17
Howard 1 1 6 9 .667 1 1 1.000 2 2 1.000 1 5 6 1 7 3 0 3 23   15
Hamlin 1 1 3 4 .750 0 1 .000 3 3 1.000 2 5 7 0 6 0 1 2 18   9
McCook Central 1 1 2 12 .167 0 5 .000 2 3 .667 3 7 10 4 4 5 0 4 29   6
Dell Rapids 1 1 2 4 .500 2 2 1.000 6 8 .750 1 5 6 0 6 2 0 2 28   12
DeSmet 1 1 6 8 .750 1 2 .500 4 4 1.000 1 3 4 1 5 3 0 3 22   17
Webster 1 1 4 14 .286 2 8 .250 2 2 1.000 0 4 4 3 6 3 0 1 30   12
Flandreau Public 1 1 6 18 .333 6 13 .462 4 4 1.000 1 6 7 5 7 2 0 0 30   22
Parker 1 1 4 9 .444 1 1 1.000 4 4 1.000 2 3 5 3 4 3 0 1 36   13
Deuel 1 1 3 4 .750 0 1 .000 2 2 1.000 1 3 4 0 5 2 0 1 23   8
Madison 1 1 3 8 .375 0 2 .000 3 6 .500 1 3 4 0 4 3 0 2 27   9
Chester 1 1 8 13 .615 3 6 .500 0 1 .000 0 0 0 3 3 2 0 0 31   19
Garretson 1 1 2 4 .500 1 2 .500 4 4 1.000 2 2 4 4 4 3 0 0 21   9
Elkton 1 1 5 9 .556 2 2 1.000 2 2 1.000 1 5 6 2 7 5 2 3 32   14
Flandreau Public 1 1 4 12 .333 3 9 .333 3 4 .750 1 2 3 2 0 3 0 2 32   14

TOTALS 22 22 106 232 .457 36 94 .383 60 76 .789 27 79 106 43 114 58 5 38 608   308
AVERAGE 4.8 5.2 27.6 14.0

 
24 Brooks Knolley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 3 0 0 0 1 6   0
Clark 1 0 2 5 .400 0 1 .000 0 0 .000 0 1 1 1 0 2 0 0 9   4
Tea 1 0 4 10 .400 0 0 .000 0 0 .000 2 0 2 0 2 4 2 2 14   8
Deubrook 1 0 0 2 .000 0 0 .000 0 0 .000 0 3 3 1 2 5 1 0 16   0
Castlewood 1 0 3 5 .600 0 0 .000 0 1 .000 2 1 3 2 0 5 0 0 19   6
Baltic 1 0 4 6 .667 0 0 .000 0 2 .000 3 2 5 0 1 1 0 1 19   8
Garretson 1 0 0 3 .000 0 0 .000 0 0 .000 1 0 1 0 0 2 0 0 15   0
Baltic 1 0 1 3 .333 0 0 .000 1 2 .500 1 1 2 1 0 1 0 1 9   3
Howard 1 0 1 1 1.000 1 1 1.000 2 3 .667 1 2 3 1 1 0 0 1 9   5
Hamlin 1 0 3 4 .750 0 0 .000 0 0 .000 1 1 2 0 5 1 1 3 18   6
McCook Central 1 0 3 7 .429 0 2 .000 0 0 .000 2 1 3 0 1 2 0 2 12   6
Dell Rapids 1 0 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 0 4 0 0 20   4
DeSmet 1 0 4 4 1.000 2 2 1.000 0 0 .000 1 2 3 1 3 2 0 1 18   10
Webster 1 0 3 5 .600 0 0 .000 1 2 .500 0 1 1 1 0 0 0 2 18   7
Flandreau Public 1 0 1 5 .200 0 0 .000 1 2 .500 1 0 1 1 0 2 0 0 18   3
Parker 1 0 2 7 .286 0 0 .000 3 4 .750 1 4 5 2 1 2 0 0 19   7
Deuel 1 1 5 6 .833 1 1 1.000 0 0 .000 1 1 2 1 0 1 0 0 19   11
Madison 1 0 2 7 .286 1 2 .500 0 0 .000 0 0 0 1 1 1 2 2 15   5
Chester 1 0 0 3 .000 0 0 .000 0 2 .000 1 0 1 0 1 1 0 0 8   0
Garretson 1 0 5 10 .500 0 4 .000 1 2 .500 2 1 3 0 4 2 1 1 14   11
Elkton 1 0 1 2 .500 0 0 .000 0 0 .000 1 2 3 2 1 3 1 0 18   2
Flandreau Public 1 0 4 6 .667 0 0 .000 0 1 .000 1 1 2 1 1 4 0 1 16   8

TOTALS 22 1 50 105 .476 5 14 .357 9 21 .429 23 24 47 19 24 45 8 18 329   114
AVERAGE 2.1 1.1 15.0 5.2

 
30 Cory Gunderson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 1 0 5   0
Clark 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3   2
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 2   0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5   0
Hamlin 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0 5   0
DeSmet 1 0 0 0 .000 0 0 .000 1 2 .500 0 2 2 0 0 0 0 1 3   1
Flandreau Public 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 3   0

TOTALS 7 0 1 2 .500 0 1 .000 1 2 .500 0 3 3 1 3 1 1 1 26   3
AVERAGE 0.4 0.4 3.7 0.4

 
32 Chris Halbersma
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 1 1 1   0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 2   0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2   0
Deuel 1 0 0 2 .000 0 0 .000 2 2 1.000 1 0 1 0 0 1 0 0 2   2
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0

TOTALS 8 0 0 2 .000 0 0 .000 2 2 1.000 1 0 1 0 1 2 1 3 12   2
AVERAGE 0.1 0.1 1.5 0.3

 
34 Tyler Holderby
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 1 3 .333 0 0 .000 1 4 .250 0 7 7 3 1 1 2 2 18   3
Clark 1 1 0 5 .000 0 0 .000 0 2 .000 2 2 4 3 0 1 0 0 20   0
Tea 1 1 0 1 .000 0 0 .000 3 4 .750 1 3 4 3 0 4 0 2 20   3
Deubrook 1 1 4 4 1.000 0 0 .000 1 2 .500 1 3 4 4 0 0 1 1 18   9
Castlewood 1 1 2 2 1.000 0 0 .000 2 4 .500 1 2 3 2 0 1 0 0 19   6
Baltic 1 1 1 2 .500 0 0 .000 1 2 .500 0 4 4 1 0 1 1 1 25   3
Garretson 1 1 1 4 .250 0 0 .000 3 4 .750 1 2 3 3 1 2 0 0 28   5
Baltic 1 1 2 3 .667 0 0 .000 0 0 .000 1 2 3 3 5 1 1 0 22   4
Howard 1 1 1 5 .200 0 0 .000 3 4 .750 2 1 3 1 1 0 0 1 20   5
Hamlin 1 1 1 2 .500 0 0 .000 0 0 .000 1 1 2 1 1 2 1 1 18   2
McCook Central 1 1 2 3 .667 0 0 .000 1 2 .500 1 2 3 2 3 2 2 1 27   5
Dell Rapids 1 1 0 2 .000 0 0 .000 2 6 .333 1 4 5 1 0 3 0 1 22   2
DeSmet 1 1 2 6 .333 0 0 .000 0 0 .000 1 3 4 2 3 2 0 1 22   4
Webster 1 1 3 6 .500 0 0 .000 0 2 .000 1 0 1 2 0 1 2 1 23   6
Flandreau Public 1 1 1 2 .500 0 0 .000 0 0 .000 0 1 1 4 3 1 0 1 20   2
Parker 1 1 1 2 .500 0 0 .000 1 4 .250 2 3 5 3 2 2 2 2 22   3
Deuel 1 1 0 0 .000 0 0 .000 0 0 .000 1 4 5 4 5 1 0 0 12   0
Madison 1 1 2 7 .286 0 0 .000 1 2 .500 1 4 5 4 0 2 0 0 20   5
Chester 1 1 0 2 .000 0 0 .000 0 0 .000 0 3 3 0 0 3 0 0 28   0
Garretson 1 1 2 4 .500 0 0 .000 0 0 .000 1 0 1 3 2 3 2 1 21   4
Elkton 1 1 3 3 1.000 0 0 .000 0 0 .000 1 3 4 0 1 2 0 1 20   6
Flandreau Public 1 1 0 0 .000 0 0 .000 1 2 .500 1 0 1 2 0 2 0 0 19   1

TOTALS 22 22 29 68 .426 0 0 .000 20 44 .455 21 54 75 51 28 37 14 17 464   78
AVERAGE 3.4 1.3 21.1 3.5

 
40 Tyler Brockel
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 6 6 1.000 0 0 .000 0 3 .000 1 1 2 1 1 1 0 1 7   12
Clark 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 4   2
Tea 1 0 3 3 1.000 0 0 .000 1 1 1.000 0 0 0 1 1 1 0 0 7   7
Deubrook 1 0 4 6 .667 0 0 .000 1 1 1.000 1 2 3 1 0 0 0 0 9   9
Castlewood 1 0 0 0 .000 0 0 .000 2 2 1.000 1 0 1 1 1 0 0 0 12   2
Baltic 1 0 0 2 .000 0 0 .000 0 0 .000 3 1 4 4 0 3 0 1 12   0
Garretson 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 0 1 1 0 0 8   2
Baltic 1 0 1 2 .500 0 0 .000 1 3 .333 1 2 3 0 1 0 0 0 9   3
Howard 1 0 4 6 .667 0 0 .000 0 2 .000 1 3 4 1 1 2 0 1 10   8
Hamlin 1 0 4 4 1.000 0 0 .000 0 0 .000 0 2 2 1 0 3 0 0 12   8
McCook Central 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 4 1 0 10   2
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 0 1 0 0 4   0
Webster 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 4   0
Flandreau Public 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4   0
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2   0
Deuel 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2 0 0 0 7   2
Madison 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 1 0 0 0 6   2
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 0 1 0 0 3   0
Garretson 1 0 3 3 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 7   6
Elkton 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 6   2
Flandreau Public 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 6   0

TOTALS 21 0 31 42 .738 0 0 .000 5 12 .417 12 18 30 12 10 18 1 5 149   67
AVERAGE 1.4 0.5 7.1 3.2

 
42 Dwight Pederson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 6 11 .545 0 0 .000 6 8 .750 3 7 10 2 0 3 2 2 25   18
Clark 1 1 6 10 .600 0 1 .000 2 4 .500 1 4 5 3 2 1 1 1 23   14
Tea 1 1 7 19 .368 0 0 .000 2 4 .500 3 12 15 3 2 3 4 3 30   16
Deubrook 1 1 5 8 .625 0 1 .000 0 0 .000 2 10 12 2 3 4 3 0 25   10
Castlewood 1 1 7 9 .778 0 1 .000 3 3 1.000 1 3 4 5 0 4 1 0 17   17
Baltic 1 1 4 7 .571 0 0 .000 1 1 1.000 2 4 6 4 3 2 2 3 20   9
Garretson 1 1 5 5 1.000 0 0 .000 0 0 .000 1 2 3 3 3 4 0 0 14   10
Baltic 1 1 6 11 .545 0 0 .000 4 6 .667 5 6 11 1 0 2 0 0 28   16
Howard 1 1 4 7 .571 0 0 .000 3 3 1.000 3 3 6 1 3 1 1 1 21   11
Hamlin 1 1 8 11 .727 0 0 .000 0 0 .000 2 4 6 0 4 3 4 1 19   16
McCook Central 1 1 6 11 .545 0 0 .000 3 4 .750 2 4 6 0 4 3 3 4 29   15
Dell Rapids 1 1 9 10 .900 1 1 1.000 3 9 .333 2 9 11 3 2 1 2 2 25   22
DeSmet 1 1 5 6 .833 0 0 .000 4 4 1.000 2 6 8 2 1 3 3 2 22   14
Webster 1 1 8 14 .571 0 0 .000 0 0 .000 7 4 11 2 1 2 3 1 30   16
Flandreau Public 1 1 2 10 .200 1 1 1.000 4 6 .667 0 5 5 2 1 3 4 1 22   9
Parker 1 1 6 10 .600 1 2 .500 4 5 .800 4 6 10 4 1 1 1 2 28   17
Deuel 1 1 8 10 .800 0 0 .000 2 3 .667 2 7 9 2 3 1 1 0 22   18
Madison 1 1 5 9 .556 2 2 1.000 6 9 .667 2 4 6 2 1 2 2 1 27   18
Chester 1 1 3 5 .600 0 1 .000 4 4 1.000 1 1 2 4 1 3 2 0 29   10
Garretson 1 1 7 13 .538 2 3 .667 8 12 .667 7 10 17 2 1 2 8 1 29   24
Elkton 1 1 2 4 .500 1 1 1.000 2 2 1.000 4 6 10 2 2 0 1 1 20   7
Flandreau Public 1 1 4 11 .364 0 0 .000 5 9 .556 3 8 11 5 3 1 6 1 35   13

TOTALS 22 22 123 211 .583 8 14 .571 66 96 .688 59 125 184 54 41 49 54 27 540   320
AVERAGE 8.4 1.9 24.5 14.5

 
44 Chris Lustfield
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 1 4 .250 1 3 .333 0 0 .000 1 3 4 2 1 4 0 0 20   3
Clark 1 1 1 3 .333 0 2 .000 0 0 .000 3 1 4 3 1 3 0 0 23   2
Tea 1 1 1 3 .333 0 1 .000 3 4 .750 0 4 4 3 1 1 2 2 20   5
Deubrook 1 1 3 4 .750 1 2 .500 2 2 1.000 1 4 5 3 1 3 0 1 17   9
Castlewood 1 1 1 4 .250 1 4 .250 1 2 .500 0 3 3 3 4 0 0 1 27   4
Baltic 1 1 2 7 .286 1 4 .250 0 0 .000 1 1 2 1 3 1 0 2 20   5
Garretson 1 1 0 2 .000 0 1 .000 0 0 .000 1 3 4 3 4 4 0 0 24   0
Baltic 1 1 2 9 .222 2 7 .286 0 0 .000 0 5 5 1 2 0 0 0 24   6
Howard 1 1 2 5 .400 2 4 .500 0 1 .000 1 3 4 2 0 1 0 0 22   6
Hamlin 1 1 4 9 .444 4 7 .571 0 0 .000 1 3 4 0 3 3 4 1 19   12
McCook Central 1 1 2 3 .667 1 2 .500 0 0 .000 1 3 4 0 0 2 2 2 28   5
Dell Rapids 1 1 1 5 .200 1 5 .200 0 0 .000 0 0 0 3 3 3 0 1 22   3
DeSmet 1 1 2 4 .500 1 3 .333 0 0 .000 0 8 8 0 6 2 1 1 22   5
Webster 1 1 1 5 .200 1 5 .200 1 2 .500 0 4 4 3 2 1 0 0 24   4
Flandreau Public 1 1 0 2 .000 0 2 .000 0 0 .000 1 2 3 2 5 3 2 1 22   0
Parker 1 1 2 5 .400 1 4 .250 2 4 .500 0 5 5 4 3 2 0 1 26   7
Deuel 1 1 3 7 .429 3 6 .500 0 0 .000 0 5 5 2 3 0 1 1 22   9
Madison 1 1 1 2 .500 1 2 .500 0 0 .000 0 2 2 1 2 1 0 0 22   3
Chester 1 1 0 1 .000 0 1 .000 0 0 .000 0 5 5 0 0 1 0 0 29   0
Garretson 1 1 0 3 .000 0 2 .000 2 2 1.000 0 3 3 4 1 1 2 0 21   2
Elkton 1 1 2 4 .500 1 3 .333 1 2 .500 1 3 4 1 1 2 0 1 20   6
Flandreau Public 1 1 2 3 .667 2 3 .667 0 0 .000 0 6 6 3 0 1 0 0 25   6

TOTALS 22 22 33 94 .351 24 73 .329 12 19 .632 12 76 88 44 46 39 14 15 499   102
AVERAGE 4.0 2.1 22.7 4.6

 
50 Austin Knutson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 2 2 1.000 0 0 .000 4 4 1.000 1 3 4 3 0 0 1 1 19   8
Clark 1 1 3 12 .250 0 0 .000 3 6 .500 3 2 5 1 2 4 0 0 25   9
Tea 1 1 2 3 .667 0 0 .000 0 3 .000 1 5 6 1 1 2 2 0 20   4
Deubrook 1 1 1 1 1.000 0 0 .000 1 2 .500 1 2 3 1 1 1 0 0 18   3
Castlewood 1 1 4 5 .800 0 0 .000 6 8 .750 2 8 10 2 1 1 0 0 30   14
Baltic 1 1 6 9 .667 0 0 .000 0 0 .000 3 1 4 2 1 1 0 2 22   12
Garretson 1 1 3 6 .500 0 0 .000 1 2 .500 4 6 10 3 2 2 0 0 27   7
Baltic 1 1 2 4 .500 0 0 .000 2 2 1.000 0 1 1 3 2 0 0 0 18   6
Howard 1 1 3 5 .600 0 0 .000 1 2 .500 1 2 3 3 1 0 0 1 20   7
Hamlin 1 1 2 3 .667 0 0 .000 3 4 .750 4 6 10 2 2 2 0 0 18   7
McCook Central 1 1 0 4 .000 0 0 .000 0 0 .000 2 1 3 2 1 3 1 0 20   0
Dell Rapids 1 1 4 4 1.000 0 0 .000 0 0 .000 0 3 3 2 0 3 0 0 24   8
DeSmet 1 1 5 8 .625 0 0 .000 2 2 1.000 2 5 7 1 0 3 0 0 22   12
Webster 1 1 4 6 .667 0 0 .000 4 4 1.000 3 2 5 1 2 0 0 1 24   12
Flandreau Public 1 1 6 8 .750 0 0 .000 1 3 .333 4 2 6 1 1 2 0 1 25   13
Parker 1 1 2 3 .667 0 0 .000 3 4 .750 1 5 6 4 0 1 0 0 33   7
Deuel 1 1 5 5 1.000 0 0 .000 0 0 .000 2 3 5 2 1 2 0 0 22   10
Madison 1 1 1 3 .333 0 0 .000 0 0 .000 0 2 2 5 0 1 0 0 21   2
Chester 1 1 3 8 .375 0 0 .000 2 4 .500 0 1 1 0 1 2 0 0 28   8
Garretson 1 1 2 2 1.000 0 0 .000 0 0 .000 0 2 2 1 1 1 0 1 23   4
Elkton 1 1 2 3 .667 0 0 .000 0 0 .000 2 3 5 2 0 0 0 0 22   4
Flandreau Public 1 1 3 6 .500 0 0 .000 0 1 .000 2 1 3 3 1 2 0 0 29   6

TOTALS 22 22 65 110 .591 0 0 .000 33 51 .647 38 66 104 45 21 33 4 7 510   163
AVERAGE 4.7 1.0 23.2 7.4

 
52 Brent Kramer
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 0 0 0 0 1 7   0
Clark 1 0 0 1 .000 0 0 .000 1 2 .500 1 1 2 1 0 1 0 0 6   1
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 4   0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 1 0 0 0 6   0
Castlewood 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 0 1 4   0
