Team Game by Game Comparison

Sioux Valley 05-06

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Howard 12/9/2005 73/50 +23 28-47/22-60 .596/.367 4-9/3-7 .444/.429 13-23/3-6 .565/.500 39/29    +10 15/4 12/24 7/2
Clark 12/13/2005 46/79 -33 19-50/32-55 .380/.582 1-9/7-11 .111/.636 7-15/8-15 .467/.533 29/40   -11 11/23 18/11 5/8
Tea 12/16/2005 58/46 +12 23-55/16-53 .418/.302 1-8/5-16 .125/.313 11-20/9-19 .550/.474 36/31    +5 14/8 19/21 10/5
Deubrook 12/22/2005 57/41 +16 23-40/14-61 .575/.230 2-6/6-25 .333/.240 9-11/7-15 .818/.467 37/24    +13 18/7 17/19 5/2
Castlewood 12/31/2005 61/51 +10 20-39/18-56 .513/.321 2-12/5-21 .167/.238 19-27/10-12 .704/.833 31/30    +1 14/10 12/8 1/0
Baltic 1/2/2006 58/34 +24 26-47/14-40 .553/.350 3-9/3-12 .333/.250 3-6/3-12 .500/.250 34/20    +14 13/3 13/24 4/1
Garretson 1/5/2006 45/46 -1 17-39/19-48 .436/.396 5-8/1-6 .625/.167 6-12/7-11 .500/.636 27/25    +2 15/9 18/12 0/2
Baltic 1/6/2006 55/47 +8 21-47/18-46 .447/.391 3-13/3-16 .231/.188 10-16/8-10 .625/.800 34/27    +7 14/9 10/7 1/1
Howard 1/7/2006 70/37 +33 26-48/15-45 .542/.333 6-9/4-9 .667/.444 12-23/3-11 .522/.273 33/20    +13 20/5 12/30 1/2
Hamlin 1/10/2006 67/29 +38 28-44/12-35 .636/.343 5-10/1-7 .500/.143 6-7/4-6 .857/.667 39/25    +14 24/9 17/24 12/2
McCook Central 1/13/2006 39/53 -14 16-42/24-46 .381/.522 1-9/3-8 .111/.375 6-9/2-2 .667/1.000 31/37   -6 13/15 21/20 9/3
Dell Rapids 1/19/2006 55/39 +16 20-31/17-39 .645/.436 4-10/3-11 .400/.273 11-23/2-7 .478/.286 29/17    +12 11/7 18/24 2/1
DeSmet 1/24/2006 73/37 +36 27-44/13-40 .614/.325 4-11/2-8 .364/.250 15-16/9-11 .938/.818 45/24    +21 21/7 20/25 6/2
Webster 1/31/2006 57/47 +10 23-50/18-42 .460/.429 3-13/2-8 .231/.250 8-12/9-10 .667/.900 27/27   0 11/7 7/11 5/2
Flandreau Public 2/2/2006 61/73 -12 21-54/27-60 .389/.450 9-20/6-20 .450/.300 10-15/13-17 .667/.765 28/29   -1 18/21 18/15 7/10
Parker 2/4/2006 57/56 +1 18-39/20-49 .462/.408 3-8/4-15 .375/.267 18-27/12-30 .667/.400 40/23    +17 12/8 13/14 3/3
Deuel 2/7/2006 67/47 +20 28-42/16-42 .667/.381 4-10/3-11 .400/.273 7-11/12-19 .636/.632 34/15    +19 24/8 13/19 3/1
Madison 2/10/2006 47/74 -27 16-41/30-50 .390/.600 5-10/8-14 .500/.571 10-20/6-14 .500/.429 22/40   -18 10/17 14/5 4/9
Chester 2/14/2006 39/61 -22 15-33/26-42 .455/.619 3-8/7-12 .375/.583 6-11/2-4 .545/.500 16/28   -12 6/20 14/7 2/3
Garretson 2/17/2006 72/51 +21 26-47/16-47 .553/.340 3-12/5-17 .250/.294 17-22/14-17 .773/.824 32/20    +12 16/9 14/11 13/0
Elkton 2/28/2006 55/51 +4 20-33/21-47 .606/.447 7-9/4-18 .778/.222 8-9/5-8 .889/.625 35/25    +10 13/10 14/8 5/3
Flandreau Public 3/3/2006 52/59 -7 19-42/21-49 .452/.429 5-12/6-12 .417/.500 9-17/11-17 .529/.647 29/27    +2 8/11 14/10 7/2

TOTAL 1264/1108 +156 480-954/429-1052 .503/0.408 83-225/91-284 .369/0.320 221-352/159-273 .628/.582 707/583   +124 321/227 328/349 112/64

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats(R) 2000 by Daktronics Inc. Brookings, SD