Combined Season Stats


Record: Overall Home Away Neutral
All Games (15-7) (6-2) (7-4) (2-1)
Conference (9-4) (2-1) (6-3) (1-0)
Non-Conference (6-3) (4-1) (1-1) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Matt Fideler 17 0 53 3.1 4 14 .286 2 11 .182 0 0 .000 1 4 5 0.3 2 5 5 0 3 10 0.6
12    Ben Miller 21 0 161 7.7 25 45 .556 4 10 .400 7 16 .438 11 15 26 1.2 6 14 19 4 6 61 2.9
14    Lane Docter 8 0 14 1.8 2 2 .000 1 1 .000 0 0 .000 0 1 1 0.1 0 2 2 0 0 5 0.6
20    Tucker Lundie 7 0 11 1.6 0 0 .000 0 0 .000 0 0 .000 0 2 2 0.3 0 1 3 0 0 0 0.0
22    Josh Nelson 22 22 608 27.6 106 232 .457 36 94 .383 60 76 .789 27 79 106 4.8 43 114 58 5 38 308 14.0
24    Brooks Knolley 22 1 329 15.0 50 105 .476 5 14 .357 9 21 .429 23 24 47 2.1 19 24 45 8 18 114 5.2
30    Cory Gunderson 7 0 26 3.7 1 2 .500 0 1 .000 1 2 .500 0 3 3 0.4 1 3 1 1 1 3 0.4
32    Chris Halbersma 8 0 12 1.5 0 2 .000 0 0 .000 2 2 .000 1 0 1 0.1 0 1 2 1 3 2 0.3
34    Tyler Holderby 22 22 464 21.1 29 68 .426 0 0 .000 20 44 .455 21 54 75 3.4 51 28 37 14 17 78 3.5
40    Tyler Brockel 21 0 149 7.1 31 42 .738 0 0 .000 5 12 .417 12 18 30 1.4 12 10 18 1 5 67 3.2
42    Dwight Pederson 22 22 540 24.5 123 211 .583 8 14 .571 66 96 .688 59 125 184 8.4 54 41 49 54 27 320 14.5
44    Chris Lustfield 22 22 499 22.7 33 94 .351 24 73 .329 12 19 .632 12 76 88 4.0 44 46 39 14 15 102 4.6
50    Austin Knutson 22 22 510 23.2 65 110 .591 0 0 .000 33 51 .647 38 66 104 4.7 45 21 33 4 7 163 7.4
52    Brent Kramer 21 0 90 4.3 5 14 .357 1 3 .333 2 8 .250 7 19 26 1.2 6 6 6 5 3 13 0.6
54    Dan Kasperson 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 1 1 2 1.0 0 0 1 0 1 0 0.0
Al    Nate Sudenga 2 0 3 1.5 1 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 2 1.0
Al    Matt Volkers 16 0 60 3.8 5 12 .417 2 4 .500 4 5 .800 2 1 3 0.2 6 5 10 1 1 16 1.0
TEAM Rebounds 1 3 4 0

Sioux Valley 05-06 22 3541 480 954 .503 83 225 .369 221 352 .628 216 491 707 32.1 289 321 328 112 146 1264 57.5

Opponents 22 536 429 1052 .408 91 284 .320 159 273 .582 198 385 583 26.5 322 227 349 64 120 1108 50.4


TEAM STATISTICS SV OPP

SCORING 1264 1108
Points per game 57.5 50.4
Scoring margin 7.1 -
FIELD GOALS-ATT 480-954 429-1052
Field goal pct .503 .408
3 POINT FG-ATT 83-225 91-284
3-point FG pct .369 .320
3-pt FG made per game 3.8 4.1
FREE THROWS-ATT 221-352 159-273
Free throw pct .628 .582
REBOUNDS 707 583
Rebounds per game 32.1 26.5
Rebounding margin 5.6 -
ASSISTS 321 227
Assists per game 14.6 10.3
TURNOVERS 328 349
Turnovers per game 14.9 15.9
Turnover margin -1.0 -
Assist / turnover ratio 1.0 0.7
STEALS 146 120
Steals per game 6.6 5.5
BLOCKS 112 64
Blocks per game 5.1 2.9
ATTENDANCE 8475 6998
Home games-Avg/Game 8-741 11-636
Neutral site-Avg/Game 3-850 -

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 279 251 272 306 1108
Sioux Valley 05-06 321 324 292 327 1264


Date Opponent Score W L Record Attend

12/09/05 * a Howard 73-50 W 1-0 325
12/13/05 * a Clark 46-79 L 1-1 473
12/16/05 * a Tea 58-46 W 2-1 500
12/22/05 h Deubrook 57-41 W 3-1 1000
12/31/05 * n Castlewood 61-51 W 4-1 1200
01/02/06 * h Baltic 58-34 W 5-1 500
01/05/06 h Garretson 45-46 L 5-2 600
01/06/06 h Baltic 55-47 W 6-2 550
01/07/06 n Howard 70-37 W 7-2 250
01/10/06 * a Hamlin 67-29 W 8-2 600
01/13/06 * a McCook Central 39-53 L 8-3 675
01/19/06 h Dell Rapids 55-39 W 9-3 675
01/24/06 * a DeSmet 73-37 W 10-3 700
01/31/06 a Webster 57-47 W 11-3 275
02/02/06 * h Flandreau Public 61-73 L 11-4 900
02/04/06 * a Parker 57-56 W 12-4 1100
02/07/06 * a Deuel 67-47 W 13-4 750
02/10/06 a Madison 47-74 L 13-5 1000
02/14/06 * a Chester 39-61 L 13-6 600
02/17/06 * h Garretson 72-51 W 14-6 800
02/28/06 h Elkton 55-51 W 15-6 900
03/03/06 n Flandreau Public 52-59 L 15-7 1100

Note: * denotes a conference game.

DakStats(R) 2000 by Daktronics Inc. Brookings, SD