Season Schedule Detailed |
Date | Time | Opponent | Score | W | L | Record | Site | Attend | Leading Scorer | Leading Rebounder | Leading Asists | |||
12/09/05 | 8:06 pm | * | a | Howard | 73-50 | W | 1-0 | Howard | 325 | (27) Nelson | (10) Pederson | (10) Nelson | ||
12/13/05 | 7:39 pm | * | a | Clark | 46-79 | L | 1-1 | Clark | 473 | (14) Pederson | 3 players with 5 | (5) Nelson | ||
12/16/05 | 8:45 pm | * | a | Tea | 58-46 | W | 2-1 | Tea Big House | 500 | (16) Pederson | (15) Pederson | (5) Nelson | ||
12/22/05 | 8:16 pm | h | Deubrook | 57-41 | W | 3-1 | "Tile Town" | 1000 | (15) Nelson | (12) Pederson | (10) Nelson | |||
12/31/05 | 6:52 pm | * | n | Castlewood | 61-51 | W | 4-1 | Bob Jostad Gymnasium | 1200 | (17) Pederson | (10) Knutson | (8) Nelson | ||
01/02/06 | 8:14 pm | * | h | Baltic | 58-34 | W | 5-1 | "Tile Town" | 500 | (15) Nelson | (6) Pederson | 3 players with 3 | ||
01/05/06 | 8:13 pm | h | Garretson | 45-46 | L | 5-2 | Volga "Tile Town" | 600 | (18) Nelson | (10) Knutson | (4) Lustfield | |||
01/06/06 | 6:33 pm | h | Baltic | 55-47 | W | 6-2 | Volga "Tile Town" | 550 | (17) Nelson | (11) Pederson | (5) Holderby | |||
01/07/06 | 7:37 pm | n | Howard | 70-37 | W | 7-2 | McCook High | 250 | (15) Nelson | (6) Nelson, Pederson | (7) Nelson | |||
01/10/06 | 8:11 pm | * | a | Hamlin | 67-29 | W | 8-2 | Hamlin Education Center | 600 | (16) Pederson | (10) Knutson | (6) Nelson | ||
01/13/06 | 7:29 pm | * | a | McCook Central | 39-53 | L | 8-3 | McCook High | 675 | (15) Pederson | (10) Nelson | (4) Nelson, Pederson | ||
01/19/06 | 7:38 pm | h | Dell Rapids | 55-39 | W | 9-3 | "Tile Town" | 675 | (22) Pederson | (11) Pederson | (6) Nelson | |||
01/24/06 | 8:08 pm | * | a | DeSmet | 73-37 | W | 10-3 | "Dog Pound" | 700 | (17) Nelson | (8) Pederson, Lustfield | (6) Lustfield | ||
01/31/06 | 7:24 pm | a | Webster | 57-47 | W | 11-3 | Webster Armory | 275 | (16) Pederson | (11) Pederson | (6) Nelson | |||
02/02/06 | 7:26 pm | * | h | Flandreau Public | 61-73 | L | 11-4 | "Tile Town" | 900 | (22) Nelson | (7) Nelson | (7) Nelson | ||
02/04/06 | 9:15 pm | * | a | Parker | 57-56 | W | 12-4 | "The Bird Cage" | 1100 | (17) Pederson | (10) Pederson | (4) Nelson | ||
02/07/06 | 8:48 pm | * | a | Deuel | 67-47 | W | 13-4 | "Cardinal Gym" | 750 | (18) Pederson | (9) Pederson | (5) Nelson, Holderby | ||
02/10/06 | 7:23 pm | a | Madison | 47-74 | L | 13-5 | "Dog House" MMS | 1000 | (18) Pederson | (6) Pederson | (4) Nelson | |||
02/14/06 | 8:00 pm | * | a | Chester | 39-61 | L | 13-6 | Chester High | 600 | (19) Nelson | (5) Lustfield | (3) Nelson | ||
02/17/06 | 8:23 pm | * | h | Garretson | 72-51 | W | 14-6 | "Tile Town" | 800 | (24) Pederson | (17) Pederson | (4) Nelson, Knolley | ||
02/28/06 | 7:00 pm | h | Elkton | 55-51 | W | 15-6 | "Tile Town" | 900 | (14) Miller, Nelson | (10) Pederson | (7) Nelson | |||
03/03/06 | 6:33 pm | n | Flandreau Public | 52-59 | L | 15-7 | Swiftel Center | 1100 | (14) Nelson | (11) Pederson | (3) Pederson |
RECORD: | Overall Record | Home | Away | Neutral |
(15-7) | (6-2) | (7-4) | (2-1) |
ATTENDANCE SUMMARY: | TOTALS | AVG/GAME |
HOME | 5925 | 741 |
AWAY | 6998 | 636 |
NEUTRAL | 2550 | 850 |
TOTAL | 15473 | 703 |
Note: * denotes a conference game. |