Date: 12/12/2006          Arena:  SV High "PEC"
Time: 5:32 pm             City, State: Volga, SD                            

VISITOR: Clark ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 DeLauries, Trent     *  2  14  1   4  1   3   3   2   5  4  6  3  1  0  0  31 
15 Brown, Derek         *  5  17  1   4  6   7   2   2   4  2 17  4  2  0  1  30 
21 Welk, Taylor         *  3  17  1   4  0   0   3   3   6  0  7  3  2  0  1  31 
24 Brown, Michael       *  2   7  1   2  6   8   4   4   8  5 11  1  1  1  1  18 
32 Welk, Brady          *  1   5  1   2  1   4   2   0   2  4  4  1  3  0  0  19 
 3 Binger, Curtis          0   1  0   0  0   0   1   1   2  0  0  1  1  0  0   8 
11 Borns, Tom              0   2  0   0  2   4   1   1   2  1  2  0  1  0  0  10 
13 Shlagel, Blake          0   3  0   0  2   2   0   1   1  0  2  1  1  0  0  10 
23 Bethke, Jordan          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1 
30 Lingren, Jacob          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
34 Forrest, Jared          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               13  66  5  16 18  28  16  14  30 16 49 16 12  1  3 160

Total FG%  - 1st:  2/2   1.000  2nd:   0/0  0.000  Game:  1.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SVBBB 06-07 ( 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Brockel, Tyler       F  5   9  0   0  1   2   1   1   2  3 11  1  4  0  0  16 
42 Pederson, Dwight     F  8  17  0   0  0   0  11   8  19  2 16  4  2  1  0  25 
32 Kramer, Brent        C  0   2  0   0  4   4   1   4   5  3  4  5  2  0  1  16 
10 Fideler, Matt        G  1   4  1   3  0   0   0   0   0  1  3  1  2  0  0  16 
22 Knolley, Brooks      G  3   5  0   0  0   0   1   5   6  2  6  2  1  0  1  20 
12 Miller, Ben             3  13  1   2  0   3   1   5   6  2  7  1  2  0  1  20 
14 Docter, Lane            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
20 Lundie, Tucker          1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   5 
24 Volkers, Matt           2   2  1   1  0   1   0   1   1  2  5  2  1  1  1  16 
30 Gunderson, Cory         1   1  1   1  0   0   0   0   0  1  3  1  0  0  0   7 
34 Sudenga, Nate           1   4  0   0  0   0   0   1   1  0  2  0  0  0  0   5 
44 Kasperson, Danny        2   2  0   0  0   0   0   2   2  2  4  0  1  0  0  11 
50 Narveson, Ryan          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  60  4   7  5  10  15  28  43 19 63 17 16  2  4 160

Total FG%  - 1st:  3/3   1.000  2nd:   0/0  0.000  Game:  1.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Clar (0)  
               : SV (0)  

OFFICIALS      :  Terry Duffy    Pete Entringer    
ATTENDANCE     : 1000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                       Clark   0      0      2      0      4   
                 SVBBB 06-07   0      0      2      0      23  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                       Clark   11     12     12     14     49  
                 SVBBB 06-07   17     12     13     23     65  
DakStats 3000 by Daktronics Inc. Brookings, SD