Date: 1/30/2007           Arena: SV High "PEC"
Time: 9:20 pm             City, State: Volga, SD                            

VISITOR: Webster (0-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Brown, Jackson       *  2   9  1   3  1   2   1   2   3  0  6  5  3  0  1   0 
11 Barse, Josh          *  0   4  0   1  0   2   1   2   3  3  0  0  2  0  1   0 
32 Peters, Jordan       *  7  15  3   7  2   3   1   2   3  2 19  2  3  1  1   0 
33 Clausen, Jared       *  4  11  0   2  1   2   1   3   4  1  9  0  2  0  2   0 
44 Bierschbach, Kenny   *  1   1  0   0  0   2   1   2   3  4  2  0  2  0  0   0 
 5 Baumgarn, Nathan        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
22 Friesen, Jake           1   3  0   0  2   2   1   2   3  1  4  0  1  0  0   0 
24 Storm, Jordan           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
30 Storm, Ben              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
42 Monson, Brett           0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   0 
52 Christensen, Micheal    0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  43  4  13  6  13   6  18  24 13 40  7 13  1  5   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SVBBB 06-07 (12-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Brockel, Tyler       F  3   9  0   0  2   4   2   2   4  1  8  1  1  0  0  20 
42 Pederson, Dwight     F  4  11  0   2  5   9   3   7  10  1 13  1  1  2  1  26 
32 Kramer, Brent        C  4   4  0   0  0   0   4   2   6  3  8  2  0  3  2  20 
10 Fideler, Matt        G  3   6  1   3  0   0   0   0   0  0  7  0  1  0  1  24 
22 Knolley, Brooks      G  3   7  0   1  0   0   3   0   3  2  6  1  2  0  1  20 
12 Miller, Ben             4   7  1   3  1   2   2   4   6  1 10  0  1  2  3  20 
14 Docter, Lane            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3 
20 Lundie, Tucker          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
24 Volkers, Matt           0   5  0   1  0   1   0   2   2  2  0  1  0  0  0  16 
30 Gunderson, Cory         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4 
34 Sudenga, Nate           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
44 Kasperson, Danny        3   6  0   0  1   2   2   2   4  1  7  0  0  1  0  16 
50 Narveson, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  56  2  11  9  18  16  19  35 12 59  6  8  8  9 177

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Web (0)  
               : SV (0)  

OFFICIALS      : Loren Larsen   Pete Entringer    
ATTENDANCE     : 600

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Webster   0      0      0      0      4   
                 SVBBB 06-07   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                     Webster   6      7      18     9      40  
                 SVBBB 06-07   17     17     15     10     59  
DakStats 3000 by Daktronics Inc. Brookings, SD