Date: 2/1/2007 Arena: Flandreau High
Time: 10:06 am City, State: Flandreau, SD
VISITOR: SVBBB 06-07 (12-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Brockel, Tyler F 1 4 0 0 1 2 2 1 3 3 3 2 3 0 1 24
42 Pederson, Dwight F 4 9 1 2 0 0 3 4 7 4 9 2 0 1 1 20
32 Kramer, Brent C 3 4 0 0 0 0 4 4 8 2 6 0 3 1 0 24
10 Fideler, Matt G 2 5 2 5 0 0 0 0 0 0 6 1 3 0 1 24
22 Knolley, Brooks G 1 12 1 6 2 3 1 8 9 1 5 1 2 0 0 30
12 Miller, Ben 1 3 0 2 0 0 0 2 2 3 2 2 2 0 1 24
14 Docter, Lane 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
20 Lundie, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Volkers, Matt 0 2 0 2 0 0 0 3 3 1 0 0 0 0 0 20
30 Gunderson, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Sudenga, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Kasperson, Danny 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 18
50 Narveson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 0 0 0 0
Team Totals 12 41 4 18 3 5 10 23 33 14 31 8 13 2 4 189
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Flandreau (10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Weber, Drew * 5 0 3 0 1 3 0 0 0 0 14 0 0 0 0 0
20 Johnson, Nathan * 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
32 Parsley, Ben * 3 0 1 0 2 2 0 0 0 0 9 0 0 0 0 0
42 Porisch, Matt * 6 0 1 0 1 3 0 0 0 0 14 0 0 0 0 0
52 Whipkey, Jamie * 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
14 Sanderson, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Hendrickson, Russ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Dibbern, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Pray, Ben 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
44 Brown, Chance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 18 0 5 0 4 8 0 0 0 0 45 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SV (0)
: Fla (0)
OFFICIALS : DesLauries Baranek
ATTENDANCE : 700
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
SVBBB 06-07 0 0 0 0 2
Flandreau 0 0 0 0 4
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
SVBBB 06-07 7 9 11 4 31
Flandreau 17 13 5 10 45
DakStats 3000 by Daktronics Inc. Brookings, SD