Date: 2/6/2007            Arena: Deuel High
Time: 8:03 pm             City, State: Clear Lake, SD                       

VISITOR: SVBBB 06-07 (14-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Brockel, Tyler       F  5   8  0   0  0   0   0   0   0  1 10  0  1  0  1  24 
42 Pederson, Dwight     F 10  18  0   1  5   5  10   8  18  2 25  2  4  3  0  26 
32 Kramer, Brent        C  2   4  1   1  4   4   2   8  10  3  9  2  4  3  1  24 
10 Fideler, Matt        G  1   6  1   5  0   0   0   0   0  1  3  3  2  0  0  24 
22 Knolley, Brooks      G  4   9  0   0  0   0   0   5   5  0  8  1  2  0  1  26 
12 Miller, Ben             0   5  0   3  4   4   1   2   3  3  4  1  1  0  1  24 
14 Docter, Lane            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
20 Lundie, Tucker          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
24 Volkers, Matt           1   2  0   0  1   2   0   1   1  0  3  2  0  0  0  16 
30 Gunderson, Cory         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2 
34 Sudenga, Nate           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Kasperson, Danny        0   0  0   0  0   0   0   1   1  5  0  0  1  0  0   6 
50 Narveson, Ryan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  52  2  10 14  15  13  26  39 16 62 11 15  6  4 177

Total FG%  - 1st: 23/52  0.442  2nd:   0/0  0.000  Game:  0.442         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   0/0  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 14/15  0.933  2nd:   0/0  0.000  Game:  0.933           (7,2) 

HOME: Deuel (7-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Christensen, Brice   *  0   6  0   1  2   3   0   1   1  4  2  0  2  0  0   8 
 4 Gibson, Taylor          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
10 Hintz, Jordan           2  11  1   4  3   3   1   0   1  0  8  0  1  0  0  24 
12 Uckert, Chris           2   8  2   4  4   4   2   0   2  2 10  0  1  0  0  16 
20 Olerude, Chance         0   1  0   0  0   0   0   0   0  1  0  0  0  0  1  16 
22 Fritz, Dylan            2  10  1   5  2   3   1   3   4  1  7  3  1  0  0  32 
24 Niemann, Brian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
32 Heiberger, Tyler        0   4  0   1  1   2   1   1   2  1  1  0  1  0  0   8 
42 Taylor, Andy            2   6  0   0  6   6   2   2   4  1 10  0  0  0  1  16 
44 VanHofwegen, Travis     2   7  0   1  2   4   1   1   2  1  6  0  2  0  1  24 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               10  53  4  16 20  25   8   8  16 11 44  3  8  0  3 160

Total FG%  - 1st: 10/53  0.189  2nd:   0/0  0.000  Game:  0.189         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 20/25  0.800  2nd:   0/0  0.000  Game:  0.800          (12,2) 

Technical Fouls: SV (0)  
               : Dl (0)  

OFFICIALS      : Doug Reusink   Moe Reusink    
ATTENDANCE     : 500

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 SVBBB 06-07   0      6      0      12     7   
                       Deuel   0      9      0      10     42  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 SVBBB 06-07   19     15     15     13     62  
                       Deuel   15     10     12     7      44  
DakStats 3000 by Daktronics Inc. Brookings, SD