Date: 2/9/2007            Arena: SV High "PEC"
Time: 7:42 pm             City, State: Volga, SD                            

VISITOR: Madison (16-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bird, Nick              0   0  0   0  1   2   1   0   1  0  1  0  0  0  0   8 
 4 Strom, Andrew           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
10 Schaefer, Robby         6  10  1   3  0   0   0   2   2  1 13  1  0  0  3  16 
12 Freet, Trevor           1   2  0   1  0   0   1   0   1  0  2  0  1  0  0  16 
14 Smith, Geoff            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8 
20 Fiegen, Tony            2  10  0   1  4   3   1   2   3  2  8  1  3  0  2  24 
22 Miller, Brian           1   4  0   1  4   4   2   2   4  4  6  0  1  0  1   8 
24 White, Chad             6  13  2   4  5   6   2   2   4  1 19  0  0  0  1  16 
30 Geditz, Jeremy          1   6  0   1  1   2   1   2   3  1  3  0  0  0  1  24 
32 Wiebe, Brady            4  12  2   4  1   4   3   4   7  1 11  1  1  0  2  16 
34 Freitag, Jarell         1   2  0   0  1   2   1   0   1  1  3  0  0  0  0   0 
40 Johnson, Trevor         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8 
42 Lovro, Josh             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
44 Tolley, Lance           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  61  5  15 17  23  12  14  26 14 66  3  6  0 10 160

Total FG%  - 1st: 22/61  0.361  2nd:   0/0  0.000  Game:  0.361         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 17/23  0.739  2nd:   0/0  0.000  Game:  0.739          (15,1) 

HOME: SVBBB 06-07 (14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Fideler, Matt           1   2  0   1  0   0   0   2   2  1  2  0  2  0  1  20 
12 Miller, Ben             1   4  0   1  2   2   0   3   3  0  4  0  5  0  0  20 
14 Docter, Lane            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   1 
20 Lundie, Tucker          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
22 Knolley, Brooks         2   8  0   2  3   4   1   3   4  3  7  1  2  1  0  28 
24 Volkers, Matt           0   0  0   0  0   0   0   0   0  1  0  1  1  0  0  16 
30 Gunderson, Cory         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
32 Kramer, Brent           1   3  0   2  0   0   0   1   1  3  2  2  2  2  0  20 
34 Sudenga, Nate           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
40 Brockel, Tyler          3   4  0   0  0   0   0   2   2  1  6  0  2  0  1  20 
42 Pederson, Dwight        8  15  0   2  2   3   3   3   6  4 18  2  3  4  0  31 
44 Kasperson, Danny        0   2  0   0  1   2   0   2   2  1  1  0  0  0  1  16 
50 Narveson, Ryan          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               16  39  0   9  9  13   4  17  21 15 41  6 17  7  3 176

Total FG%  - 1st: 16/39  0.410  2nd:   0/0  0.000  Game:  0.410         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   0/0  0.000  Game:  0.692           (8,3) 

Technical Fouls: Mad (0)  
               : SV (0)  

OFFICIALS      : James Benning   Shayn Damn    
ATTENDANCE     : 1100

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Madison   0      18     0      8      66  
                 SVBBB 06-07   0      2      0      4      41  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                     Madison   15     15     20     16     66  
                 SVBBB 06-07   12     6      5      18     41  
#4 Rated Class A Madison at Honorable Mention Class A Sioux Valley
DakStats 3000 by Daktronics Inc. Brookings, SD