Date: 3/15/2007           Arena: Plaza Civic Center
Time: 6:24 pm             City, State: Rapid City, SD                       

VISITOR: SVBBB 06-07 (18-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Brockel, Tyler       F  6   9  0   1  0   1   1   0   1  3 12  0  2  0  2  28 
42 Pederson, Dwight     F  6  10  0   1  1   3   2   6   8  0 13  4  3  3  2  30 
32 Kramer, Brent        C  1   3  0   0  0   1   0   1   1  4  2  4  0  1  0  18 
10 Fideler, Matt        G  2   6  2   6  0   0   0   0   0  3  6  0  4  0  0  20 
22 Knolley, Brooks      G  6  10  2   2  0   0   2   5   7  2 14  3  1  0  0  28 
12 Miller, Ben             4   9  1   5  2   2   2   2   4  2 11  1  1  0  0  22 
14 Docter, Lane            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
20 Lundie, Tucker          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
24 Volkers, Matt           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  10 
30 Gunderson, Cory         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
34 Sudenga, Nate           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Kasperson, Danny        0   0  0   0  0   0   1   1   2  1  0  1  0  0  0  16 
50 Narveson, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               25  49  5  16  3   7  10  15  25 15 58 13 12  4  4 177

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Parkston (23-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Maxwell, David       *  5  12  1   3  8   9   3   5   8  2 19  4  0  0  1   0 
10 Mallory, Matt        *  4  11  1   3  8   9   0   3   3  4 17  9  3  1  3   0 
12 Sudbeck, Jeremy      *  2   6  2   6  0   0   4   0   4  0  6  1  1  0  1   0 
24 Neugebauer, Matt     *  5   8  0   0  3   5   2   2   4  1 13  3  2  0  1   0 
32 Freudenthal, Trevor  *  3   7  0   0  2   2   4   1   5  4  8  0  1  0  2   0 
20 Murtha, Tom             3   4  1   2  0   0   0   0   0  0  7  1  2  0  1   0 
22 Werning, Jared          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Leischner, Luke         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Holden, Jacob           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               22  48  5  14 21  25  13  17  30 11 70 18  9  1  9   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SV (0)  
               : Pkst (0)  

OFFICIALS      : Cutler        
ATTENDANCE     : 6000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 SVBBB 06-07   0      0      0      0      11  
                    Parkston   0      0      0      0      7   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 SVBBB 06-07   16     6      16     20     58  
                    Parkston   11     18     14     27     70  
DakStats 3000 by Daktronics Inc. Brookings, SD