Date: 1/4/2007            Arena: "The Bird Cage"
Time: 8:25 pm             City, State: Parker, SD                           

VISITOR: SVBBB 06-07 (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Brockel, Tyler       F  2   3  0   0  0   0   1   0   1  1  4  1  4  0  2  20 
42 Pederson, Dwight     F  5   7  2   4  5   6   2   6   8  3 17  4  2  3  2  24 
32 Kramer, Brent        C  1   5  0   1  1   4   4   2   6  2  3  1  1  4  1  26 
10 Fideler, Matt        G  2   9  2   8  0   0   0   3   3  1  6  3  1  0  2  22 
22 Knolley, Brooks      G  2   4  0   0  2   3   1   4   5  3  6  1  4  0  2  23 
12 Miller, Ben             8  11  4   6  2   4   4   8  12  3 22  1  0  1  1  24 
14 Docter, Lane            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
20 Lundie, Tucker          0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   2 
24 Volkers, Matt           0   1  0   1  0   0   0   0   0  1  0  0  1  0  1   5 
30 Gunderson, Cory         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   3 
34 Sudenga, Nate           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1 
44 Kasperson, Danny        0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   8 
50 Narveson, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  43  8  21 10  17  12  24  36 16 60 12 14  8 12 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Parker (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Boender, Brett       *  4  12  0   7  0   1   2   2   4  4  8  4  4  0  2   0 
25 Ries, Micah          *  2   5  1   3  0   0   1   2   3  1  5  5  3  0  1   0 
43 Deneui, Darren       *  3   7  0   0  1   4   3   5   8  2  7  1  1  1  1   0 
45 Dykstra, Layne       *  0   3  0   0  0   2   0   0   0  2  0  0  0  0  0   0 
51 Davis, Toby          *  8  14  0   0  2   5   3   6   9  2 18  1  4  2  1   0 
 5 Runge, Scott            2   5  0   0  0   0   1   3   4  3  4  0  2  1  1   0 
11 Stapelton, Micheal      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Overgard, Jay           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Weinstein, Jake         2   3  0   0  2   2   1   1   2  1  6  1  2  0  1   0 
31 Kansanback, Jordan      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Duncan, Brock           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
35 Olson, Austin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
41 Nelson, Jeff            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  49  1  10  5  14  11  19  30 15 48 12 16  4  7   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SV (0)  
               : Par (0)  

OFFICIALS      : Paul Ortman   Partner    
ATTENDANCE     : 750

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 SVBBB 06-07   0      0      0      0      24  
                      Parker   0      0      0      0      10  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 SVBBB 06-07   14     11     12     23     60  
                      Parker   19     8      8      13     48  
DakStats 3000 by Daktronics Inc. Brookings, SD