Date: 1/6/2007            Arena: McCook High
Time: 8:08 pm             City, State: Salem, SD                            

VISITOR: Garretson (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 VanDeBerg, Justin    *  3   6  1   2  1   2   1   2   3  1  8  2  4  0  1   0 
15 Quaintance, Sam      *  0   3  0   0  0   0   1   1   2  0  0  0  2  0  0   0 
21 Vanhove, Austin      *  2   6  0   1  3   4   2   4   6  4  7  0  3  1  0   0 
23 Shanker, Kyle        *  2   5  0   1  1   2   1   2   3  2  5  1  2  0  1   0 
25 Westhoff, Jordan     *  5   9  0   2  3   4   1   2   3  2 13  2  2  0  1   0 
11 Donelan, Travis         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
31 Stoltenberg, Shea       2   5  2   4  0   0   0   1   1  1  6  0  1  0  0   0 
33 Ward, Chase             1   2  0   0  0   0   0   1   1  2  2  0  2  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  36  3  10  8  12   6  13  19 12 41  5 17  1  3   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SVBBB 06-07 (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Brockel, Tyler       F  3   6  0   0  1   3   1   2   3  1  7  2  2  0  2  23 
42 Pederson, Dwight     F  3   4  1   1  2   2   1   9  10  3  9  1  1  1  0  22 
32 Kramer, Brent        C  3   5  0   0  3   4   2   5   7  2  9  2  3  5  3  24 
10 Fideler, Matt        G  2   4  2   4  0   0   0   0   0  1  6  1  1  0  1  20 
22 Knolley, Brooks      G  2   7  0   1  0   0   0   3   3  2  4  2  0  0  0  26 
12 Miller, Ben             4  10  1   2  5   7   1   4   5  1 14  1  1  0  2  23 
20 Lundie, Tucker          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   2 
24 Volkers, Matt           1   3  0   1  0   0   0   2   2  2  2  0  1  0  1   8 
30 Gunderson, Cory         0   2  0   2  0   0   0   0   0  0  0  0  1  0  0   3 
44 Kasperson, Danny        0   0  0   0  1   2   0   1   1  0  1  0  1  0  0   9 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  41  4  11 12  18   5  27  32 13 52  9 11  6  9 160

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Gar (0)  
               : SV (0)  

OFFICIALS      : Paul Ortmann   Phil Moe    
ATTENDANCE     : 900

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   Garretson   0      0      0      0      8   
                 SVBBB 06-07   0      0      0      0      17  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Garretson   12     5      19     5      41  
                 SVBBB 06-07   9      10     15     18     52  
DakStats 3000 by Daktronics Inc. Brookings, SD