10 Matt Fideler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 1 4 .250 1 2 .500 2 2 1.000 0 1 1 0 2 4 0 1 17+ 5
Clark 1 1 1 4 .250 1 3 .333 0 0 .000 0 0 0 1 1 2 0 0 16+ 3
Tea 1 1 3 12 .250 2 6 .333 2 2 1.000 1 2 3 1 1 1 0 0 18+ 10
Chester 1 1 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 1 1 0 11+ 3
Parker 1 1 2 9 .222 2 8 .250 0 0 .000 0 3 3 1 3 1 0 2 22+ 6
Chester 1 1 2 4 .500 1 2 .500 0 0 .000 0 3 3 1 1 0 0 0 18+ 5
Garretson 1 1 2 4 .500 2 4 .500 0 0 .000 0 0 0 1 1 1 0 1 20+ 6
Hamlin 1 1 1 6 .167 1 3 .333 1 2 .500 0 3 3 1 3 2 1 1 19+ 4
McCook 1 1 0 1 .000 0 1 .000 1 4 .250 0 0 0 0 2 1 2 0 18+ 1
Deubrook 1 1 0 4 .000 0 4 .000 0 0 .000 0 1 1 1 1 0 0 1 20+ 0
Baltic 1 1 1 5 .200 1 3 .333 0 0 .000 0 1 1 0 2 2 0 1 20+ 3
Dell Rapids 1 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 2 0 1 0 1 16+ 0
DeSmet 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 13+ 0
Webster 1 1 3 6 .500 1 3 .333 0 0 .000 0 0 0 0 0 1 0 1 24+ 7
Flandreau 1 1 2 5 .400 2 5 .400 0 0 .000 0 0 0 0 1 3 0 1 24+ 6
Parker 1 1 4 10 .400 4 10 .400 0 0 .000 0 1 1 2 1 3 0 1 26+ 12
Deuel 1 1 1 6 .167 1 5 .200 0 0 .000 0 0 0 1 3 2 0 0 24+ 3
Madison 1 1 1 2 .500 0 1 .000 0 0 .000 0 2 2 1 0 2 0 1 20+ 2
Castlewood 1 1 1 4 .250 1 3 .333 1 2 .500 0 0 0 0 0 1 0 2 20+ 4
Garretson 1 1 0 8 .000 0 6 .000 0 0 .000 0 1 1 4 1 3 0 2 25+ 0
F.I.S. 1 1 2 7 .286 2 6 .333 0 0 .000 0 1 1 0 3 0 0 2 20+ 6
Flandreau 1 1 1 3 .333 1 3 .333 0 2 .000 0 0 0 0 0 1 0 2 13+ 3
Clark 1 1 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 2 0 0 0 9+ 0
Parkston 1 1 2 6 .333 2 6 .333 0 0 .000 0 0 0 3 0 4 0 0 20+ 6
Chamberlain 1 1 1 4 .250 0 2 .000 0 0 .000 0 0 0 0 1 0 0 0 14+ 2
Aberdeen 1 1 1 1 1.000 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 10+ 3

TOTALS 26 26 33 121 .273 27 92 .293 7 14 .500 2 21 23 20 29 36 4 21 477+ 100
AVERAGE 0.9 1.1 18.3 3.8

 
12 Ben Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 4 6 .667 0 2 .000 8 8 1.000 4 3 7 0 6 0 0 0 17+ 16
Clark 1 0 3 13 .231 1 2 .500 0 3 .000 1 5 6 2 1 2 0 1 20+ 7
Tea 1 0 4 6 .667 1 1 1.000 1 2 .500 1 8 9 1 3 1 0 1 18+ 10
Chester 1 0 2 9 .222 0 4 .000 4 4 1.000 3 2 5 3 2 2 0 1 26+ 8
Parker 1 0 8 11 .727 4 6 .667 2 4 .500 4 8 12 3 1 0 1 1 24+ 22
Chester 1 0 2 4 .500 1 1 1.000 0 0 .000 0 3 3 2 1 0 1 1 18+ 5
Garretson 1 0 4 10 .400 1 2 .500 5 7 .714 1 4 5 1 1 1 0 2 23+ 14
Hamlin 1 0 5 7 .714 0 0 .000 1 1 1.000 3 1 4 1 2 1 1 1 14+ 11
McCook 1 0 2 6 .333 1 2 .500 2 2 1.000 5 4 9 2 2 2 0 0 19+ 7
Deubrook 1 0 2 6 .333 1 3 .333 0 0 .000 1 0 1 2 2 2 0 1 20+ 5
Baltic 1 0 2 4 .500 0 1 .000 0 0 .000 1 1 2 2 3 0 0 3 19+ 4
Dell Rapids 1 0 2 5 .400 1 2 .500 0 0 .000 1 4 5 1 4 0 0 4 18+ 5
DeSmet 1 0 2 8 .250 0 2 .000 3 3 1.000 1 3 4 1 0 3 0 4 26+ 7
Webster 1 0 4 7 .571 1 3 .333 1 2 .500 2 4 6 1 0 1 2 3 20+ 10
Flandreau 1 0 1 3 .333 0 2 .000 0 0 .000 0 2 2 3 2 2 0 1 24+ 2
Parker 1 0 3 9 .333 2 4 .500 4 5 .800 2 1 3 1 1 1 0 2 22+ 12
Deuel 1 0 0 5 .000 0 3 .000 4 4 1.000 1 2 3 3 1 1 0 1 24+ 4
Madison 1 0 1 4 .250 0 1 .000 2 2 1.000 0 3 3 0 0 5 0 0 20+ 4
Castlewood 1 0 4 12 .333 0 5 .000 2 3 .667 1 3 4 4 2 2 1 2 24+ 10
Garretson 1 0 4 13 .308 1 3 .333 5 5 1.000 3 6 9 4 2 2 0 5 25+ 14
F.I.S. 1 0 5 10 .500 3 5 .600 2 2 1.000 0 6 6 0 1 2 1 2 20+ 15
Flandreau 1 0 3 10 .300 1 3 .333 0 0 .000 1 6 7 2 2 2 1 0 27+ 7
Clark 1 0 5 5 1.000 3 3 1.000 3 5 .600 0 3 3 2 1 0 1 0 27+ 16
Parkston 1 0 4 9 .444 1 5 .200 2 2 1.000 2 2 4 2 1 1 0 0 22+ 11
Chamberlain 1 0 5 8 .625 0 1 .000 10 11 .909 1 1 2 2 3 1 0 1 24+ 20
Aberdeen 1 0 5 7 .714 2 2 1.000 2 2 1.000 0 2 2 3 2 1 0 0 23+ 14

TOTALS 26 0 86 197 .437 25 68 .368 63 77 .818 39 87 126 48 46 35 9 37 564+ 260
AVERAGE 4.8 1.8 21.7 10.0

 
14 Lane Docter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 1 2 0 0 7+ 0
Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2+ 0
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 3+ 0
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Chester 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 1 0 0 2+ 0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Webster 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 3+ 0
Flandreau 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Madison 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 1+ 0
F.I.S. 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Parkston 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Chamberlain 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 1+ 1

TOTALS 16 0 0 3 .000 0 3 .000 1 2 .500 1 2 3 1 1 5 0 1 33+ 1
AVERAGE 0.2 0.1 2.1 0.1

 
20 Tucker Lundie
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 1 2 .500 0 0 .000 1 2 .500 0 1 1 1 0 0 1 0 7+ 3
Clark 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 2
Tea 1 0 0 1 .000 0 0 .000 0 0 .000 0 3 3 1 2 1 0 0 6+ 0
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 2+ 0
Chester 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 1 0 0 4+ 0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 2+ 0
Hamlin 1 0 0 2 .000 0 0 .000 2 4 .500 0 1 1 1 1 0 0 0 5+ 2
McCook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2+ 0
Baltic 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 4+ 2
Dell Rapids 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 3+ 0
DeSmet 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 4+ 0
Webster 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3+ 0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
F.I.S. 1 0 1 4 .250 0 0 .000 0 1 .000 3 1 4 1 1 1 0 0 5+ 2
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Parkston 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1+ 0
Chamberlain 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Aberdeen 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0

TOTALS 22 0 4 14 .286 0 0 .000 3 7 .429 5 13 18 6 6 4 1 1 65+ 11
AVERAGE 0.8 0.3 3.0 0.5

 
22 Brooks Knolley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 1 4 .250 0 0 .000 2 6 .333 0 2 2 1 1 2 0 3 17+ 4
Clark 1 1 3 5 .600 0 0 .000 0 0 .000 1 5 6 2 2 1 0 1 20+ 6
Tea 1 1 4 8 .500 0 0 .000 0 0 .000 3 3 6 3 2 1 0 1 20+ 8
Chester 1 1 2 7 .286 0 0 .000 0 0 .000 1 5 6 2 3 1 0 1 26+ 4
Parker 1 1 2 4 .500 0 0 .000 2 3 .667 1 4 5 3 1 4 0 2 23+ 6
Chester 1 1 4 9 .444 0 1 .000 1 1 1.000 1 4 5 2 1 2 0 2 24+ 9
Garretson 1 1 2 7 .286 0 1 .000 0 0 .000 0 3 3 2 2 0 0 0 26+ 4
Hamlin 1 1 5 9 .556 0 1 .000 3 4 .750 4 1 5 3 2 3 0 3 19+ 13
McCook 1 1 6 9 .667 1 1 1.000 2 2 1.000 2 2 4 2 2 1 0 1 26+ 15
Deubrook 1 1 5 12 .417 1 3 .333 0 1 .000 1 4 5 3 6 3 0 3 29+ 11
Baltic 1 1 4 8 .500 1 2 .500 1 4 .250 0 5 5 0 4 1 0 1 20+ 10
Dell Rapids 1 1 5 11 .455 0 0 .000 0 3 .000 1 4 5 4 4 3 1 1 22+ 10
DeSmet 1 1 2 6 .333 0 0 .000 0 0 .000 1 1 2 2 3 1 0 0 26+ 4
Webster 1 1 3 7 .429 0 1 .000 0 0 .000 3 0 3 2 1 2 0 1 20+ 6
Flandreau 1 1 1 12 .083 1 6 .167 2 3 .667 1 8 9 1 1 2 0 0 30+ 5
Parker 1 1 2 8 .250 0 2 .000 4 5 .800 0 5 5 1 3 5 0 0 24+ 8
Deuel 1 1 4 9 .444 0 0 .000 0 0 .000 0 5 5 0 1 2 0 1 26+ 8
Madison 1 1 2 8 .250 0 2 .000 3 4 .750 1 3 4 3 1 2 1 0 28+ 7
Castlewood 1 1 5 12 .417 0 3 .000 0 0 .000 1 0 1 0 1 3 1 0 31+ 10
Garretson 1 1 6 9 .667 0 2 .000 0 0 .000 1 1 2 1 2 4 0 2 29+ 12
F.I.S. 1 1 8 14 .571 0 0 .000 0 4 .000 2 1 3 4 1 3 0 1 18+ 16
Flandreau 1 1 5 16 .313 0 2 .000 6 8 .750 2 7 9 2 1 0 1 1 31+ 16
Clark 1 1 3 10 .300 0 0 .000 10 14 .714 0 5 5 2 4 2 0 0 29+ 16
Parkston 1 1 6 10 .600 2 2 1.000 0 0 .000 2 5 7 2 3 1 0 0 28+ 14
Chamberlain 1 1 4 10 .400 0 1 .000 0 2 .000 0 8 8 2 6 5 0 0 30+ 8
Aberdeen 1 1 0 3 .000 0 0 .000 0 2 .000 0 7 7 2 3 4 0 2 31+ 0

TOTALS 26 26 94 227 .414 6 30 .200 36 66 .545 29 98 127 51 61 58 4 27 653+ 230
AVERAGE 4.9 2.3 25.1 8.8

 
24 Matt Volkers
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 3 3 1.000 0 0 .000 0 0 .000 0 2 2 5 1 3 1 1 14+ 6
Clark 1 0 2 2 1.000 1 1 1.000 0 1 .000 0 1 1 2 2 1 1 1 16+ 5
Tea 1 0 1 6 .167 0 1 .000 7 8 .875 0 3 3 2 1 1 0 1 18+ 9
Chester 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 0 0 0 0 6+ 0
Parker 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 1 5+ 0
Chester 1 0 2 3 .667 0 1 .000 0 0 .000 0 0 0 2 1 0 0 0 10+ 4
Garretson 1 0 1 3 .333 0 1 .000 0 0 .000 0 2 2 2 0 1 0 1 8+ 2
Hamlin 1 0 3 7 .429 0 3 .000 2 3 .667 1 1 2 0 1 0 0 0 18+ 8
McCook 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 3 0 0 14+ 0
Deubrook 1 0 3 5 .600 1 3 .333 0 0 .000 0 0 0 3 1 0 0 0 16+ 7
Baltic 1 0 1 2 .500 0 0 .000 0 0 .000 2 0 2 2 0 1 0 1 16+ 2
Dell Rapids 1 0 2 4 .500 1 2 .500 0 0 .000 0 1 1 2 1 0 0 1 18+ 5
DeSmet 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 2 1 1 0 0 18+ 0
Webster 1 0 0 5 .000 0 1 .000 0 1 .000 0 2 2 2 1 0 0 0 16+ 0
Flandreau 1 0 0 2 .000 0 2 .000 0 0 .000 0 3 3 1 0 0 0 0 20+ 0
Parker 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 16+ 0
Deuel 1 0 1 2 .500 0 0 .000 1 2 .500 0 1 1 0 2 0 0 0 16+ 3
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 1 0 0 16+ 0
Castlewood 1 0 3 4 .750 3 4 .750 2 2 1.000 0 1 1 1 0 0 0 0 20+ 11
Garretson 1 0 1 2 .500 1 1 1.000 0 0 .000 0 1 1 5 0 2 0 0 12+ 3
F.I.S. 1 0 1 6 .167 0 2 .000 3 4 .750 3 2 5 0 1 0 0 1 18+ 5
Flandreau 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 0 0 0 0 6+ 3
Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Parkston 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 10+ 0
Chamberlain 1 0 1 1 1.000 1 1 1.000 0 0 .000 1 1 2 1 1 2 0 0 12+ 3
Aberdeen 1 0 0 1 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 1 0 8+ 0

TOTALS 26 0 26 68 .382 9 32 .281 15 21 .714 8 22 30 38 15 17 3 8 351+ 76
AVERAGE 1.2 0.6 13.5 2.9

 
30 Cory Gunderson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 5 6 .833 4 5 .800 0 0 .000 0 1 1 2 0 1 1 1 9+ 14
Clark 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 1 1 0 0 0 7+ 3
Tea 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 1 2 1 0 1 7+ 0
Chester 1 0 0 3 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 4+ 0
Parker 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 3+ 0
Chester 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 4+ 0
Garretson 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 1 0 0 3+ 0
Hamlin 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 0 1 0 1 5+ 0
McCook 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Deubrook 1 0 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Baltic 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Dell Rapids 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
DeSmet 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 4+ 0
Webster 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 4+ 0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2+ 0
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 3+ 0
F.I.S. 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 0 0 0 1 5+ 2
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Parkston 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Chamberlain 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0

TOTALS 23 0 7 27 .259 5 19 .263 0 0 .000 2 6 8 7 3 8 1 4 79+ 19
AVERAGE 0.3 0.1 3.4 0.8

 
32 Brent Kramer
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 1 2 .500 0 1 .000 0 0 .000 1 7 8 2 6 2 4 0 17+ 2
Clark 1 1 0 2 .000 0 0 .000 4 4 1.000 1 4 5 3 5 2 0 1 16+ 4
Tea 1 1 4 5 .800 0 0 .000 0 1 .000 1 1 2 1 1 1 4 0 18+ 8
Chester 1 1 2 2 1.000 0 0 .000 5 7 .714 1 1 2 2 1 0 1 0 24+ 9
Parker 1 1 1 5 .200 0 1 .000 1 4 .250 4 2 6 2 1 1 4 1 26+ 3
Chester 1 1 2 4 .500 0 1 .000 0 0 .000 3 6 9 2 2 0 2 0 22+ 4
Garretson 1 1 3 5 .600 0 0 .000 3 4 .750 2 5 7 2 2 3 5 3 24+ 9
Hamlin 1 1 2 5 .400 0 1 .000 1 2 .500 2 1 3 2 3 0 1 0 19+ 5
McCook 1 1 0 1 .000 0 0 .000 1 1 1.000 0 3 3 3 4 1 0 0 21+ 1
Deubrook 1 1 1 2 .500 0 0 .000 0 0 .000 0 2 2 2 1 0 2 1 20+ 2
Baltic 1 1 2 3 .667 1 1 1.000 0 0 .000 1 2 3 3 2 0 0 3 19+ 5
Dell Rapids 1 1 2 4 .500 0 1 .000 0 1 .000 1 3 4 3 1 1 1 1 20+ 4
DeSmet 1 1 1 4 .250 0 0 .000 0 0 .000 2 5 7 1 2 2 1 2 20+ 2
Webster 1 1 4 4 1.000 0 0 .000 0 0 .000 4 2 6 3 2 0 3 2 20+ 8
Flandreau 1 1 3 4 .750 0 0 .000 0 0 .000 4 4 8 2 0 3 1 0 24+ 6
Parker 1 1 0 1 .000 0 1 .000 0 0 .000 0 3 3 1 2 0 0 1 18+ 0
Deuel 1 1 2 4 .500 1 1 1.000 4 4 1.000 2 8 10 3 2 4 3 1 24+ 9
Madison 1 1 1 3 .333 0 2 .000 0 0 .000 0 1 1 3 2 2 2 0 20+ 2
Castlewood 1 1 3 7 .429 0 0 .000 0 1 .000 1 6 7 2 1 1 0 0 20+ 6
Garretson 1 1 1 3 .333 0 0 .000 3 4 .750 2 2 4 3 1 0 2 1 20+ 5
F.I.S. 1 1 4 8 .500 0 2 .000 1 2 .500 3 9 12 1 5 1 2 1 18+ 9
Flandreau 1 1 2 3 .667 0 0 .000 0 0 .000 1 3 4 1 1 0 0 1 30+ 4
Clark 1 1 2 5 .400 0 1 .000 2 2 1.000 1 5 6 1 5 1 2 0 31+ 6
Parkston 1 1 1 3 .333 0 0 .000 0 1 .000 0 1 1 4 4 0 1 0 18+ 2
Chamberlain 1 1 2 3 .667 0 0 .000 0 1 .000 1 4 5 2 5 2 0 0 20+ 4
Aberdeen 1 1 1 1 1.000 0 0 .000 0 0 .000 1 2 3 2 5 0 1 0 27+ 2

TOTALS 26 26 47 93 .505 2 13 .154 25 39 .641 39 92 131 56 66 27 42 19 556+ 121
AVERAGE 5.0 2.5 21.4 4.7

 
34 Nate Sudenga
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 2 3 .667 0 0 .000 0 0 .000 1 1 2 0 1 0 0 1 7+ 4
Clark 1 0 1 4 .250 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 2
Tea 1 0 2 2 1.000 0 0 .000 1 1 1.000 0 2 2 0 0 1 0 0 4+ 5
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1+ 0
Parker 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 2
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Hamlin 1 0 0 2 .000 0 0 .000 1 2 .500 0 2 2 1 1 0 0 2 4+ 1
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
Baltic 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 3+ 2
Dell Rapids 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0 1 0 0 1+ 0
Webster 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
F.I.S. 1 0 2 4 .500 0 1 .000 1 2 .500 1 3 4 3 0 1 0 0 6+ 5
Flandreau 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Parkston 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Chamberlain 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1+ 0

TOTALS 18 0 9 19 .474 0 1 .000 3 6 .500 2 10 12 5 3 4 0 3 44+ 21
AVERAGE 0.7 0.2 2.4 1.2

 
40 Tyler Brockel
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 7 12 .583 0 0 .000 0 3 .000 1 2 3 2 1 2 0 3 17+ 14
Clark 1 1 5 9 .556 0 0 .000 1 2 .500 1 1 2 3 1 4 0 0 16+ 11
Tea 1 1 4 12 .333 0 0 .000 3 6 .500 2 3 5 1 1 5 0 3 19+ 11
Chester 1 1 1 5 .200 0 0 .000 0 2 .000 0 4 4 1 1 2 0 2 23+ 2
Parker 1 1 2 3 .667 0 0 .000 0 0 .000 1 0 1 1 1 4 0 2 20+ 4
Chester 1 1 7 9 .778 0 0 .000 0 0 .000 1 2 3 1 3 2 0 2 20+ 14
Garretson 1 1 3 6 .500 0 0 .000 1 3 .333 1 2 3 1 2 2 0 2 23+ 7
Hamlin 1 1 3 7 .429 0 0 .000 1 3 .333 0 2 2 2 1 2 0 1 19+ 7
McCook 1 1 2 5 .400 0 0 .000 3 4 .750 1 1 2 1 1 2 0 1 20+ 7
Deubrook 1 1 4 11 .364 0 0 .000 0 3 .000 2 3 5 4 2 3 1 3 20+ 8
Baltic 1 1 7 10 .700 0 0 .000 0 0 .000 1 2 3 0 2 0 0 1 20+ 14
Dell Rapids 1 1 1 4 .250 0 0 .000 2 2 1.000 1 1 2 0 0 2 0 4 18+ 4
DeSmet 1 1 3 10 .300 0 0 .000 0 0 .000 3 0 3 0 1 3 0 1 24+ 6
Webster 1 1 3 9 .333 0 0 .000 2 4 .500 2 2 4 1 1 1 0 0 20+ 8
Flandreau 1 1 1 4 .250 0 0 .000 1 2 .500 2 1 3 3 2 3 0 1 24+ 3
Parker 1 1 2 6 .333 0 0 .000 0 0 .000 2 2 4 1 1 2 0 0 20+ 4
Deuel 1 1 5 8 .625 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 24+ 10
Madison 1 1 3 4 .750 0 0 .000 0 0 .000 0 2 2 1 0 2 0 1 20+ 6
Castlewood 1 1 2 5 .400 0 1 .000 1 2 .500 0 1 1 1 1 2 0 0 22+ 5
Garretson 1 1 1 3 .333 0 0 .000 0 0 .000 1 2 3 4 0 2 0 1 18+ 2
F.I.S. 1 1 3 8 .375 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 18+ 6
