SVBBB 06-07

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Howard 12/8/2006 93/36 +57 35-55/13-39 .636/.333 5-10/1-7 .500/.143 18-31/9-18 .581/.500 44/24    +20 22/3 16/21 12/2
Clark 12/12/2006 65/49 +16 27-60/13-66 .450/.197 4-7/5-16 .571/.313 5-10/18-28 .500/.643 43/30    +13 17/16 16/12 2/1
Tea 12/15/2006 84/45 +39 30-67/16-44 .448/.364 3-10/5-17 .300/.294 21-28/5-10 .750/.500 41/31    +10 17/4 14/22 4/2
Chester 12/30/2006 40/42 -2 13-42/14-37 .310/.378 2-9/5-13 .222/.385 12-18/9-17 .667/.529 30/26    +4 7/11 9/13 4/1
Parker 1/4/2007 60/48 +12 21-43/21-49 .488/.429 8-21/1-10 .381/.100 10-17/5-14 .588/.357 36/30    +6 12/12 14/16 8/4
Chester 1/5/2007 61/40 +21 25-46/14-48 .543/.292 2-10/1-19 .200/.053 9-10/11-18 .900/.611 34/26    +8 15/7 7/9 4/2
Garretson 1/6/2007 52/41 +11 18-41/15-36 .439/.417 4-11/3-10 .364/.300 12-18/8-12 .667/.667 32/19    +13 9/5 11/17 6/1
Hamlin 1/9/2007 70/38 +32 27-64/16-55 .422/.291 1-10/2-12 .100/.167 15-26/4-8 .577/.500 34/33    +1 18/11 10/19 6/1
McCook 1/12/2007 43/33 +10 16-40/12-33 .400/.364 2-8/3-11 .250/.273 9-17/6-11 .529/.545 30/24    +6 12/5 13/16 6/2
Deubrook 1/13/2007 54/70 -16 22-58/21-47 .379/.447 4-16/8-16 .250/.500 6-15/20-23 .400/.870 25/30   -5 16/19 12/14 5/1
Baltic 1/16/2007 57/26 +31 24-50/10-33 .480/.303 5-12/4-13 .417/.308 4-9/2-8 .444/.250 31/22    +9 16/5 5/16 3/1
Dell Rapids 1/18/2007 51/37 +14 20-49/15-33 .408/.455 2-8/1-8 .250/.125 9-16/6-10 .563/.600 32/21    +11 12/7 8/16 6/2
DeSmet 1/23/2007 38/36 +2 15-51/16-42 .294/.381 0-7/2-8 .000/.250 8-11/2-3 .727/.667 27/16    +11 9/3 14/17 4/2
Webster 1/30/2007 59/40 +19 24-56/15-43 .429/.349 2-11/4-13 .182/.308 9-18/6-13 .500/.462 35/24    +11 6/7 8/13 8/1
Flandreau 2/1/2007 31/45 -14 12-41/18-0 .293/.000 4-18/5-0 .222/.000 3-5/4-8 .600/.500 33/0    +33 8/0 13/0 2/0
Parker 2/3/2007 54/47 +7 16-47/21-55 .340/.382 7-20/4-12 .350/.333 15-20/1-4 .750/.250 32/25    +7 8/11 13/10 6/2
Deuel 2/6/2007 62/44 +18 23-52/10-53 .442/.189 2-10/4-16 .200/.250 14-15/20-25 .933/.800 39/16    +23 11/3 15/8 6/0
Madison 2/9/2007 41/66 -25 16-39/22-61 .410/.361 0-9/5-15 .000/.333 9-13/17-23 .692/.739 21/26   -5 6/3 17/6 7/0
Castlewood 2/13/2007 67/65 +2 25-55/24-64 .455/.375 6-19/14-37 .316/.378 11-15/3-4 .733/.750 31/26    +5 12/1 11/9 5/1
Garretson 2/16/2007 44/51 -7 15-45/12-34 .333/.353 2-13/5-11 .154/.455 12-13/22-32 .923/.688 30/20    +10 8/4 15/12 4/1
F.I.S. 2/27/2007 88/42 +46 36-85/18-74 .424/.243 5-18/2-23 .278/.087 11-20/4-8 .550/.500 56/36    +20 20/4 10/18 7/3
Flandreau 3/5/2007 60/50 +10 22-49/21-52 .449/.404 3-10/4-17 .300/.235 13-19/4-7 .684/.571 33/32    +1 8/7 5/7 3/4
Clark 3/6/2007 60/54 +6 18-35/20-59 .514/.339 4-7/9-31 .571/.290 20-27/5-5 .741/1.000 29/30   -1 14/9 9/5 4/0
Parkston 3/15/2007 58/70 -12 25-49/22-48 .510/.458 5-16/5-14 .313/.357 3-7/21-25 .429/.840 25/30   -5 13/18 12/9 4/1
Chamberlain 3/16/2007 65/58 +7 25-46/21-62 .543/.339 2-7/4-20 .286/.200 13-22/12-17 .591/.706 37/34    +3 20/7 20/13 4/3
Aberdeen 3/17/2007 51/50 +1 21-36/18-42 .583/.429 4-4/8-19 1.000/.421 5-9/6-9 .556/.667 26/17    +9 15/14 11/4 3/1

TOTAL 1508/1223 +285 571-1301/438-1209 .439/0.362 88-301/114-388 .292/0.294 276-429/230-360 .643/.639 866/648   +218 331/196 308/322 133/39

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats 3000 by Daktronics Inc. Brookings, SD