Record: Overall Home Away Neutral
All Games (20-6) (9-1) (5-3) (6-2)
Conference (10-3) (7-0) (3-2) (0-1)
Non-Conference (10-3) (2-1) (2-1) (6-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Matt Fideler 26 26 477 18.3 33 121 .273 27 92 .293 7 14 .500 2 21 23 0.9 20 29 36 4 21 100 3.8
12    Ben Miller 26 0 564 21.7 86 197 .437 25 68 .368 63 77 .818 39 87 126 4.8 48 46 35 9 37 260 10.0
14    Lane Docter 16 0 33 2.1 0 3 .000 0 3 .000 1 2 .500 1 2 3 0.2 1 1 5 0 1 1 0.1
20    Tucker Lundie 22 0 65 3.0 4 14 .286 0 0 .000 3 7 .429 5 13 18 0.8 6 6 4 1 1 11 0.5
22    Brooks Knolley 26 26 653 25.1 94 227 .414 6 30 .200 36 66 .545 29 98 127 4.9 51 61 58 4 27 230 8.8
24    Matt Volkers 26 0 351 13.5 26 68 .382 9 32 .281 15 21 .714 8 22 30 1.2 38 15 17 3 8 76 2.9
30    Cory Gunderson 23 0 79 3.4 7 27 .259 5 19 .263 0 0 .000 2 6 8 0.3 7 3 8 1 4 19 0.8
32    Brent Kramer 26 26 556 21.4 47 93 .505 2 13 .154 25 39 .641 39 92 131 5.0 56 66 27 42 19 121 4.7
34    Nate Sudenga 18 0 44 2.4 9 19 .474 0 1 .000 3 6 .500 2 10 12 0.7 5 3 4 0 3 21 1.2
40    Tyler Brockel 26 26 545 21.0 92 184 .500 0 2 .000 16 40 .400 28 37 65 2.5 38 26 50 1 34 200 7.7
42    Dwight Pederson 26 26 634 24.4 158 303 .521 14 41 .341 91 126 .722 90 153 243 9.3 62 67 54 65 19 421 16.2
44    Danny Kasperson 26 0 307 11.8 15 45 .333 0 0 .000 13 27 .481 12 47 59 2.3 22 8 8 3 4 43 1.7
50    Ryan Narveson 15 0 18 1.2 0 0 .000 0 0 .000 3 4 .750 0 2 2 0.1 2 0 1 0 0 3 0.2
TEAM Rebounds 8 11 19 1

SVBBB 06-07 26 4326 571 1301 .439 88 301 .292 276 429 .643 265 601 866 33.3 356 331 308 133 178 1506 57.9

Opponents 26 2244 438 1209 .362 114 388 .294 230 360 .639 223 425 648 24.9 357 196 322 39 136 1220 46.9


TEAM STATISTICS SV OPP

SCORING 1506 1220
Points per game 57.9 46.9
Scoring margin 11.0 -
FIELD GOALS-ATT 571-1301 438-1209
Field goal pct .439 .362
3 POINT FG-ATT 88-301 114-388
3-point FG pct .292 .294
3-pt FG made per game 3.4 4.4
FREE THROWS-ATT 276-429 230-360
Free throw pct .643 .639
REBOUNDS 866 648
Rebounds per game 33.3 24.9
Rebounding margin 8.4 -
ASSISTS 331 196
Assists per game 12.7 7.5
TURNOVERS 308 322
Turnovers per game 11.8 12.4
Turnover margin -0.5 -
Assist / turnover ratio 1.1 0.6
STEALS 178 136
Steals per game 6.8 5.2
BLOCKS 133 39
Blocks per game 5.1 1.5
ATTENDANCE 8100 26750
Home games-Avg/Game 10-810 8-606
Neutral site-Avg/Game - 8-2737

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 294 269 345 315 1223
SVBBB 06-07 374 354 368 412 1508


Date Opponent Score W L Record Attend

12/08/06 * h Howard 93-36 W 1-0 700
12/12/06 * h Clark 65-49 W 2-0 1000
12/15/06 * a Tea 84-45 W 3-0 850
12/30/06 * n Chester 40-42 L 3-1 1800
01/04/07 a Parker 60-48 W 4-1 750
01/05/07 n Chester 61-40 W 5-1 800
01/06/07 n Garretson 52-41 W 6-1 900
01/09/07 * h Hamlin 70-38 W 7-1 900
01/12/07 * h McCook 43-33 W 8-1 700
01/13/07 a Deubrook 54-70 L 8-2 450
01/16/07 * a Baltic 57-26 W 9-2 600
01/18/07 a Dell Rapids 51-37 W 10-2 400
01/23/07 * h DeSmet 38-36 W 11-2 700
01/30/07 h Webster 59-40 W 12-2 600
02/01/07 * a Flandreau 31-45 L 12-3 700
02/03/07 * h Parker 54-47 W 13-3 800
02/06/07 * a Deuel 62-44 W 14-3 500
02/09/07 h Madison 41-66 L 14-4 1100
02/13/07 * h Castlewood 67-65 W 15-4 850
02/16/07 * a Garretson 44-51 L 15-5 600
02/27/07 h F.I.S. 88-42 W 16-5 750
03/05/07 n Flandreau 60-50 W 17-5 2500
03/06/07 n Clark 60-54 W 18-5 3200
03/15/07 n Parkston 58-70 L 18-6 6000
03/16/07 n Chamberlain 65-58 W 19-6 3000
03/17/07 n Aberdeen 51-50 W 20-6 3700

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD