Date: 1/3/2008            Arena: "PEC"
Time: 8:05 pm             City, State: Volga, SD                            

VISITOR: Garretson (7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 VanDeBerg, Justin       6  12  0   3  1   4   0   4   4  1 13  0  2  0  1  24 
11 Donelan, Travis         3   4  0   0  0   0   2   0   2  1  6  0  1  0  1  24 
13 Paulsen, Spencer        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
15 Quaintance, Sam         0   2  0   2  0   0   1   0   1  1  0  1  0  0  0  16 
21 Vanhove, Austin         6  16  2   6  4   5   3   2   5  4 18  1  2  1  0   0 
23 Shanker, Kyle           3   4  0   0  0   2   3   3   6  1  6  0  2  0  2  16 
25 Westhoff, Jordan        4   6  0   1  1   1   0   2   2  4  9  1  0  0  3   0 
31 Stoltenberg, Shea       1   6  1   4  0   0   0   1   1  1  3  1  2  0  2  16 
33 Ward, Chase             2   9  1   5  1   1   0   1   1  1  6  0  0  0  1  24 
35 Williamson, Travis      0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   8 
41 Snyder, Dustin          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   8 
43 Howe, James             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
45 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  61  4  22  7  13  10  13  23 15 63  4 10  1 10 160

Total FG%  - 1st: 26/61  0.426  2nd:   0/0  0.000  Game:  0.426         Deadball
3-PT FG%   - 1st:  4/22  0.182  2nd:   0/0  0.000  Game:  0.182         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:   0/0  0.000  Game:  0.538          (12,5) 

HOME: Sioux Valley (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Miller, Ben          F  9  18  3   4  3   7   3   8  11  3 24  2  2  3  1  29 
32 Kramer, Nathan       F  0   0  0   0  0   0   0   3   3  1  0  0  3  0  0  16 
34 Sudenga, Nate        F  1   5  0   0  1   2   1   3   4  3  3  1  4  0  0  22 
20 Lundie, Tucker       C  1   3  1   1  2   2   0   2   2  1  5  0  3  0  0  24 
30 Gunderson, Cory      G  1   6  0   4  0   0   0   0   0  0  2  0  2  0  0  20 
14 Christensen, Tyler      4   7  0   1  1   2   0   1   1  1  9  0  4  0  2  17 
24 Docter, Lane            0   2  0   0  1   1   1   0   1  0  1  0  1  0  0  10 
40 Trooien, Matt           1   2  0   0  1   2   1   1   2  2  3  0  0  0  1   9 
42 Will, Brady             1   2  1   1  0   0   0   0   0  2  3  0  0  0  0   9 
44 Thompson-Moad, Tanner   0   1  0   1  0   0   1   0   1  1  0  0  0  0  0   2 
50 Narveson, Ryan          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  47  5  13  9  16   7  18  25 14 50  3 19  3  4 160

Total FG%  - 1st: 18/47  0.383  2nd:   0/0  0.000  Game:  0.383         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   0/0  0.000  Game:  0.385         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:   0/0  0.000  Game:  0.563          (11,1) 

Technical Fouls: Gar (0)  
               : SV (0)  

OFFICIALS      :          
ATTENDANCE     : 1100

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   Garretson   0      12     0      7      63  
                Sioux Valley   0      8      0      7      16  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Garretson   17     15     15     16     63  
                Sioux Valley   7      17     16     10     50  
DakStats 3000 by Daktronics Inc. Brookings, SD