Date: 1/22/2008           Arena: Dog Pound
Time: 8:01 pm             City, State: DeSmet, SD                           

VISITOR: Sioux Valley (11-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Miller, Ben          F  8  10  0   0  4   5   2   7   9  0 20  6  0  3  1  26 
32 Kramer, Nathan       F  3   7  0   2  1   1   1   2   3  1  7  0  1  1  0  19 
34 Sudenga, Nate        F  5   9  3   6  0   0   1   3   4  1 13  2  1  0  1  20 
20 Lundie, Tucker       C  0   2  0   1  0   0   1   1   2  2  0  3  1  0  0  20 
30 Gunderson, Cory      G  5   7  4   4  2   2   0   1   1  0 16  2  0  0  1  20 
14 Christensen, Tyler      1   1  1   1  0   1   0   0   0  0  3  1  0  0  0   9 
22 Knolley, Brooks         5   7  2   2  0   0   1   5   6  1 12  3  2  1  1  18 
24 Docter, Lane            0   0  0   0  0   0   0   0   0  2  0  2  0  0  0  10 
40 Trooien, Matt           0   1  0   0  0   1   1   0   1  1  0  0  1  1  0   6 
42 Will, Brady             1   2  0   0  2   2   0   1   1  0  4  0  0  0  0   8 
44 Thompson-Moad, Tanner   0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   4 
50 Narveson, Ryan          0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  47 10  16  9  12   8  20  28  8 75 19  6  6  5 164

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: DeSmet (5-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Langland, Geoff      *  7  10  3   4  0   0   1   4   5  4 17  1  2  0  1  24 
14 Cundy, Lance         *  7  14  5   8  0   0   1   3   4  1 19  3  2  1  1  29 
22 Spader, Britton      *  3   7  0   0  0   0   1   5   6  3  6  0  2  0  0  26 
32 Warne, Daryn         *  0   3  0   0  0   0   0   1   1  5  0  1  1  0  0  24 
40 Wallen, Seth         *  8  14  0   0  1   4   1   3   4  1 17  0  2  0  0  29 
12 Bindert, Paul           2   3  0   0  0   0   0   2   2  1  4  0  1  0  0   8 
20 Munger, Cole            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
24 Reynhout, Josh          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
30 Anderson, Brady         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
34 Anderson, Kyle          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Maras, Jacob            0   1  0   1  0   0   0   1   1  0  0  1  0  0  0   7 
50 Garry, Cameron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  52  8  13  1   4   4  19  23 15 63  6 10  1  2 153

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SV (0)  
               : DS (0)  

OFFICIALS      : Gene Hanson     Garry Frankenstein    
ATTENDANCE     : 850

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Sioux Valley   0      0      0      0      19  
                      DeSmet   0      0      0      0      4   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Sioux Valley   17     21     24     13     75  
                      DeSmet   20     13     16     14     63  
DakStats 3000 by Daktronics Inc. Brookings, SD