Date: 3/17/2008           Arena: Sioux Falls Arena
Time: 2:44 pm             City, State: Sioux Falls, SD                      

VISITOR: Lennox (22-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Kruse, Andy          *  5   8  2   5  4   4   1   5   6  1 16  4  2  0  1  31 
15 Vlastuin, Jared      *  3  10  0   1  5   6   2   6   8  3 11  4  4  2  0  31 
23 Konda, Jordan        *  1   1  0   0  2   4   1   2   3  2  4  0  0  0  1  19 
25 Eichacker, Austin    *  6   9  3   5  0   0   2   0   2  3 15  2  0  0  0  29 
33 Klinger, Brandon     *  3   9  2   8  1   2   0   1   1  3  9  3  0  0  1  30 
 3 Ellefson, Mike          0   1  0   0  0   2   0   0   0  0  0  0  0  0  1   1 
 4 Brewer, Joel            1   1  0   0  0   0   1   0   1  1  2  1  0  0  1   5 
 5 Gearman, Dustin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
13 Harms, Austin           0   0  0   0  1   2   0   1   1  1  1  1  0  0  0  13 
34 Snoozy, Taylor          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
35 Smit, Austin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Buus, Colton            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  39  7  19 13  20   7  15  22 14 58 15  6  2  5 163

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sioux Valley (20-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Miller, Ben          F  8  15  0   2  2   3   3   8  11  2 18  3  2  0  1  31 
34 Sudenga, Nate        F  1   2  0   1  0   1   0   1   1  5  2  0  2  0  0  24 
20 Lundie, Tucker       C  1   3  0   0  0   0   0   0   0  3  2  1  0  0  0  25 
22 Knolley, Brooks      G  6  10  0   2  0   0   2   2   4  2 12  5  1  0  0  31 
30 Gunderson, Cory      G  5   8  3   4  0   0   0   2   2  1 13  2  1  0  0  26 
14 Christensen, Tyler      0   1  0   1  0   0   0   1   1  1  0  1  0  0  0   3 
24 Docter, Lane            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
32 Kramer, Nathan          0   0  0   0  0   0   0   1   1  0  0  0  2  1  0   7 
40 Trooien, Matt           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
42 Will, Brady             0   2  0   0  1   2   1   1   2  1  1  0  1  0  0  10 
44 Thompson-Moad, Tanner   0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1 
50 Narveson, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               21  41  3  10  3   6   6  17  23 16 48 12 10  1  1 161

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Len (0)  
               : SV (0)  

OFFICIALS      : Sherm Cutler   Harry Haanen   Todd Palmer
ATTENDANCE     : 3000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Lennox   0      0      0      0      3   
                Sioux Valley   0      0      0      0      1   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Lennox   13     15     11     19     58  
                Sioux Valley   7      12     20     9      48  
DakStats 3000 by Daktronics Inc. Brookings, SD