Date: 12/20/2007 Arena: "PEC"
Time: 6:31 pm City, State: Volga, SD
VISITOR: Deubrook (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Murphy, Spencer * 5 10 0 2 0 0 1 0 1 1 10 3 3 0 2 28
20 Larson, Garrett * 1 6 0 2 0 1 1 5 6 1 2 3 2 0 1 28
30 Iverson, Nathan * 1 4 0 0 0 0 1 1 2 2 2 0 5 0 0 25
40 Hogue, Shawn * 5 10 3 5 2 2 2 5 7 3 15 1 2 0 0 28
44 Lunden, Chauncy * 2 6 0 0 1 1 2 8 10 3 5 0 1 0 0 20
22 Pavek, Greg 0 3 0 0 0 0 1 0 1 1 0 2 3 0 1 20
42 Sheffield, Derek 1 2 0 0 0 0 1 0 1 3 2 0 1 0 0 20
50 Quail, Lucas 1 8 0 0 0 1 0 1 1 1 2 1 1 0 0 20
TEAM REBOUNDS 0 0 0 0
Team Totals 16 49 3 9 3 5 9 20 29 15 38 10 18 0 4 189
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Sioux Valley (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Miller, Ben F 9 18 1 5 2 2 2 7 9 3 21 6 2 1 3 30
32 Kramer, Nathan F 3 10 1 3 2 2 3 5 8 1 9 1 1 1 1 27
34 Sudenga, Nate F 4 9 1 2 0 0 4 2 6 2 9 0 3 0 2 23
20 Lundie, Tucker C 3 4 0 0 1 2 2 1 3 3 7 1 1 0 2 26
30 Gunderson, Cory G 3 8 0 4 1 2 1 0 1 0 7 1 1 0 3 22
14 Christensen, Tyler 1 3 0 0 0 0 0 0 0 3 2 0 0 0 2 12
24 Docter, Lane 0 2 0 0 1 2 1 0 1 0 1 1 2 0 1 15
40 Trooien, Matt 0 3 0 0 0 0 2 1 3 0 0 0 1 0 0 8
42 Will, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Thompson-Moad, Tanner 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
50 Narveson, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS 0 0 0 0
Team Totals 23 58 3 15 7 10 15 16 31 12 56 10 11 2 14 169
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: Dbrk (0)
: SV (0)
OFFICIALS : Garrow
ATTENDANCE : 1000
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Deubrook 0 0 0 0 4
Sioux Valley 0 0 0 0 3
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Deubrook 10 4 14 10 38
Sioux Valley 13 12 14 17 56
DakStats 3000 by Daktronics Inc. Brookings, SD