12 Ben Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 9 12 .750 1 3 .333 10 15 .667 3 4 7 3 1 4 1 1 28+ 29
Clark 1 1 12 21 .571 2 5 .400 7 13 .538 4 6 10 3 4 2 0 1 32+ 33
Tea 1 1 9 15 .600 0 1 .000 12 17 .706 4 11 15 4 1 3 5 1 29+ 30
Deubrook 1 1 9 18 .500 1 5 .200 2 2 1.000 2 7 9 3 6 2 1 3 30+ 21
Baltic 1 1 11 15 .733 1 3 .333 7 8 .875 2 10 12 1 3 1 3 4 24+ 30
Chester 1 1 7 10 .700 2 2 1.000 3 3 1.000 3 7 10 3 4 4 1 1 32+ 19
Garretson 1 1 9 18 .500 3 4 .750 3 7 .429 3 8 11 3 2 2 3 1 29+ 24
Tea 1 1 9 22 .409 3 7 .429 12 14 .857 4 14 18 3 7 5 2 3 34+ 33
Chester 1 1 6 8 .750 0 2 .000 11 12 .917 3 8 11 1 5 1 3 3 31+ 23
Hamlin 1 1 7 10 .700 0 1 .000 7 8 .875 3 7 10 1 4 3 1 1 31+ 21
McCook 1 1 7 13 .538 1 3 .333 12 12 1.000 4 11 15 3 4 3 2 1 36+ 27
Dell Rapids 1 1 6 10 .600 1 3 .333 8 10 .800 2 10 12 3 3 4 3 1 26+ 21
DeSmet 1 1 8 10 .800 0 0 .000 4 5 .800 2 7 9 0 6 0 3 1 26+ 20
Webster 1 1 9 13 .692 2 3 .667 1 2 .500 5 13 18 1 3 4 3 3 23+ 21
Flandreau 1 1 8 14 .571 1 2 .500 1 1 1.000 3 8 11 1 4 5 0 1 24+ 18
Parker 1 1 11 16 .688 2 4 .500 5 6 .833 6 10 16 3 2 6 1 3 23- 29
Deuel 1 1 9 19 .474 0 4 .000 1 2 .500 2 9 11 3 2 7 2 2 30+ 19
Madison 1 1 4 13 .308 1 5 .200 5 5 1.000 0 9 9 4 5 4 0 1 30+ 14
Castlewood 1 1 9 18 .500 3 5 .600 6 8 .750 4 11 15 0 4 2 2 3 30+ 27
Garretson 1 1 9 13 .692 3 4 .750 3 6 .500 0 13 13 3 1 3 2 0 35+ 24
Deubrook 1 1 9 14 .643 0 1 .000 5 6 .833 5 12 17 0 5 2 2 1 29+ 23
Deuel 1 1 4 11 .364 2 5 .400 6 8 .750 1 13 14 2 1 0 1 1 32+ 16
Milbank 1 1 7 12 .583 1 5 .200 3 4 .750 0 7 7 1 3 5 2 0 32+ 18
Platte-Geddes 1 1 7 14 .500 0 4 .000 6 6 1.000 4 6 10 4 2 8 0 0 31+ 20
Chamberlain 1 1 6 9 .667 3 4 .750 2 6 .333 1 11 12 0 5 3 7 1 32+ 17
Lennox 1 1 8 15 .533 0 2 .000 2 3 .667 3 8 11 2 3 2 0 1 31+ 18

TOTALS 26 26 209 363 .576 33 87 .379 144 189 .762 73 240 313 55 90 85 50 39 771- 595
AVERAGE 12.0 3.5 29.7 22.9

 
14 Tyler Christensen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 0 1 0 1 10+ 4
Clark 1 0 0 2 .000 0 1 .000 2 2 1.000 0 1 1 1 1 0 0 0 9+ 2
Tea 1 0 0 4 .000 0 1 .000 2 2 1.000 0 0 0 1 1 1 0 2 14+ 2
Deubrook 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 3 0 0 0 2 12+ 2
Baltic 1 0 0 0 .000 0 0 .000 0 1 .000 1 2 3 0 0 2 0 0 12+ 0
Chester 1 0 2 2 1.000 0 0 .000 0 3 .000 1 1 2 1 0 3 0 2 16+ 4
Garretson 1 0 4 7 .571 0 1 .000 1 2 .500 0 1 1 1 0 4 0 2 17+ 9
Tea 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 3 0 0 14+ 0
Chester 1 0 4 5 .800 0 0 .000 0 0 .000 0 1 1 2 2 1 0 1 16+ 8
Hamlin 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 2 1 1 0 0 10+ 1
McCook 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 8+ 2
Dell Rapids 1 0 1 2 .500 1 1 1.000 0 2 .000 0 1 1 0 0 0 0 0 8+ 3
DeSmet 1 0 1 1 1.000 1 1 1.000 0 1 .000 0 0 0 0 1 0 0 0 9+ 3
Webster 1 0 0 0 .000 0 0 .000 0 2 .000 0 0 0 1 2 1 0 0 8+ 0
Flandreau 1 0 1 3 .333 0 0 .000 0 0 .000 1 0 1 0 1 1 0 1 8+ 2
Parker 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 1 0 2 0 0 5+ 1
Deuel 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 7- 0
Madison 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 2
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 2 1 0 1 7- 0
Garretson 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5- 0
Deubrook 1 0 0 0 .000 0 0 .000 0 1 .000 1 0 1 1 0 1 0 0 6- 0
Deuel 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Milbank 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Platte-Geddes 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 1+ 0
Chamberlain 1 0 0 0 .000 0 0 .000 1 1 1.000 0 0 0 0 0 0 0 0 4+ 1
Lennox 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 1 0 0 0 3+ 0

TOTALS 26 0 18 44 .409 2 8 .250 8 21 .381 5 9 14 15 13 24 0 13 216+ 46
AVERAGE 0.5 0.5 8.3 1.8

 
20 Tucker Lundie
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 4 5 .800 1 1 1.000 0 0 .000 1 1 2 2 4 3 0 0 28+ 9
Clark 1 1 1 3 .333 0 2 .000 0 0 .000 2 1 3 3 2 3 0 0 27+ 2
Tea 1 1 4 7 .571 0 2 .000 2 4 .500 1 4 5 0 4 2 0 2 22+ 10
Deubrook 1 1 3 4 .750 0 0 .000 1 2 .500 2 1 3 3 1 1 0 2 26+ 7
Baltic 1 1 1 2 .500 0 1 .000 0 0 .000 0 4 4 3 0 0 0 0 22+ 2
Chester 1 1 1 5 .200 0 0 .000 3 3 1.000 1 4 5 2 0 1 1 1 23+ 5
Garretson 1 1 1 3 .333 1 1 1.000 2 2 1.000 0 2 2 1 0 3 0 0 24+ 5
Tea 1 1 2 5 .400 0 2 .000 0 2 .000 0 1 1 3 1 3 0 0 28+ 4
Chester 1 1 0 2 .000 0 2 .000 3 4 .750 1 4 5 0 0 3 1 1 26+ 3
Hamlin 1 1 4 9 .444 2 4 .500 0 0 .000 0 3 3 0 1 4 0 0 25+ 10
McCook 1 1 1 6 .167 1 2 .500 0 1 .000 1 4 5 2 2 0 0 1 28+ 3
Dell Rapids 1 1 1 4 .250 0 1 .000 2 4 .500 0 2 2 3 1 0 0 1 26+ 4
DeSmet 1 1 0 2 .000 0 1 .000 0 0 .000 1 1 2 2 3 1 0 0 20+ 0
Webster 1 1 1 5 .200 1 3 .333 0 0 .000 0 4 4 3 1 1 0 0 22+ 3
Flandreau 1 1 1 1 1.000 0 0 .000 0 0 .000 0 5 5 0 1 0 0 1 22+ 2
Parker 1 1 0 3 .000 0 2 .000 0 0 .000 1 2 3 0 0 4 0 1 21- 0
Deuel 1 1 2 7 .286 1 2 .500 0 0 .000 1 4 5 1 1 4 0 1 23- 5
Madison 1 1 0 3 .000 0 1 .000 0 0 .000 0 2 2 2 3 1 1 0 25- 0
Castlewood 1 1 2 3 .667 2 2 1.000 1 2 .500 2 6 8 3 2 0 1 1 26+ 7
Garretson 1 1 1 2 .500 0 1 .000 0 0 .000 1 1 2 1 1 3 0 1 30- 2
Deubrook 1 1 2 4 .500 1 1 1.000 2 2 1.000 1 4 5 0 3 3 0 2 24- 7
Deuel 1 1 0 2 .000 0 0 .000 0 0 .000 1 2 3 0 1 1 0 0 26+ 0
Milbank 1 1 1 2 .500 1 2 .500 0 1 .000 1 4 5 0 3 3 0 0 28+ 3
Platte-Geddes 1 1 3 3 1.000 1 1 1.000 0 1 .000 1 3 4 2 0 1 1 0 21+ 7
Chamberlain 1 1 1 2 .500 0 1 .000 2 3 .667 0 1 1 2 1 2 0 0 21+ 4
Lennox 1 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 3 1 0 0 0 25+ 2

TOTALS 26 26 38 97 .392 12 35 .343 18 31 .581 19 70 89 41 37 47 5 15 638- 106
AVERAGE 3.4 1.4 24.5 4.1

 
22 Brooks Knolley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Dell Rapids 1 0 0 5 .000 0 0 .000 0 0 .000 0 3 3 0 1 1 0 0 15+ 0
DeSmet 1 0 5 7 .714 2 2 1.000 0 0 .000 1 5 6 1 3 2 1 1 18+ 12
Webster 1 0 4 7 .571 0 1 .000 1 1 1.000 2 2 4 0 3 2 1 1 15+ 9
Flandreau 1 1 5 7 .714 0 0 .000 1 2 .500 1 4 5 3 3 3 0 1 21+ 11
Parker 1 1 4 11 .364 1 3 .333 1 2 .500 1 2 3 3 3 3 1 1 26- 10
Deuel 1 1 5 5 1.000 3 3 1.000 4 4 1.000 0 5 5 3 5 3 0 0 19- 17
Madison 1 1 6 16 .375 2 4 .500 3 3 1.000 1 6 7 1 1 2 0 0 32- 17
Castlewood 1 1 4 8 .500 0 1 .000 0 1 .000 2 7 9 1 5 7 0 0 29+ 8
Garretson 1 1 1 11 .091 0 2 .000 0 0 .000 0 4 4 4 3 3 0 0 30- 2
Deubrook 1 1 5 12 .417 2 3 .667 2 2 1.000 0 1 1 1 2 5 0 1 26+ 14
Deuel 1 1 3 10 .300 0 2 .000 6 6 1.000 2 5 7 1 0 3 0 0 29+ 12
Milbank 1 1 9 11 .818 2 3 .667 0 0 .000 2 4 6 3 3 2 0 0 31+ 20
Platte-Geddes 1 1 3 13 .231 0 6 .000 2 3 .667 1 1 2 2 4 5 0 0 28+ 8
Chamberlain 1 1 4 12 .333 0 1 .000 3 4 .750 1 7 8 2 4 6 0 1 30+ 11
Lennox 1 1 6 10 .600 0 2 .000 0 0 .000 2 2 4 2 5 1 0 0 31+ 12

TOTALS 15 12 64 145 .441 12 33 .364 23 28 .821 16 58 74 27 45 48 3 6 379+ 163
AVERAGE 4.9 3.0 25.3 10.9

 
24 Lane Docter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 1 .000 0 0 .000 1 2 .500 0 2 2 2 0 2 0 0 8+ 1
Clark 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 6+ 0
Tea 1 0 2 2 1.000 0 0 .000 0 4 .000 1 1 2 0 0 0 0 0 11+ 4
Deubrook 1 0 0 2 .000 0 0 .000 1 2 .500 1 0 1 0 1 2 0 1 15+ 1
Baltic 1 0 1 2 .500 0 1 .000 0 2 .000 1 2 3 1 2 2 0 3 20+ 2
Chester 1 0 0 1 .000 0 0 .000 1 2 .500 1 1 2 0 0 0 0 0 6+ 1
Garretson 1 0 0 2 .000 0 0 .000 1 1 1.000 1 0 1 0 0 1 0 0 10+ 1
Tea 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 2 0 2 0 1 7+ 0
Chester 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 3 1 0 0 1 7+ 0
Hamlin 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 2 0 0 0 1 11+ 0
McCook 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 8+ 0
Dell Rapids 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 11+ 3
DeSmet 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 2 0 0 0 10+ 0
Webster 1 0 0 3 .000 0 1 .000 0 0 .000 0 1 1 0 1 0 0 1 14+ 0
Flandreau 1 0 1 3 .333 1 1 1.000 1 2 .500 2 1 3 0 2 1 0 1 10+ 4
Parker 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 1 11- 3
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 5- 0
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3- 0
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 8+ 0
Garretson 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 2 0 1 0 0 7- 0
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Milbank 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2+ 0
Platte-Geddes 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Chamberlain 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Lennox 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0

TOTALS 26 0 6 22 .273 3 6 .500 5 15 .333 10 10 20 16 10 12 0 12 199+ 20
AVERAGE 0.8 0.4 7.7 0.8

 
30 Cory Gunderson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 2 9 .222 0 3 .000 0 0 .000 0 2 2 2 5 1 0 1 24+ 4
Clark 1 1 3 12 .250 2 6 .333 0 0 .000 0 2 2 3 0 4 0 0 27+ 8
Tea 1 1 1 8 .125 1 7 .143 0 0 .000 0 0 0 2 1 0 0 0 20+ 3
Deubrook 1 1 3 8 .375 0 4 .000 1 2 .500 1 0 1 0 1 1 0 3 22+ 7
Baltic 1 1 4 7 .571 2 5 .400 0 0 .000 0 0 0 1 5 2 0 3 22+ 10
Chester 1 1 1 4 .250 0 3 .000 1 2 .500 0 2 2 3 4 1 0 1 19+ 3
Garretson 1 1 1 6 .167 0 4 .000 0 0 .000 0 0 0 0 0 2 0 0 20+ 2
Tea 1 1 3 6 .500 1 4 .250 0 1 .000 0 4 4 1 2 2 0 0 21+ 7
Chester 1 1 1 1 1.000 0 0 .000 2 2 1.000 0 0 0 1 1 4 0 1 18+ 4
Hamlin 1 1 2 5 .400 1 3 .333 0 0 .000 0 2 2 1 3 2 0 0 20+ 5
McCook 1 1 5 8 .625 3 5 .600 0 0 .000 0 3 3 4 2 2 0 1 26+ 13
Dell Rapids 1 1 2 3 .667 1 2 .500 1 2 .500 0 2 2 1 0 1 0 0 22+ 6
DeSmet 1 1 5 7 .714 4 4 1.000 2 2 1.000 0 1 1 0 2 0 0 1 20+ 16
Webster 1 1 4 6 .667 3 4 .750 1 2 .500 1 4 5 0 2 0 0 2 21+ 12
Flandreau 1 1 4 6 .667 3 4 .750 4 6 .667 0 0 0 0 0 1 0 1 20+ 15
Parker 1 1 2 10 .200 2 9 .222 3 5 .600 0 2 2 2 3 1 0 1 22+ 9
Deuel 1 1 1 3 .333 1 2 .500 0 2 .000 0 3 3 1 1 0 0 0 15+ 3
Garretson 1 0 1 3 .333 0 2 .000 0 1 .000 0 0 0 0 0 1 0 1 11- 2
Deubrook 1 1 3 6 .500 3 5 .600 0 0 .000 0 2 2 2 2 0 0 0 21- 9
Deuel 1 1 0 6 .000 0 4 .000 0 0 .000 0 0 0 0 0 3 0 0 17+ 0
Milbank 1 1 3 7 .429 3 6 .500 0 0 .000 0 0 0 0 1 1 0 0 24+ 9
Platte-Geddes 1 1 3 10 .300 1 7 .143 0 0 .000 0 0 0 2 0 0 0 1 23+ 7
Chamberlain 1 1 2 3 .667 2 2 1.000 2 2 1.000 1 1 2 0 1 0 0 1 21+ 8
Lennox 1 1 5 8 .625 3 4 .750 0 0 .000 0 2 2 1 2 1 0 0 26+ 13

TOTALS 24 23 61 152 .401 36 99 .364 17 29 .586 3 32 35 27 38 30 0 18 502- 175
AVERAGE 1.5 1.6 20.9 7.3

 
32 Nathan Kramer
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 1 3 .333 1 2 .500 0 1 .000 1 5 6 3 3 1 0 0 26+ 3
Clark 1 1 2 3 .667 1 1 1.000 1 1 1.000 3 2 5 3 2 2 1 0 27+ 6
Tea 1 1 2 5 .400 0 2 .000 3 6 .500 0 3 3 1 2 2 3 0 22+ 7
Deubrook 1 1 3 10 .300 1 3 .333 2 2 1.000 3 5 8 1 1 1 1 1 27+ 9
Baltic 1 1 3 5 .600 0 0 .000 0 0 .000 2 1 3 0 4 0 2 1 20+ 6
Chester 1 1 1 4 .250 0 1 .000 0 0 .000 1 2 3 2 3 1 1 0 22+ 2
Garretson 1 1 0 0 .000 0 0 .000 0 0 .000 0 3 3 1 0 3 0 0 16+ 0
Tea 1 1 1 4 .250 1 3 .333 0 0 .000 0 1 1 0 2 1 2 0 20+ 3
Chester 1 1 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 0 8+ 3
Hamlin 1 1 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 0 3 0 0 10+ 0
McCook 1 1 0 3 .000 0 1 .000 0 0 .000 2 0 2 1 2 2 1 0 18+ 0
Dell Rapids 1 1 0 5 .000 0 3 .000 0 0 .000 1 2 3 0 2 0 1 0 16+ 0
DeSmet 1 1 3 7 .429 0 2 .000 1 1 1.000 1 2 3 1 0 1 1 0 19+ 7
Webster 1 1 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 2 2 2 0 20+ 0
Flandreau 1 0 1 1 1.000 0 0 .000 0 0 .000 0 2 2 1 1 0 0 3 14+ 2
Parker 1 0 0 0 .000 0 0 .000 0 0 .000 1 4 5 0 3 0 0 0 19+ 0
Deuel 1 0 1 3 .333 0 2 .000 2 2 1.000 0 1 1 2 2 4 1 0 19+ 4
Madison 1 1 3 4 .750 2 2 1.000 0 0 .000 0 4 4 2 0 0 0 1 26+ 8
Castlewood 1 1 4 8 .500 2 4 .500 0 0 .000 0 5 5 2 2 2 0 0 25+ 10
Garretson 1 1 1 3 .333 0 1 .000 1 3 .333 0 5 5 0 1 2 1 0 33+ 3
Deubrook 1 0 3 4 .750 0 0 .000 0 0 .000 0 2 2 0 0 0 1 0 17- 6
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 15+ 0
Milbank 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 1 0 0 0 1 10+ 0
Platte-Geddes 1 0 0 2 .000 0 1 .000 0 0 .000 1 3 4 1 0 1 0 0 13+ 0
Chamberlain 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 13+ 0
Lennox 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 2 1 0 7+ 0

TOTALS 26 17 30 77 .390 9 31 .290 10 16 .625 17 57 74 25 32 30 19 7 482+ 79
AVERAGE 2.8 1.2 18.6 3.0

 
34 Nate Sudenga
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 1 4 7 .571 2 2 1.000 0 1 .000 2 3 5 2 0 1 0 1 25+ 10
Clark 1 1 1 3 .333 0 1 .000 0 0 .000 1 2 3 4 1 3 0 0 26+ 2
Tea 1 1 1 3 .333 0 0 .000 3 4 .750 2 3 5 3 2 2 0 2 20+ 5
Deubrook 1 1 4 9 .444 1 2 .500 0 0 .000 4 2 6 2 0 3 0 2 23+ 9
Baltic 1 1 3 7 .429 0 2 .000 0 1 .000 1 2 3 2 1 1 0 2 20+ 6
Chester 1 1 4 8 .500 1 2 .500 4 6 .667 1 2 3 0 1 1 0 1 26+ 13
Garretson 1 1 1 5 .200 0 0 .000 1 2 .500 1 3 4 3 1 4 0 0 22+ 3
Tea 1 1 5 12 .417 3 6 .500 1 2 .500 4 1 5 2 0 2 0 1 28+ 14
Chester 1 1 2 4 .500 0 1 .000 0 0 .000 1 2 3 3 2 2 0 1 25+ 4
Hamlin 1 1 5 8 .625 1 1 1.000 0 0 .000 1 3 4 2 0 1 0 3 25+ 11
McCook 1 1 1 5 .200 0 1 .000 4 4 1.000 1 2 3 3 1 0 1 1 28+ 6
Dell Rapids 1 1 2 4 .500 0 1 .000 1 3 .333 1 3 4 4 1 0 0 2 24+ 5
DeSmet 1 1 5 9 .556 3 6 .500 0 0 .000 1 3 4 1 2 1 0 1 20+ 13
Webster 1 1 1 3 .333 1 2 .500 0 0 .000 2 2 4 2 1 2 1 1 20+ 3
Flandreau 1 1 3 5 .600 1 1 1.000 0 0 .000 0 1 1 1 0 0 1 1 21+ 7
Parker 1 1 1 7 .143 0 1 .000 0 1 .000 2 3 5 1 0 1 0 3 18- 2
Deuel 1 1 3 4 .750 2 2 1.000 2 2 1.000 2 4 6 3 4 3 0 0 29- 10
Madison 1 1 0 5 .000 0 2 .000 4 6 .667 1 2 3 2 1 2 0 0 28+ 4
Castlewood 1 1 3 4 .750 1 1 1.000 6 9 .667 0 1 1 3 4 1 0 1 24+ 13
Garretson 1 1 2 7 .286 0 2 .000 3 3 1.000 0 1 1 4 0 0 0 0 21+ 7
Deubrook 1 1 3 4 .750 0 0 .000 1 2 .500 3 1 4 3 0 1 0 3 17- 7
Deuel 1 1 2 5 .400 1 2 .500 4 4 1.000 2 0 2 2 0 1 0 1 27+ 9
Milbank 1 1 2 3 .667 0 0 .000 2 2 1.000 0 2 2 3 1 2 0 0 23+ 6
Platte-Geddes 1 1 1 2 .500 1 2 .500 0 0 .000 0 3 3 3 2 1 0 0 28+ 3
Chamberlain 1 0 2 4 .500 0 0 .000 2 4 .500 1 1 2 3 1 2 0 0 21+ 6
Lennox 1 1 1 2 .500 0 1 .000 0 1 .000 0 1 1 5 0 2 0 0 24+ 2

TOTALS 26 25 62 139 .446 18 41 .439 38 57 .667 34 53 87 66 26 39 3 27 612+ 180
AVERAGE 3.3 1.0 23.5 6.9

 
40 Matt Trooien
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 2 0 0 0 3 6+ 2
Clark 1 0 1 2 .500 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 6+ 2
Tea 1 0 1 3 .333 0 0 .000 2 2 1.000 2 1 3 2 0 2 1 0 11+ 4
Deubrook 1 0 0 3 .000 0 0 .000 0 0 .000 2 1 3 0 0 1 0 0 8+ 0
Baltic 1 0 4 6 .667 0 0 .000 1 2 .500 0 0 0 1 0 1 0 0 12+ 9
Chester 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 1 0 6+ 0
Garretson 1 0 1 2 .500 0 0 .000 1 2 .500 1 1 2 2 0 0 0 1 9+ 3
Tea 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 1 0 6+ 0
Chester 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 7+ 0
Hamlin 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
McCook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Dell Rapids 1 0 0 1 .000 0 0 .000 1 2 .500 1 0 1 1 0 0 0 0 3+ 1
DeSmet 1 0 0 1 .000 0 0 .000 0 1 .000 1 0 1 1 0 1 1 0 6+ 0
Webster 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 6+ 0
Flandreau 1 0 1 4 .250 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 6+ 2
Parker 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4- 4
Deuel 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2+ 0
Madison 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Castlewood 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Garretson 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 1 0 0 3+ 2
Deubrook 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 2
Deuel 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Milbank 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Platte-Geddes 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Chamberlain 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Lennox 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0

TOTALS 26 0 12 31 .387 0 1 .000 7 11 .636 11 12 23 13 0 7 4 5 121+ 31
AVERAGE 0.9 0.0 4.7 1.2

 
42 Brady Will
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Howard 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 2+ 0
Tea 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3+ 0
Deubrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Baltic 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 1 0 0 0 6+ 0
Chester 1 0 2 2 1.000 1 1 1.000 0 0 .000 1 1 2 0 1 0 1 1 10+ 5
Garretson 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 2 0 0 0 0 9+ 3
Tea 1 0 1 3 .333 1 2 .500 0 0 .000 3 0 3 0 0 2 0 0 20+ 3
Chester 1 0 2 3 .667 0 1 .000 0 1 .000 1 2 3 1 1 2 1 1 18+ 4
Hamlin 1 0 1 2 .500 0 0 .000 0 0 .000 0 2 2 1 1 1 0 0 19+ 2
McCook 1 0 0 2 .000 0 1 .000 0 0 .000 1 4 5 1 2 2 0 0 18+ 0
Dell Rapids 1 0 0 3 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 7+ 0
DeSmet 1 0 1 2 .500 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 8+ 4
Webster 1 0 0 1 .000 0 0 .000 0 0 .000 1 5 6 0 0 0 0 1 8+ 0
