Sioux Valley

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Howard 12/7/2007 62/45 +17 22-40/17-46 .550/.370 5-11/7-16 .455/.438 13-21/4-9 .619/.444 27/21    +6 14/2 14/12 1/1
Clark 12/11/2007 55/69 -14 20-46/21-45 .435/.467 5-16/7-16 .313/.438 10-17/19-25 .588/.760 26/34   -8 10/12 14/19 1/0
Tea 12/14/2007 69/44 +25 22-50/16-40 .440/.400 1-13/5-12 .077/.417 24-39/7-9 .615/.778 34/19    +15 11/6 13/19 9/0
Deubrook 12/20/2007 56/38 +18 23-58/16-49 .397/.327 3-15/3-9 .200/.333 7-10/3-5 .700/.600 31/29    +2 10/10 11/18 2/0
Baltic 12/21/2007 69/36 +33 29-47/15-43 .617/.349 3-13/3-13 .231/.231 8-14/3-7 .571/.429 31/17    +14 16/3 10/21 5/0
Chester 12/29/2007 52/41 +11 18-37/18-49 .486/.367 4-9/2-18 .444/.111 12-19/3-7 .632/.429 32/27    +5 13/7 11/12 5/3
Garretson 1/3/2008 50/63 -13 18-47/26-61 .383/.426 5-13/4-22 .385/.182 9-16/7-13 .563/.538 25/23    +2 3/4 19/10 3/1
Tea 1/4/2008 64/62 +2 21-55/25-59 .382/.424 9-25/8-23 .360/.348 13-19/4-5 .684/.800 34/24    +10 12/6 21/13 5/0
Chester 1/5/2008 49/39 +10 16-25/15-41 .640/.366 1-7/3-12 .143/.250 16-19/6-8 .842/.750 25/21    +4 12/8 13/15 5/3
Hamlin 1/8/2008 50/38 +12 19-37/16-50 .514/.320 4-11/2-14 .364/.143 8-10/4-4 .800/1.000 25/20    +5 10/8 15/8 1/2
McCook 1/11/2008 51/42 +9 15-39/16-46 .385/.348 5-13/5-23 .385/.217 16-17/5-9 .941/.556 33/24    +9 14/6 10/11 4/2
Dell Rapids 1/17/2008 43/40 +3 13-39/14-44 .333/.318 4-12/5-13 .333/.385 13-23/7-14 .565/.500 30/27    +3 8/6 6/13 4/2
DeSmet 1/22/2008 75/63 +12 28-47/27-52 .596/.519 10-16/8-13 .625/.615 9-12/1-4 .750/.250 28/23    +5 19/6 6/10 6/1
Webster 1/29/2008 48/30 +18 19-40/15-51 .475/.294 7-16/0-8 .438/.000 3-7/0-4 .429/.000 44/22    +22 15/9 12/15 7/2
Flandreau 1/31/2008 70/42 +28 28-49/18-56 .571/.321 7-10/3-16 .700/.188 7-11/3-3 .636/1.000 33/32    +1 15/5 13/18 2/1
Parker 2/2/2008 61/49 +12 22-52/22-57 .423/.386 7-21/4-11 .333/.364 10-16/1-2 .625/.500 38/31    +7 11/13 18/15 2/2
Deuel 2/5/2008 58/48 +10 21-43/18-57 .488/.316 7-16/1-16 .438/.063 9-12/11-23 .750/.478 37/35    +2 15/6 22/12 4/4
Madison 2/8/2008 49/53 -4 15-46/20-53 .326/.377 5-15/4-19 .333/.211 14-18/9-14 .778/.643 31/39   -8 10/8 10/10 1/4
Castlewood 2/12/2008 67/59 +8 23-44/22-70 .523/.314 8-14/6-30 .571/.200 13-22/9-13 .591/.692 42/25    +17 19/12 15/16 3/0
Garretson 2/15/2008 42/44 -2 16-41/18-52 .390/.346 3-12/3-17 .250/.176 7-13/5-10 .538/.500 31/36   -5 6/12 14/12 3/0
Deubrook 2/26/2008 68/49 +19 26-48/19-52 .542/.365 6-11/7-19 .545/.368 10-13/4-5 .769/.800 39/19    +20 12/6 14/10 3/1
Deuel 2/29/2008 39/31 +8 9-35/14-44 .257/.318 3-13/1-6 .231/.167 18-22/2-4 .818/.500 35/25    +10 2/3 9/8 1/4
Milbank 3/4/2008 56/52 +4 22-38/24-46 .579/.522 7-17/2-6 .412/.333 5-9/2-6 .556/.333 21/22   -1 12/5 13/10 2/1
Platte-Geddes 3/13/2008 48/66 -18 18-47/24-46 .383/.522 3-23/3-11 .130/.273 9-12/15-20 .750/.750 27/30   -3 9/13 16/7 1/1
Chamberlain 3/14/2008 49/41 +8 16-33/16-54 .485/.296 5-8/2-22 .625/.091 12-22/7-11 .545/.636 30/30   0 13/8 16/10 7/5
Lennox 3/17/2008 48/58 -10 21-41/19-39 .512/.487 3-10/7-19 .300/.368 3-6/13-20 .500/.650 23/22    +1 12/15 10/6 1/2

TOTAL 1448/1242 +206 520-1124/491-1302 .463/0.377 130-360/105-404 .361/0.260 278-419/154-254 .663/.606 812/677   +135 303/199 345/330 88/42

Note: Stats are displayed in the format TEAM/OPPONENT

DakStats 3000 by Daktronics Inc. Brookings, SD