Record: Overall Home Away Neutral
All Games (20-6) (10-2) (8-2) (2-2)
Conference (8-2) (4-1) (4-1) (0-0)
Non-Conference (12-4) (6-1) (4-1) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

12    Ben Miller 26 26 771 29.7 209 363 .576 33 87 .379 144 189 .762 73 240 313 12.0 55 90 85 50 39 595 22.9
14    Tyler Christensen 26 0 216 8.3 18 44 .409 2 8 .250 8 21 .381 5 9 14 0.5 15 13 24 0 13 46 1.8
20    Tucker Lundie 26 26 638 24.5 38 97 .392 12 35 .343 18 31 .581 19 70 89 3.4 41 37 47 5 15 106 4.1
22    Brooks Knolley 15 12 379 25.3 64 145 .441 12 33 .364 23 28 .821 16 58 74 4.9 27 45 48 3 6 163 10.9
24    Lane Docter 26 0 199 7.7 6 22 .273 3 6 .500 5 15 .333 10 10 20 0.8 16 10 12 0 12 20 0.8
30    Cory Gunderson 24 23 502 20.9 61 152 .401 36 99 .364 17 29 .586 3 32 35 1.5 27 38 30 0 18 175 7.3
32    Nathan Kramer 26 17 482 18.6 30 77 .390 9 31 .290 10 16 .625 17 57 74 2.8 25 32 30 19 7 79 3.0
34    Nate Sudenga 26 25 612 23.5 62 139 .446 18 41 .439 38 57 .667 34 53 87 3.3 66 26 39 3 27 180 6.9
40    Matt Trooien 26 0 121 4.7 12 31 .387 0 1 .000 7 11 .636 11 12 23 0.9 13 0 7 4 5 31 1.2
42    Brady Will 25 1 246 9.8 16 41 .390 5 11 .455 8 21 .381 13 31 44 1.8 17 10 17 4 7 45 1.8
44    Tanner Thompson-Moad 22 0 40 1.8 3 9 .333 0 5 .000 0 0 .000 3 1 4 0.2 4 1 5 0 3 6 0.3
50    Ryan Narveson 22 0 42 1.9 1 4 .250 0 3 .000 0 0 .000 0 3 3 0.1 0 1 1 0 2 2 0.1
TEAM Rebounds 11 21 32 0

Sioux Valley 26 4249 520 1124 .463 130 360 .361 278 419 .663 215 597 812 31.2 306 303 345 88 155 1448 55.7

Opponents 26 4245 491 1302 .377 105 404 .260 154 254 .606 231 446 677 26.0 438 199 330 42 152 1241 47.7


TEAM STATISTICS SV OPP

SCORING 1448 1241
Points per game 55.7 47.7
Scoring margin 8.0 -
FIELD GOALS-ATT 520-1124 491-1302
Field goal pct .463 .377
3 POINT FG-ATT 130-360 105-404
3-point FG pct .361 .260
3-pt FG made per game 5.0 4.0
FREE THROWS-ATT 278-419 154-254
Free throw pct .663 .606
REBOUNDS 812 677
Rebounds per game 31.2 26.0
Rebounding margin 5.2 -
ASSISTS 303 199
Assists per game 11.7 7.7
TURNOVERS 345 330
Turnovers per game 13.3 12.7
Turnover margin 0.6 -
Assist / turnover ratio 0.9 0.6
STEALS 155 152
Steals per game 6.0 5.8
BLOCKS 88 42
Blocks per game 3.4 1.6
ATTENDANCE 12375 20400
Home games-Avg/Game 12-1031 10-955
Neutral site-Avg/Game - 4-2712

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 282 326 259 364 11 1242
Sioux Valley 314 369 369 376 20 1448


Date Opponent Score W L Record Attend

12/07/07 * a Howard 62-45 W 1-0 600
12/11/07 * a Clark 55-69 L 1-1 900
12/14/07 * h Tea 69-44 W 2-1 1000
12/20/07 h Deubrook 56-38 W 3-1 1000
12/21/07 * h Baltic 69-36 W 4-1 500
12/29/07 h Chester 52-41 W 5-1 1100
01/03/08 h Garretson 50-63 L 5-2 1100
01/04/08 h Tea 64-62 OT W 6-2 600
01/05/08 n Chester 49-39 W 7-2 550
01/08/08 a Hamlin 50-38 W 8-2 1000
01/11/08 * a McCook 51-42 OT W 9-2 750
01/17/08 h Dell Rapids 43-40 W 10-2 900
01/22/08 a DeSmet 75-63 W 11-2 850
01/29/08 a Webster 48-30 W 12-2 350
01/31/08 * h Flandreau 70-42 W 13-2 1000
02/02/08 * a Parker 61-49 W 14-2 800
02/05/08 * h Deuel 58-48 W 15-2 1200
02/08/08 a Madison 49-53 L 15-3 850
02/12/08 * a Castlewood 67-59 W 16-3 350
02/15/08 * h Garretson 42-44 OT L 16-4 1000
02/26/08 h Deubrook 68-49 W 17-4 875
02/29/08 h Deuel 39-31 W 18-4 2100
03/04/08 a Milbank 56-52 W 19-4 3100
03/13/08 n Platte-Geddes 48-66 L 19-5 4500
03/14/08 n Chamberlain 49-41 W 20-5 2800
03/17/08 n Lennox 48-58 L 20-6 3000

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD