Date: 1/14/2003           Arena: "Tile Town"
Time: 0:06 am             City, State: Volga, SD                            

VISITOR: Hamlin (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    4  16  20          12          
Team Totals               15  39  5  14  5   8   4  16  20 20 40 11 12  3  0  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: SV Cossacks (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Peterson,  Nick      F  8  12  0   0  1   2   3   4   7  3 17  2  1  0  2   0 
52 VandeWeerd, James    C  0   1  0   0  1   2   1   3   4  4  1  0  1  1  1   0 
10 Quail,  Adam         G  0   0  0   0  0   1   2   3   5  2  0  6  2  0  2   0 
14 Nelson,  Brian       G  5   8  4   6  8  15   2   4   6  0 22  3  1  0  1   0 
20 Norgaard,  Aaron        1   2  0   1  0   0   2   2   4  2  2  0  1  0  2   0 
24 Haroldson,  Britt       0   0  0   0  0   0   0   1   1  0  0  0  0  0  2   0 
30 Obbink,  Matt           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   0 
32 Nelson,  Josh           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Bass,  Derek            0   7  0   4  1   2   1   3   4  0  1  2  0  1  2   0 
40 Gross,  Trevor          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Hope,  Brandon          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  32  4  11 11  22  12  20  32 14 43 13  7  2 12  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: Ham (0)  
               : SV (0)  

OFFICIALS      : Dale Tjarks   Keith Marthiesen    
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ham          6      14     8      12     40  
                  SV           8      10     17     8      43  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD