Date: 2/6/2003            Arena: Flandreau Public
Time: 0:50 am             City, State: Flandreau, SD                        

VISITOR: SV Cossacks (9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Peterson,  Nick      F 10  16  0   0  2   5   1   5   6  4 22  1  1  1  0   0 
34 Bass,  Derek         F  2   7  0   3  0   0   2   2   4  0  4  2  0  2  1   0 
52 VandeWeerd, James    C  3   5  0   0  0   0   1   4   5  5  6  1  1  1  1   0 
10 Quail,  Adam         G  0   4  0   2  2   2   1   4   5  3  2 12  6  0  1   0 
14 Nelson,  Brian       G  5  18  3  11  0   0   2   2   4  2 13  2  2  0  3   0 
12 Bjerke, Chad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Norgaard,  Aaron        1   1  0   0  1   2   1   1   2  4  3  1  0  1  3   0 
24 Haroldson,  Britt       0   1  0   0  0   0   1   1   2  0  0  0  0  0  1   0 
30 Obbink,  Matt           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
40 Gross,  Trevor          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
42 Langland, Tyson         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
50 Hope,  Brandon          1   1  0   0  1   2   1   1   2  3  3  1  2  1  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  53  3  16  6  11  10  21  31 21 53 20 14  6 11  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Flandreau (9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    5  22  27          13          
Team Totals               24  41  2   5 15  23   5  22  27 16 65 15 13  1  7  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SV (0)  
               : Fla (0)  

OFFICIALS      : Paul Ortman   Brian Whetam    
ATTENDANCE     : 1000

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  SV           10     11     12     20     53  
                  Fla          8      16     23     18     65  

DakStats(R) 2000 by Daktronics Inc. Brookings, SD